A Case of Psittacosis — Putian City, Fujian Province, China, April 2025 Article Swipe
Zhiwei Zeng
,
Tengwei Han
,
Li Huang
,
Zi Lin
,
Weijun Liu
,
Liu Jing
,
Shenggen Wu
,
Fangzhen Xiao
·
YOU?
·
· 2025
· Open Access
·
· DOI: https://doi.org/10.46234/ccdcw2025.166
YOU?
·
· 2025
· Open Access
·
· DOI: https://doi.org/10.46234/ccdcw2025.166
Related Topics
Metadata
- Type
- article
- Language
- en
- Landing Page
- https://doi.org/10.46234/ccdcw2025.166
- OA Status
- diamond
- Related Works
- 10
- OpenAlex ID
- https://openalex.org/W4412733028
All OpenAlex metadata
Raw OpenAlex JSON
- OpenAlex ID
-
https://openalex.org/W4412733028Canonical identifier for this work in OpenAlex
- DOI
-
https://doi.org/10.46234/ccdcw2025.166Digital Object Identifier
- Title
-
A Case of Psittacosis — Putian City, Fujian Province, China, April 2025Work title
- Type
-
articleOpenAlex work type
- Language
-
enPrimary language
- Publication year
-
2025Year of publication
- Publication date
-
2025-07-01Full publication date if available
- Authors
-
Zhiwei Zeng, Tengwei Han, Li Huang, Zi Lin, Weijun Liu, Liu Jing, Shenggen Wu, Fangzhen XiaoList of authors in order
- Landing page
-
https://doi.org/10.46234/ccdcw2025.166Publisher landing page
- Open access
-
YesWhether a free full text is available
- OA status
-
diamondOpen access status per OpenAlex
- OA URL
-
https://doi.org/10.46234/ccdcw2025.166Direct OA link when available
- Concepts
-
Psittacosis, China, Geography, Ornithosis, Virology, Biology, ArchaeologyTop concepts (fields/topics) attached by OpenAlex
- Cited by
-
0Total citation count in OpenAlex
- Related works (count)
-
10Other works algorithmically related by OpenAlex
Full payload
| id | https://openalex.org/W4412733028 |
|---|---|
| doi | https://doi.org/10.46234/ccdcw2025.166 |
| ids.doi | https://doi.org/10.46234/ccdcw2025.166 |
| ids.pmid | https://pubmed.ncbi.nlm.nih.gov/40832062 |
| ids.openalex | https://openalex.org/W4412733028 |
| fwci | 0.0 |
| type | article |
| title | A Case of Psittacosis — Putian City, Fujian Province, China, April 2025 |
| biblio.issue | 29 |
| biblio.volume | 7 |
| biblio.last_page | 986 |
| biblio.first_page | 985 |
| topics[0].id | https://openalex.org/T14324 |
| topics[0].field.id | https://openalex.org/fields/23 |
| topics[0].field.display_name | Environmental Science |
| topics[0].score | 0.896399974822998 |
| topics[0].domain.id | https://openalex.org/domains/3 |
| topics[0].domain.display_name | Physical Sciences |
| topics[0].subfield.id | https://openalex.org/subfields/2307 |
| topics[0].subfield.display_name | Health, Toxicology and Mutagenesis |
| topics[0].display_name | Insects and Parasite Interactions |
| topics[1].id | https://openalex.org/T10659 |
| topics[1].field.id | https://openalex.org/fields/23 |
| topics[1].field.display_name | Environmental Science |
| topics[1].score | 0.7664999961853027 |
| topics[1].domain.id | https://openalex.org/domains/3 |
| topics[1].domain.display_name | Physical Sciences |
| topics[1].subfield.id | https://openalex.org/subfields/2303 |
| topics[1].subfield.display_name | Ecology |
| topics[1].display_name | Marine animal studies overview |
| is_xpac | False |
| apc_list | |
| apc_paid | |
| concepts[0].id | https://openalex.org/C2779155165 |
| concepts[0].level | 2 |
| concepts[0].score | 0.8563611507415771 |
| concepts[0].wikidata | https://www.wikidata.org/wiki/Q164727 |
| concepts[0].display_name | Psittacosis |
| concepts[1].id | https://openalex.org/C191935318 |
| concepts[1].level | 2 |
| concepts[1].score | 0.6766186356544495 |
| concepts[1].wikidata | https://www.wikidata.org/wiki/Q148 |
| concepts[1].display_name | China |
| concepts[2].id | https://openalex.org/C205649164 |
| concepts[2].level | 0 |
| concepts[2].score | 0.5145503878593445 |
| concepts[2].wikidata | https://www.wikidata.org/wiki/Q1071 |
| concepts[2].display_name | Geography |
| concepts[3].id | https://openalex.org/C2910826258 |
| concepts[3].level | 2 |
| concepts[3].score | 0.42026615142822266 |
| concepts[3].wikidata | https://www.wikidata.org/wiki/Q164727 |
| concepts[3].display_name | Ornithosis |
| concepts[4].id | https://openalex.org/C159047783 |
| concepts[4].level | 1 |
| concepts[4].score | 0.18051964044570923 |
| concepts[4].wikidata | https://www.wikidata.org/wiki/Q7215 |
| concepts[4].display_name | Virology |
| concepts[5].id | https://openalex.org/C86803240 |
| concepts[5].level | 0 |
| concepts[5].score | 0.11537793278694153 |
| concepts[5].wikidata | https://www.wikidata.org/wiki/Q420 |
| concepts[5].display_name | Biology |
| concepts[6].id | https://openalex.org/C166957645 |
| concepts[6].level | 1 |
| concepts[6].score | 0.07661303877830505 |
| concepts[6].wikidata | https://www.wikidata.org/wiki/Q23498 |
| concepts[6].display_name | Archaeology |
| keywords[0].id | https://openalex.org/keywords/psittacosis |
| keywords[0].score | 0.8563611507415771 |
| keywords[0].display_name | Psittacosis |
| keywords[1].id | https://openalex.org/keywords/china |
| keywords[1].score | 0.6766186356544495 |
| keywords[1].display_name | China |
| keywords[2].id | https://openalex.org/keywords/geography |
| keywords[2].score | 0.5145503878593445 |
| keywords[2].display_name | Geography |
| keywords[3].id | https://openalex.org/keywords/ornithosis |
| keywords[3].score | 0.42026615142822266 |
| keywords[3].display_name | Ornithosis |
| keywords[4].id | https://openalex.org/keywords/virology |
| keywords[4].score | 0.18051964044570923 |
| keywords[4].display_name | Virology |
| keywords[5].id | https://openalex.org/keywords/biology |
| keywords[5].score | 0.11537793278694153 |
| keywords[5].display_name | Biology |
| keywords[6].id | https://openalex.org/keywords/archaeology |
| keywords[6].score | 0.07661303877830505 |
| keywords[6].display_name | Archaeology |
| language | en |
| locations[0].id | doi:10.46234/ccdcw2025.166 |
| locations[0].is_oa | True |
| locations[0].source.id | https://openalex.org/S4210197603 |
| locations[0].source.issn | 2096-7071, 2097-3101 |
| locations[0].source.type | journal |
| locations[0].source.is_oa | True |
| locations[0].source.issn_l | 2096-7071 |
| locations[0].source.is_core | True |
| locations[0].source.is_in_doaj | False |
| locations[0].source.display_name | China CDC Weekly |
| locations[0].source.host_organization | |
| locations[0].source.host_organization_name | |
| locations[0].source.host_organization_lineage | |
| locations[0].license | |
| locations[0].pdf_url | |
| locations[0].version | publishedVersion |
| locations[0].raw_type | journal-article |
| locations[0].license_id | |
| locations[0].is_accepted | True |
| locations[0].is_published | True |
| locations[0].raw_source_name | China CDC Weekly |
| locations[0].landing_page_url | https://doi.org/10.46234/ccdcw2025.166 |
| locations[1].id | pmid:40832062 |
| locations[1].is_oa | False |
| locations[1].source.id | https://openalex.org/S4306525036 |
| locations[1].source.issn | |
| locations[1].source.type | repository |
| locations[1].source.is_oa | False |
| locations[1].source.issn_l | |
| locations[1].source.is_core | False |
| locations[1].source.is_in_doaj | False |
| locations[1].source.display_name | PubMed |
| locations[1].source.host_organization | https://openalex.org/I1299303238 |
| locations[1].source.host_organization_name | National Institutes of Health |
| locations[1].source.host_organization_lineage | https://openalex.org/I1299303238 |
| locations[1].license | |
| locations[1].pdf_url | |
| locations[1].version | publishedVersion |
| locations[1].raw_type | |
| locations[1].license_id | |
| locations[1].is_accepted | True |
| locations[1].is_published | True |
| locations[1].raw_source_name | China CDC weekly |
| locations[1].landing_page_url | https://pubmed.ncbi.nlm.nih.gov/40832062 |
| locations[2].id | pmh:oai:pubmedcentral.nih.gov:12360314 |
| locations[2].is_oa | True |
| locations[2].source.id | https://openalex.org/S2764455111 |
| locations[2].source.issn | |
| locations[2].source.type | repository |
| locations[2].source.is_oa | False |
| locations[2].source.issn_l | |
| locations[2].source.is_core | False |
| locations[2].source.is_in_doaj | False |
| locations[2].source.display_name | PubMed Central |
| locations[2].source.host_organization | https://openalex.org/I1299303238 |
| locations[2].source.host_organization_name | National Institutes of Health |
| locations[2].source.host_organization_lineage | https://openalex.org/I1299303238 |
| locations[2].license | |
| locations[2].pdf_url | |
| locations[2].version | submittedVersion |
| locations[2].raw_type | Text |
| locations[2].license_id | |
| locations[2].is_accepted | False |
| locations[2].is_published | False |
| locations[2].raw_source_name | China CDC Wkly |
| locations[2].landing_page_url | https://www.ncbi.nlm.nih.gov/pmc/articles/12360314 |
| indexed_in | crossref, pubmed |
| authorships[0].author.id | https://openalex.org/A5059499091 |
| authorships[0].author.orcid | https://orcid.org/0000-0003-2007-7243 |
| authorships[0].author.display_name | Zhiwei Zeng |
| authorships[0].countries | CN |
| authorships[0].affiliations[0].institution_ids | https://openalex.org/I4210111400 |
| authorships[0].affiliations[0].raw_affiliation_string | Fujian Center for Disease Control and Prevention, Fujian Provincial Key Laboratory of Zoonosis Research, Fuzhou City, Fujian Province, China. |
| authorships[0].institutions[0].id | https://openalex.org/I4210111400 |
| authorships[0].institutions[0].ror | https://ror.org/01d6wrk87 |
| authorships[0].institutions[0].type | government |
| authorships[0].institutions[0].lineage | https://openalex.org/I4210111400 |
| authorships[0].institutions[0].country_code | CN |
| authorships[0].institutions[0].display_name | Education Department of Fujian Province |
| authorships[0].author_position | first |
| authorships[0].raw_author_name | Zhiwei Zeng |
| authorships[0].is_corresponding | False |
| authorships[0].raw_affiliation_strings | Fujian Center for Disease Control and Prevention, Fujian Provincial Key Laboratory of Zoonosis Research, Fuzhou City, Fujian Province, China. |
| authorships[1].author.id | https://openalex.org/A5102690572 |
| authorships[1].author.orcid | |
| authorships[1].author.display_name | Tengwei Han |
| authorships[1].countries | CN |
| authorships[1].affiliations[0].institution_ids | https://openalex.org/I4210111400 |
| authorships[1].affiliations[0].raw_affiliation_string | Fujian Center for Disease Control and Prevention, Fujian Provincial Key Laboratory of Zoonosis Research, Fuzhou City, Fujian Province, China. |
| authorships[1].institutions[0].id | https://openalex.org/I4210111400 |
| authorships[1].institutions[0].ror | https://ror.org/01d6wrk87 |
| authorships[1].institutions[0].type | government |
| authorships[1].institutions[0].lineage | https://openalex.org/I4210111400 |
| authorships[1].institutions[0].country_code | CN |
| authorships[1].institutions[0].display_name | Education Department of Fujian Province |
| authorships[1].author_position | middle |
| authorships[1].raw_author_name | Tengwei Han |
| authorships[1].is_corresponding | False |
| authorships[1].raw_affiliation_strings | Fujian Center for Disease Control and Prevention, Fujian Provincial Key Laboratory of Zoonosis Research, Fuzhou City, Fujian Province, China. |
| authorships[2].author.id | https://openalex.org/A5055301255 |
| authorships[2].author.orcid | https://orcid.org/0000-0003-2421-8162 |
| authorships[2].author.display_name | Li Huang |
| authorships[2].countries | CN |
| authorships[2].affiliations[0].institution_ids | https://openalex.org/I4210111400 |
| authorships[2].affiliations[0].raw_affiliation_string | Fujian Center for Disease Control and Prevention, Fujian Provincial Key Laboratory of Zoonosis Research, Fuzhou City, Fujian Province, China. |
| authorships[2].institutions[0].id | https://openalex.org/I4210111400 |
| authorships[2].institutions[0].ror | https://ror.org/01d6wrk87 |
| authorships[2].institutions[0].type | government |
| authorships[2].institutions[0].lineage | https://openalex.org/I4210111400 |
| authorships[2].institutions[0].country_code | CN |
| authorships[2].institutions[0].display_name | Education Department of Fujian Province |
| authorships[2].author_position | middle |
| authorships[2].raw_author_name | Lingqiong Huang |
| authorships[2].is_corresponding | False |
| authorships[2].raw_affiliation_strings | Fujian Center for Disease Control and Prevention, Fujian Provincial Key Laboratory of Zoonosis Research, Fuzhou City, Fujian Province, China. |
| authorships[3].author.id | https://openalex.org/A5101042494 |
| authorships[3].author.orcid | |
| authorships[3].author.display_name | Zi Lin |
| authorships[3].countries | CN |
| authorships[3].affiliations[0].institution_ids | https://openalex.org/I64449678 |
| authorships[3].affiliations[0].raw_affiliation_string | Putian Center for Disease Control and Prevention, Putian City, Fujian Province, China. |
| authorships[3].institutions[0].id | https://openalex.org/I64449678 |
| authorships[3].institutions[0].ror | https://ror.org/00jmsxk74 |
| authorships[3].institutions[0].type | education |
| authorships[3].institutions[0].lineage | https://openalex.org/I64449678 |
| authorships[3].institutions[0].country_code | CN |
| authorships[3].institutions[0].display_name | Putian University |
| authorships[3].author_position | middle |
| authorships[3].raw_author_name | Zi Lin |
| authorships[3].is_corresponding | False |
| authorships[3].raw_affiliation_strings | Putian Center for Disease Control and Prevention, Putian City, Fujian Province, China. |
| authorships[4].author.id | https://openalex.org/A5061851021 |
| authorships[4].author.orcid | https://orcid.org/0000-0002-4426-6148 |
| authorships[4].author.display_name | Weijun Liu |
| authorships[4].countries | CN |
| authorships[4].affiliations[0].institution_ids | https://openalex.org/I4210111400 |
| authorships[4].affiliations[0].raw_affiliation_string | Fujian Center for Disease Control and Prevention, Fujian Provincial Key Laboratory of Zoonosis Research, Fuzhou City, Fujian Province, China. |
| authorships[4].institutions[0].id | https://openalex.org/I4210111400 |
| authorships[4].institutions[0].ror | https://ror.org/01d6wrk87 |
| authorships[4].institutions[0].type | government |
| authorships[4].institutions[0].lineage | https://openalex.org/I4210111400 |
| authorships[4].institutions[0].country_code | CN |
| authorships[4].institutions[0].display_name | Education Department of Fujian Province |
| authorships[4].author_position | middle |
| authorships[4].raw_author_name | Weijun Liu |
| authorships[4].is_corresponding | False |
| authorships[4].raw_affiliation_strings | Fujian Center for Disease Control and Prevention, Fujian Provincial Key Laboratory of Zoonosis Research, Fuzhou City, Fujian Province, China. |
| authorships[5].author.id | https://openalex.org/A5007555478 |
| authorships[5].author.orcid | https://orcid.org/0000-0003-3531-3296 |
| authorships[5].author.display_name | Liu Jing |
| authorships[5].countries | CN |
| authorships[5].affiliations[0].institution_ids | https://openalex.org/I4210111400 |
| authorships[5].affiliations[0].raw_affiliation_string | Fujian Center for Disease Control and Prevention, Fujian Provincial Key Laboratory of Zoonosis Research, Fuzhou City, Fujian Province, China. |
| authorships[5].institutions[0].id | https://openalex.org/I4210111400 |
| authorships[5].institutions[0].ror | https://ror.org/01d6wrk87 |
| authorships[5].institutions[0].type | government |
| authorships[5].institutions[0].lineage | https://openalex.org/I4210111400 |
| authorships[5].institutions[0].country_code | CN |
| authorships[5].institutions[0].display_name | Education Department of Fujian Province |
| authorships[5].author_position | middle |
| authorships[5].raw_author_name | Jing Liu |
| authorships[5].is_corresponding | False |
| authorships[5].raw_affiliation_strings | Fujian Center for Disease Control and Prevention, Fujian Provincial Key Laboratory of Zoonosis Research, Fuzhou City, Fujian Province, China. |
| authorships[6].author.id | https://openalex.org/A5100957708 |
| authorships[6].author.orcid | |
| authorships[6].author.display_name | Shenggen Wu |
| authorships[6].countries | CN |
| authorships[6].affiliations[0].institution_ids | https://openalex.org/I4210111400 |
| authorships[6].affiliations[0].raw_affiliation_string | Fujian Center for Disease Control and Prevention, Fujian Provincial Key Laboratory of Zoonosis Research, Fuzhou City, Fujian Province, China. |
| authorships[6].institutions[0].id | https://openalex.org/I4210111400 |
| authorships[6].institutions[0].ror | https://ror.org/01d6wrk87 |
| authorships[6].institutions[0].type | government |
| authorships[6].institutions[0].lineage | https://openalex.org/I4210111400 |
| authorships[6].institutions[0].country_code | CN |
| authorships[6].institutions[0].display_name | Education Department of Fujian Province |
| authorships[6].author_position | middle |
| authorships[6].raw_author_name | Shenggen Wu |
| authorships[6].is_corresponding | False |
| authorships[6].raw_affiliation_strings | Fujian Center for Disease Control and Prevention, Fujian Provincial Key Laboratory of Zoonosis Research, Fuzhou City, Fujian Province, China. |
| authorships[7].author.id | https://openalex.org/A5101987010 |
| authorships[7].author.orcid | https://orcid.org/0000-0001-9643-8602 |
| authorships[7].author.display_name | Fangzhen Xiao |
| authorships[7].countries | CN |
| authorships[7].affiliations[0].institution_ids | https://openalex.org/I4210111400 |
| authorships[7].affiliations[0].raw_affiliation_string | Fujian Center for Disease Control and Prevention, Fujian Provincial Key Laboratory of Zoonosis Research, Fuzhou City, Fujian Province, China. |
| authorships[7].institutions[0].id | https://openalex.org/I4210111400 |
| authorships[7].institutions[0].ror | https://ror.org/01d6wrk87 |
| authorships[7].institutions[0].type | government |
| authorships[7].institutions[0].lineage | https://openalex.org/I4210111400 |
| authorships[7].institutions[0].country_code | CN |
| authorships[7].institutions[0].display_name | Education Department of Fujian Province |
| authorships[7].author_position | last |
| authorships[7].raw_author_name | Fangzhen Xiao |
| authorships[7].is_corresponding | False |
| authorships[7].raw_affiliation_strings | Fujian Center for Disease Control and Prevention, Fujian Provincial Key Laboratory of Zoonosis Research, Fuzhou City, Fujian Province, China. |
| has_content.pdf | False |
| has_content.grobid_xml | False |
| is_paratext | False |
| open_access.is_oa | True |
| open_access.oa_url | https://doi.org/10.46234/ccdcw2025.166 |
| open_access.oa_status | diamond |
| open_access.any_repository_has_fulltext | False |
| created_date | 2025-10-10T00:00:00 |
| display_name | A Case of Psittacosis — Putian City, Fujian Province, China, April 2025 |
| has_fulltext | False |
| is_retracted | False |
| updated_date | 2025-11-06T03:46:38.306776 |
| primary_topic.id | https://openalex.org/T14324 |
| primary_topic.field.id | https://openalex.org/fields/23 |
| primary_topic.field.display_name | Environmental Science |
| primary_topic.score | 0.896399974822998 |
| primary_topic.domain.id | https://openalex.org/domains/3 |
| primary_topic.domain.display_name | Physical Sciences |
| primary_topic.subfield.id | https://openalex.org/subfields/2307 |
| primary_topic.subfield.display_name | Health, Toxicology and Mutagenesis |
| primary_topic.display_name | Insects and Parasite Interactions |
| related_works | https://openalex.org/W188040132, https://openalex.org/W2402185733, https://openalex.org/W2415090302, https://openalex.org/W2064877545, https://openalex.org/W2300227444, https://openalex.org/W2399104899, https://openalex.org/W2410862011, https://openalex.org/W2322036343, https://openalex.org/W2399266721, https://openalex.org/W2991697991 |
| cited_by_count | 0 |
| locations_count | 3 |
| best_oa_location.id | doi:10.46234/ccdcw2025.166 |
| best_oa_location.is_oa | True |
| best_oa_location.source.id | https://openalex.org/S4210197603 |
| best_oa_location.source.issn | 2096-7071, 2097-3101 |
| best_oa_location.source.type | journal |
| best_oa_location.source.is_oa | True |
| best_oa_location.source.issn_l | 2096-7071 |
| best_oa_location.source.is_core | True |
| best_oa_location.source.is_in_doaj | False |
| best_oa_location.source.display_name | China CDC Weekly |
| best_oa_location.source.host_organization | |
| best_oa_location.source.host_organization_name | |
| best_oa_location.source.host_organization_lineage | |
| best_oa_location.license | |
| best_oa_location.pdf_url | |
| best_oa_location.version | publishedVersion |
| best_oa_location.raw_type | journal-article |
| best_oa_location.license_id | |
| best_oa_location.is_accepted | True |
| best_oa_location.is_published | True |
| best_oa_location.raw_source_name | China CDC Weekly |
| best_oa_location.landing_page_url | https://doi.org/10.46234/ccdcw2025.166 |
| primary_location.id | doi:10.46234/ccdcw2025.166 |
| primary_location.is_oa | True |
| primary_location.source.id | https://openalex.org/S4210197603 |
| primary_location.source.issn | 2096-7071, 2097-3101 |
| primary_location.source.type | journal |
| primary_location.source.is_oa | True |
| primary_location.source.issn_l | 2096-7071 |
| primary_location.source.is_core | True |
| primary_location.source.is_in_doaj | False |
| primary_location.source.display_name | China CDC Weekly |
| primary_location.source.host_organization | |
| primary_location.source.host_organization_name | |
| primary_location.source.host_organization_lineage | |
| primary_location.license | |
| primary_location.pdf_url | |
| primary_location.version | publishedVersion |
| primary_location.raw_type | journal-article |
| primary_location.license_id | |
| primary_location.is_accepted | True |
| primary_location.is_published | True |
| primary_location.raw_source_name | China CDC Weekly |
| primary_location.landing_page_url | https://doi.org/10.46234/ccdcw2025.166 |
| publication_date | 2025-07-01 |
| publication_year | 2025 |
| referenced_works_count | 0 |
| abstract_inverted_index | |
| cited_by_percentile_year | |
| countries_distinct_count | 1 |
| institutions_distinct_count | 8 |
| citation_normalized_percentile.value | 0.3848997 |
| citation_normalized_percentile.is_in_top_1_percent | False |
| citation_normalized_percentile.is_in_top_10_percent | False |