A direct spino-cortical circuit bypassing the thalamus modulates nociception Article Swipe
Bing Cai
,
Dan Wu
,
Hong Xie
,
Yan Chen
,
Huadong Wang
,
Sen Jin
,
Yuran Song
,
Anan Li
,
Shiqi Huang
,
Sashuang Wang
,
Ying‐Jin Lu
,
Lan Bao
,
Fuqiang Xu
,
Hui Gong
,
Changlin Li
,
Xu Zhang
·
YOU?
·
· 2023
· Open Access
·
· DOI: https://doi.org/10.1038/s41422-023-00832-0
YOU?
·
· 2023
· Open Access
·
· DOI: https://doi.org/10.1038/s41422-023-00832-0
Related Topics
Concepts
Metadata
- Type
- article
- Language
- en
- Landing Page
- https://doi.org/10.1038/s41422-023-00832-0
- https://www.nature.com/articles/s41422-023-00832-0.pdf
- OA Status
- hybrid
- Cited By
- 14
- References
- 42
- Related Works
- 10
- OpenAlex ID
- https://openalex.org/W4380486579
All OpenAlex metadata
Raw OpenAlex JSON
- OpenAlex ID
-
https://openalex.org/W4380486579Canonical identifier for this work in OpenAlex
- DOI
-
https://doi.org/10.1038/s41422-023-00832-0Digital Object Identifier
- Title
-
A direct spino-cortical circuit bypassing the thalamus modulates nociceptionWork title
- Type
-
articleOpenAlex work type
- Language
-
enPrimary language
- Publication year
-
2023Year of publication
- Publication date
-
2023-06-13Full publication date if available
- Authors
-
Bing Cai, Dan Wu, Hong Xie, Yan Chen, Huadong Wang, Sen Jin, Yuran Song, Anan Li, Shiqi Huang, Sashuang Wang, Ying‐Jin Lu, Lan Bao, Fuqiang Xu, Hui Gong, Changlin Li, Xu ZhangList of authors in order
- Landing page
-
https://doi.org/10.1038/s41422-023-00832-0Publisher landing page
- PDF URL
-
https://www.nature.com/articles/s41422-023-00832-0.pdfDirect link to full text PDF
- Open access
-
YesWhether a free full text is available
- OA status
-
hybridOpen access status per OpenAlex
- OA URL
-
https://www.nature.com/articles/s41422-023-00832-0.pdfDirect OA link when available
- Concepts
-
Neuroscience, Thalamus, Somatosensory system, Nociception, Sensory system, Biology, Spinal cord, Axon, Spinothalamic tract, Motor cortex, Calcium imaging, Cortex (anatomy), Anatomy, Stimulation, Medicine, Calcium, Receptor, Internal medicine, BiochemistryTop concepts (fields/topics) attached by OpenAlex
- Cited by
-
14Total citation count in OpenAlex
- Citations by year (recent)
-
2025: 7, 2024: 7Per-year citation counts (last 5 years)
- References (count)
-
42Number of works referenced by this work
- Related works (count)
-
10Other works algorithmically related by OpenAlex
Full payload
| id | https://openalex.org/W4380486579 |
|---|---|
| doi | https://doi.org/10.1038/s41422-023-00832-0 |
| ids.doi | https://doi.org/10.1038/s41422-023-00832-0 |
| ids.pmid | https://pubmed.ncbi.nlm.nih.gov/37311832 |
| ids.openalex | https://openalex.org/W4380486579 |
| fwci | 4.1649673 |
| mesh[0].qualifier_ui | |
| mesh[0].descriptor_ui | D051379 |
| mesh[0].is_major_topic | False |
| mesh[0].qualifier_name | |
| mesh[0].descriptor_name | Mice |
| mesh[1].qualifier_ui | |
| mesh[1].descriptor_ui | D000818 |
| mesh[1].is_major_topic | False |
| mesh[1].qualifier_name | |
| mesh[1].descriptor_name | Animals |
| mesh[2].qualifier_ui | |
| mesh[2].descriptor_ui | D059225 |
| mesh[2].is_major_topic | True |
| mesh[2].qualifier_name | |
| mesh[2].descriptor_name | Nociception |
| mesh[3].qualifier_ui | |
| mesh[3].descriptor_ui | D002118 |
| mesh[3].is_major_topic | True |
| mesh[3].qualifier_name | |
| mesh[3].descriptor_name | Calcium |
| mesh[4].qualifier_ui | Q000033 |
| mesh[4].descriptor_ui | D013788 |
| mesh[4].is_major_topic | False |
| mesh[4].qualifier_name | anatomy & histology |
| mesh[4].descriptor_name | Thalamus |
| mesh[5].qualifier_ui | Q000502 |
| mesh[5].descriptor_ui | D013788 |
| mesh[5].is_major_topic | False |
| mesh[5].qualifier_name | physiology |
| mesh[5].descriptor_name | Thalamus |
| mesh[6].qualifier_ui | |
| mesh[6].descriptor_ui | D009474 |
| mesh[6].is_major_topic | False |
| mesh[6].qualifier_name | |
| mesh[6].descriptor_name | Neurons |
| mesh[7].qualifier_ui | |
| mesh[7].descriptor_ui | D051379 |
| mesh[7].is_major_topic | False |
| mesh[7].qualifier_name | |
| mesh[7].descriptor_name | Mice |
| mesh[8].qualifier_ui | |
| mesh[8].descriptor_ui | D000818 |
| mesh[8].is_major_topic | False |
| mesh[8].qualifier_name | |
| mesh[8].descriptor_name | Animals |
| mesh[9].qualifier_ui | |
| mesh[9].descriptor_ui | D059225 |
| mesh[9].is_major_topic | True |
| mesh[9].qualifier_name | |
| mesh[9].descriptor_name | Nociception |
| mesh[10].qualifier_ui | |
| mesh[10].descriptor_ui | D002118 |
| mesh[10].is_major_topic | True |
| mesh[10].qualifier_name | |
| mesh[10].descriptor_name | Calcium |
| mesh[11].qualifier_ui | Q000033 |
| mesh[11].descriptor_ui | D013788 |
| mesh[11].is_major_topic | False |
| mesh[11].qualifier_name | anatomy & histology |
| mesh[11].descriptor_name | Thalamus |
| mesh[12].qualifier_ui | Q000502 |
| mesh[12].descriptor_ui | D013788 |
| mesh[12].is_major_topic | False |
| mesh[12].qualifier_name | physiology |
| mesh[12].descriptor_name | Thalamus |
| mesh[13].qualifier_ui | |
| mesh[13].descriptor_ui | D009474 |
| mesh[13].is_major_topic | False |
| mesh[13].qualifier_name | |
| mesh[13].descriptor_name | Neurons |
| type | article |
| title | A direct spino-cortical circuit bypassing the thalamus modulates nociception |
| biblio.issue | 10 |
| biblio.volume | 33 |
| biblio.last_page | 789 |
| biblio.first_page | 775 |
| topics[0].id | https://openalex.org/T10196 |
| topics[0].field.id | https://openalex.org/fields/27 |
| topics[0].field.display_name | Medicine |
| topics[0].score | 0.9998999834060669 |
| topics[0].domain.id | https://openalex.org/domains/4 |
| topics[0].domain.display_name | Health Sciences |
| topics[0].subfield.id | https://openalex.org/subfields/2737 |
| topics[0].subfield.display_name | Physiology |
| topics[0].display_name | Pain Mechanisms and Treatments |
| topics[1].id | https://openalex.org/T10077 |
| topics[1].field.id | https://openalex.org/fields/28 |
| topics[1].field.display_name | Neuroscience |
| topics[1].score | 0.9987999796867371 |
| topics[1].domain.id | https://openalex.org/domains/1 |
| topics[1].domain.display_name | Life Sciences |
| topics[1].subfield.id | https://openalex.org/subfields/2804 |
| topics[1].subfield.display_name | Cellular and Molecular Neuroscience |
| topics[1].display_name | Neuroscience and Neuropharmacology Research |
| topics[2].id | https://openalex.org/T10985 |
| topics[2].field.id | https://openalex.org/fields/28 |
| topics[2].field.display_name | Neuroscience |
| topics[2].score | 0.9980000257492065 |
| topics[2].domain.id | https://openalex.org/domains/1 |
| topics[2].domain.display_name | Life Sciences |
| topics[2].subfield.id | https://openalex.org/subfields/2805 |
| topics[2].subfield.display_name | Cognitive Neuroscience |
| topics[2].display_name | Sleep and Wakefulness Research |
| is_xpac | False |
| apc_list.value | 3890 |
| apc_list.currency | EUR |
| apc_list.value_usd | 4990 |
| apc_paid.value | 3890 |
| apc_paid.currency | EUR |
| apc_paid.value_usd | 4990 |
| concepts[0].id | https://openalex.org/C169760540 |
| concepts[0].level | 1 |
| concepts[0].score | 0.8121011853218079 |
| concepts[0].wikidata | https://www.wikidata.org/wiki/Q207011 |
| concepts[0].display_name | Neuroscience |
| concepts[1].id | https://openalex.org/C2779246727 |
| concepts[1].level | 2 |
| concepts[1].score | 0.7287631630897522 |
| concepts[1].wikidata | https://www.wikidata.org/wiki/Q184215 |
| concepts[1].display_name | Thalamus |
| concepts[2].id | https://openalex.org/C172497186 |
| concepts[2].level | 2 |
| concepts[2].score | 0.7265921831130981 |
| concepts[2].wikidata | https://www.wikidata.org/wiki/Q328835 |
| concepts[2].display_name | Somatosensory system |
| concepts[3].id | https://openalex.org/C15490471 |
| concepts[3].level | 3 |
| concepts[3].score | 0.6231861114501953 |
| concepts[3].wikidata | https://www.wikidata.org/wiki/Q2734305 |
| concepts[3].display_name | Nociception |
| concepts[4].id | https://openalex.org/C94487597 |
| concepts[4].level | 2 |
| concepts[4].score | 0.6186845898628235 |
| concepts[4].wikidata | https://www.wikidata.org/wiki/Q11101 |
| concepts[4].display_name | Sensory system |
| concepts[5].id | https://openalex.org/C86803240 |
| concepts[5].level | 0 |
| concepts[5].score | 0.5699501037597656 |
| concepts[5].wikidata | https://www.wikidata.org/wiki/Q420 |
| concepts[5].display_name | Biology |
| concepts[6].id | https://openalex.org/C2780775167 |
| concepts[6].level | 2 |
| concepts[6].score | 0.5684123039245605 |
| concepts[6].wikidata | https://www.wikidata.org/wiki/Q9606 |
| concepts[6].display_name | Spinal cord |
| concepts[7].id | https://openalex.org/C2779530196 |
| concepts[7].level | 2 |
| concepts[7].score | 0.53532475233078 |
| concepts[7].wikidata | https://www.wikidata.org/wiki/Q178999 |
| concepts[7].display_name | Axon |
| concepts[8].id | https://openalex.org/C2778222838 |
| concepts[8].level | 4 |
| concepts[8].score | 0.5314508676528931 |
| concepts[8].wikidata | https://www.wikidata.org/wiki/Q2700458 |
| concepts[8].display_name | Spinothalamic tract |
| concepts[9].id | https://openalex.org/C2778373776 |
| concepts[9].level | 3 |
| concepts[9].score | 0.44719529151916504 |
| concepts[9].wikidata | https://www.wikidata.org/wiki/Q18696 |
| concepts[9].display_name | Motor cortex |
| concepts[10].id | https://openalex.org/C2776032975 |
| concepts[10].level | 3 |
| concepts[10].score | 0.43157505989074707 |
| concepts[10].wikidata | https://www.wikidata.org/wiki/Q5018833 |
| concepts[10].display_name | Calcium imaging |
| concepts[11].id | https://openalex.org/C2777348757 |
| concepts[11].level | 2 |
| concepts[11].score | 0.42852532863616943 |
| concepts[11].wikidata | https://www.wikidata.org/wiki/Q2346577 |
| concepts[11].display_name | Cortex (anatomy) |
| concepts[12].id | https://openalex.org/C105702510 |
| concepts[12].level | 1 |
| concepts[12].score | 0.4120238721370697 |
| concepts[12].wikidata | https://www.wikidata.org/wiki/Q514 |
| concepts[12].display_name | Anatomy |
| concepts[13].id | https://openalex.org/C24998067 |
| concepts[13].level | 2 |
| concepts[13].score | 0.1438870131969452 |
| concepts[13].wikidata | https://www.wikidata.org/wiki/Q4114622 |
| concepts[13].display_name | Stimulation |
| concepts[14].id | https://openalex.org/C71924100 |
| concepts[14].level | 0 |
| concepts[14].score | 0.12227499485015869 |
| concepts[14].wikidata | https://www.wikidata.org/wiki/Q11190 |
| concepts[14].display_name | Medicine |
| concepts[15].id | https://openalex.org/C519063684 |
| concepts[15].level | 2 |
| concepts[15].score | 0.07484415173530579 |
| concepts[15].wikidata | https://www.wikidata.org/wiki/Q706 |
| concepts[15].display_name | Calcium |
| concepts[16].id | https://openalex.org/C170493617 |
| concepts[16].level | 2 |
| concepts[16].score | 0.0 |
| concepts[16].wikidata | https://www.wikidata.org/wiki/Q208467 |
| concepts[16].display_name | Receptor |
| concepts[17].id | https://openalex.org/C126322002 |
| concepts[17].level | 1 |
| concepts[17].score | 0.0 |
| concepts[17].wikidata | https://www.wikidata.org/wiki/Q11180 |
| concepts[17].display_name | Internal medicine |
| concepts[18].id | https://openalex.org/C55493867 |
| concepts[18].level | 1 |
| concepts[18].score | 0.0 |
| concepts[18].wikidata | https://www.wikidata.org/wiki/Q7094 |
| concepts[18].display_name | Biochemistry |
| keywords[0].id | https://openalex.org/keywords/neuroscience |
| keywords[0].score | 0.8121011853218079 |
| keywords[0].display_name | Neuroscience |
| keywords[1].id | https://openalex.org/keywords/thalamus |
| keywords[1].score | 0.7287631630897522 |
| keywords[1].display_name | Thalamus |
| keywords[2].id | https://openalex.org/keywords/somatosensory-system |
| keywords[2].score | 0.7265921831130981 |
| keywords[2].display_name | Somatosensory system |
| keywords[3].id | https://openalex.org/keywords/nociception |
| keywords[3].score | 0.6231861114501953 |
| keywords[3].display_name | Nociception |
| keywords[4].id | https://openalex.org/keywords/sensory-system |
| keywords[4].score | 0.6186845898628235 |
| keywords[4].display_name | Sensory system |
| keywords[5].id | https://openalex.org/keywords/biology |
| keywords[5].score | 0.5699501037597656 |
| keywords[5].display_name | Biology |
| keywords[6].id | https://openalex.org/keywords/spinal-cord |
| keywords[6].score | 0.5684123039245605 |
| keywords[6].display_name | Spinal cord |
| keywords[7].id | https://openalex.org/keywords/axon |
| keywords[7].score | 0.53532475233078 |
| keywords[7].display_name | Axon |
| keywords[8].id | https://openalex.org/keywords/spinothalamic-tract |
| keywords[8].score | 0.5314508676528931 |
| keywords[8].display_name | Spinothalamic tract |
| keywords[9].id | https://openalex.org/keywords/motor-cortex |
| keywords[9].score | 0.44719529151916504 |
| keywords[9].display_name | Motor cortex |
| keywords[10].id | https://openalex.org/keywords/calcium-imaging |
| keywords[10].score | 0.43157505989074707 |
| keywords[10].display_name | Calcium imaging |
| keywords[11].id | https://openalex.org/keywords/cortex |
| keywords[11].score | 0.42852532863616943 |
| keywords[11].display_name | Cortex (anatomy) |
| keywords[12].id | https://openalex.org/keywords/anatomy |
| keywords[12].score | 0.4120238721370697 |
| keywords[12].display_name | Anatomy |
| keywords[13].id | https://openalex.org/keywords/stimulation |
| keywords[13].score | 0.1438870131969452 |
| keywords[13].display_name | Stimulation |
| keywords[14].id | https://openalex.org/keywords/medicine |
| keywords[14].score | 0.12227499485015869 |
| keywords[14].display_name | Medicine |
| keywords[15].id | https://openalex.org/keywords/calcium |
| keywords[15].score | 0.07484415173530579 |
| keywords[15].display_name | Calcium |
| language | en |
| locations[0].id | doi:10.1038/s41422-023-00832-0 |
| locations[0].is_oa | True |
| locations[0].source.id | https://openalex.org/S128296271 |
| locations[0].source.issn | 1001-0602, 1748-7838 |
| locations[0].source.type | journal |
| locations[0].source.is_oa | False |
| locations[0].source.issn_l | 1001-0602 |
| locations[0].source.is_core | True |
| locations[0].source.is_in_doaj | False |
| locations[0].source.display_name | Cell Research |
| locations[0].source.host_organization | https://openalex.org/P4310319965 |
| locations[0].source.host_organization_name | Springer Nature |
| locations[0].source.host_organization_lineage | https://openalex.org/P4310319965 |
| locations[0].source.host_organization_lineage_names | Springer Nature |
| locations[0].license | cc-by |
| locations[0].pdf_url | https://www.nature.com/articles/s41422-023-00832-0.pdf |
| locations[0].version | publishedVersion |
| locations[0].raw_type | journal-article |
| locations[0].license_id | https://openalex.org/licenses/cc-by |
| locations[0].is_accepted | True |
| locations[0].is_published | True |
| locations[0].raw_source_name | Cell Research |
| locations[0].landing_page_url | https://doi.org/10.1038/s41422-023-00832-0 |
| locations[1].id | pmid:37311832 |
| locations[1].is_oa | False |
| locations[1].source.id | https://openalex.org/S4306525036 |
| locations[1].source.issn | |
| locations[1].source.type | repository |
| locations[1].source.is_oa | False |
| locations[1].source.issn_l | |
| locations[1].source.is_core | False |
| locations[1].source.is_in_doaj | False |
| locations[1].source.display_name | PubMed |
| locations[1].source.host_organization | https://openalex.org/I1299303238 |
| locations[1].source.host_organization_name | National Institutes of Health |
| locations[1].source.host_organization_lineage | https://openalex.org/I1299303238 |
| locations[1].license | |
| locations[1].pdf_url | |
| locations[1].version | publishedVersion |
| locations[1].raw_type | |
| locations[1].license_id | |
| locations[1].is_accepted | True |
| locations[1].is_published | True |
| locations[1].raw_source_name | Cell research |
| locations[1].landing_page_url | https://pubmed.ncbi.nlm.nih.gov/37311832 |
| locations[2].id | pmh:oai:pubmedcentral.nih.gov:10542357 |
| locations[2].is_oa | True |
| locations[2].source.id | https://openalex.org/S2764455111 |
| locations[2].source.issn | |
| locations[2].source.type | repository |
| locations[2].source.is_oa | False |
| locations[2].source.issn_l | |
| locations[2].source.is_core | False |
| locations[2].source.is_in_doaj | False |
| locations[2].source.display_name | PubMed Central |
| locations[2].source.host_organization | https://openalex.org/I1299303238 |
| locations[2].source.host_organization_name | National Institutes of Health |
| locations[2].source.host_organization_lineage | https://openalex.org/I1299303238 |
| locations[2].license | cc-by |
| locations[2].pdf_url | https://pmc.ncbi.nlm.nih.gov/articles/PMC10542357/pdf/41422_2023_Article_832.pdf |
| locations[2].version | submittedVersion |
| locations[2].raw_type | Text |
| locations[2].license_id | https://openalex.org/licenses/cc-by |
| locations[2].is_accepted | False |
| locations[2].is_published | False |
| locations[2].raw_source_name | Cell Res |
| locations[2].landing_page_url | https://www.ncbi.nlm.nih.gov/pmc/articles/10542357 |
| indexed_in | crossref, pubmed |
| authorships[0].author.id | https://openalex.org/A5103097821 |
| authorships[0].author.orcid | https://orcid.org/0000-0003-3007-8602 |
| authorships[0].author.display_name | Bing Cai |
| authorships[0].countries | CN |
| authorships[0].affiliations[0].institution_ids | https://openalex.org/I32820368 |
| authorships[0].affiliations[0].raw_affiliation_string | Guangdong Institute of Intelligence Science and Technology, Hengqin, Zhuhai, China |
| authorships[0].affiliations[1].institution_ids | https://openalex.org/I200296433 |
| authorships[0].affiliations[1].raw_affiliation_string | Research Unit of Pain Medicine, Chinese Academy of Medical Sciences, Hengqin, Zhuhai, China |
| authorships[0].affiliations[2].institution_ids | https://openalex.org/I4210117527 |
| authorships[0].affiliations[2].raw_affiliation_string | Xuhui Central Hospital, Shanghai, China |
| authorships[0].affiliations[3].institution_ids | https://openalex.org/I19820366, https://openalex.org/I4210111959 |
| authorships[0].affiliations[3].raw_affiliation_string | SIMR Joint Lab of Drug Innovation, Shanghai Advanced Research Institute, Chinese Academy of Sciences (CAS) |
| authorships[0].institutions[0].id | https://openalex.org/I200296433 |
| authorships[0].institutions[0].ror | https://ror.org/02drdmm93 |
| authorships[0].institutions[0].type | education |
| authorships[0].institutions[0].lineage | https://openalex.org/I200296433 |
| authorships[0].institutions[0].country_code | CN |
| authorships[0].institutions[0].display_name | Chinese Academy of Medical Sciences & Peking Union Medical College |
| authorships[0].institutions[1].id | https://openalex.org/I19820366 |
| authorships[0].institutions[1].ror | https://ror.org/034t30j35 |
| authorships[0].institutions[1].type | government |
| authorships[0].institutions[1].lineage | https://openalex.org/I19820366 |
| authorships[0].institutions[1].country_code | CN |
| authorships[0].institutions[1].display_name | Chinese Academy of Sciences |
| authorships[0].institutions[2].id | https://openalex.org/I32820368 |
| authorships[0].institutions[2].ror | https://ror.org/01wq2p249 |
| authorships[0].institutions[2].type | education |
| authorships[0].institutions[2].lineage | https://openalex.org/I32820368 |
| authorships[0].institutions[2].country_code | CN |
| authorships[0].institutions[2].display_name | Guangdong Polytechnic of Science and Technology |
| authorships[0].institutions[3].id | https://openalex.org/I4210111959 |
| authorships[0].institutions[3].ror | https://ror.org/02br7py06 |
| authorships[0].institutions[3].type | facility |
| authorships[0].institutions[3].lineage | https://openalex.org/I19820366, https://openalex.org/I4210111959 |
| authorships[0].institutions[3].country_code | CN |
| authorships[0].institutions[3].display_name | Shanghai Advanced Research Institute |
| authorships[0].institutions[4].id | https://openalex.org/I4210117527 |
| authorships[0].institutions[4].ror | https://ror.org/01whmzn59 |
| authorships[0].institutions[4].type | healthcare |
| authorships[0].institutions[4].lineage | https://openalex.org/I4210117527 |
| authorships[0].institutions[4].country_code | CN |
| authorships[0].institutions[4].display_name | Shanghai Xuhui Central Hospital |
| authorships[0].author_position | first |
| authorships[0].raw_author_name | Bing Cai |
| authorships[0].is_corresponding | False |
| authorships[0].raw_affiliation_strings | Guangdong Institute of Intelligence Science and Technology, Hengqin, Zhuhai, China, Research Unit of Pain Medicine, Chinese Academy of Medical Sciences, Hengqin, Zhuhai, China, SIMR Joint Lab of Drug Innovation, Shanghai Advanced Research Institute, Chinese Academy of Sciences (CAS), Xuhui Central Hospital, Shanghai, China |
| authorships[1].author.id | https://openalex.org/A5026222209 |
| authorships[1].author.orcid | https://orcid.org/0000-0001-9157-4226 |
| authorships[1].author.display_name | Dan Wu |
| authorships[1].countries | CN |
| authorships[1].affiliations[0].institution_ids | https://openalex.org/I4210097554 |
| authorships[1].affiliations[0].raw_affiliation_string | Institute of Neuroscience and State Key Laboratory of Neuroscience, Center for Excellence in Brain Science and Intelligence Technology, CAS, Shanghai, China |
| authorships[1].institutions[0].id | https://openalex.org/I4210097554 |
| authorships[1].institutions[0].ror | https://ror.org/00vpwhm04 |
| authorships[1].institutions[0].type | education |
| authorships[1].institutions[0].lineage | https://openalex.org/I19820366, https://openalex.org/I4210097554 |
| authorships[1].institutions[0].country_code | CN |
| authorships[1].institutions[0].display_name | Center for Excellence in Brain Science and Intelligence Technology |
| authorships[1].author_position | middle |
| authorships[1].raw_author_name | Dan Wu |
| authorships[1].is_corresponding | False |
| authorships[1].raw_affiliation_strings | Institute of Neuroscience and State Key Laboratory of Neuroscience, Center for Excellence in Brain Science and Intelligence Technology, CAS, Shanghai, China |
| authorships[2].author.id | https://openalex.org/A5100405598 |
| authorships[2].author.orcid | https://orcid.org/0000-0002-9165-8515 |
| authorships[2].author.display_name | Hong Xie |
| authorships[2].countries | CN |
| authorships[2].affiliations[0].raw_affiliation_string | Institute of Photonic Chips |
| authorships[2].affiliations[1].institution_ids | https://openalex.org/I4210117527 |
| authorships[2].affiliations[1].raw_affiliation_string | Xuhui Central Hospital, Shanghai, China |
| authorships[2].affiliations[2].institution_ids | https://openalex.org/I148128674 |
| authorships[2].affiliations[2].raw_affiliation_string | School of Medical Instrument and Food Engineering, University of Shanghai for Science and Technology, Shanghai, China |
| authorships[2].affiliations[3].institution_ids | https://openalex.org/I19820366, https://openalex.org/I4210111959 |
| authorships[2].affiliations[3].raw_affiliation_string | SIMR Joint Lab of Drug Innovation, Shanghai Advanced Research Institute, Chinese Academy of Sciences (CAS) |
| authorships[2].institutions[0].id | https://openalex.org/I19820366 |
| authorships[2].institutions[0].ror | https://ror.org/034t30j35 |
| authorships[2].institutions[0].type | government |
| authorships[2].institutions[0].lineage | https://openalex.org/I19820366 |
| authorships[2].institutions[0].country_code | CN |
| authorships[2].institutions[0].display_name | Chinese Academy of Sciences |
| authorships[2].institutions[1].id | https://openalex.org/I4210111959 |
| authorships[2].institutions[1].ror | https://ror.org/02br7py06 |
| authorships[2].institutions[1].type | facility |
| authorships[2].institutions[1].lineage | https://openalex.org/I19820366, https://openalex.org/I4210111959 |
| authorships[2].institutions[1].country_code | CN |
| authorships[2].institutions[1].display_name | Shanghai Advanced Research Institute |
| authorships[2].institutions[2].id | https://openalex.org/I4210117527 |
| authorships[2].institutions[2].ror | https://ror.org/01whmzn59 |
| authorships[2].institutions[2].type | healthcare |
| authorships[2].institutions[2].lineage | https://openalex.org/I4210117527 |
| authorships[2].institutions[2].country_code | CN |
| authorships[2].institutions[2].display_name | Shanghai Xuhui Central Hospital |
| authorships[2].institutions[3].id | https://openalex.org/I148128674 |
| authorships[2].institutions[3].ror | https://ror.org/00ay9v204 |
| authorships[2].institutions[3].type | education |
| authorships[2].institutions[3].lineage | https://openalex.org/I148128674 |
| authorships[2].institutions[3].country_code | CN |
| authorships[2].institutions[3].display_name | University of Shanghai for Science and Technology |
| authorships[2].author_position | middle |
| authorships[2].raw_author_name | Hong Xie |
| authorships[2].is_corresponding | False |
| authorships[2].raw_affiliation_strings | Institute of Photonic Chips, SIMR Joint Lab of Drug Innovation, Shanghai Advanced Research Institute, Chinese Academy of Sciences (CAS), School of Medical Instrument and Food Engineering, University of Shanghai for Science and Technology, Shanghai, China, Xuhui Central Hospital, Shanghai, China |
| authorships[3].author.id | https://openalex.org/A5100378057 |
| authorships[3].author.orcid | https://orcid.org/0000-0002-0665-5193 |
| authorships[3].author.display_name | Yan Chen |
| authorships[3].countries | CN |
| authorships[3].affiliations[0].institution_ids | https://openalex.org/I19820366, https://openalex.org/I4210111959 |
| authorships[3].affiliations[0].raw_affiliation_string | SIMR Joint Lab of Drug Innovation, Shanghai Advanced Research Institute, Chinese Academy of Sciences (CAS) |
| authorships[3].affiliations[1].institution_ids | https://openalex.org/I200296433 |
| authorships[3].affiliations[1].raw_affiliation_string | Research Unit of Pain Medicine, Chinese Academy of Medical Sciences, Hengqin, Zhuhai, China |
| authorships[3].affiliations[2].institution_ids | https://openalex.org/I4210117527 |
| authorships[3].affiliations[2].raw_affiliation_string | Xuhui Central Hospital, Shanghai, China |
| authorships[3].affiliations[3].institution_ids | https://openalex.org/I32820368 |
| authorships[3].affiliations[3].raw_affiliation_string | Guangdong Institute of Intelligence Science and Technology, Hengqin, Zhuhai, China |
| authorships[3].institutions[0].id | https://openalex.org/I200296433 |
| authorships[3].institutions[0].ror | https://ror.org/02drdmm93 |
| authorships[3].institutions[0].type | education |
| authorships[3].institutions[0].lineage | https://openalex.org/I200296433 |
| authorships[3].institutions[0].country_code | CN |
| authorships[3].institutions[0].display_name | Chinese Academy of Medical Sciences & Peking Union Medical College |
| authorships[3].institutions[1].id | https://openalex.org/I19820366 |
| authorships[3].institutions[1].ror | https://ror.org/034t30j35 |
| authorships[3].institutions[1].type | government |
| authorships[3].institutions[1].lineage | https://openalex.org/I19820366 |
| authorships[3].institutions[1].country_code | CN |
| authorships[3].institutions[1].display_name | Chinese Academy of Sciences |
| authorships[3].institutions[2].id | https://openalex.org/I32820368 |
| authorships[3].institutions[2].ror | https://ror.org/01wq2p249 |
| authorships[3].institutions[2].type | education |
| authorships[3].institutions[2].lineage | https://openalex.org/I32820368 |
| authorships[3].institutions[2].country_code | CN |
| authorships[3].institutions[2].display_name | Guangdong Polytechnic of Science and Technology |
| authorships[3].institutions[3].id | https://openalex.org/I4210111959 |
| authorships[3].institutions[3].ror | https://ror.org/02br7py06 |
| authorships[3].institutions[3].type | facility |
| authorships[3].institutions[3].lineage | https://openalex.org/I19820366, https://openalex.org/I4210111959 |
| authorships[3].institutions[3].country_code | CN |
| authorships[3].institutions[3].display_name | Shanghai Advanced Research Institute |
| authorships[3].institutions[4].id | https://openalex.org/I4210117527 |
| authorships[3].institutions[4].ror | https://ror.org/01whmzn59 |
| authorships[3].institutions[4].type | healthcare |
| authorships[3].institutions[4].lineage | https://openalex.org/I4210117527 |
| authorships[3].institutions[4].country_code | CN |
| authorships[3].institutions[4].display_name | Shanghai Xuhui Central Hospital |
| authorships[3].author_position | middle |
| authorships[3].raw_author_name | Yan Chen |
| authorships[3].is_corresponding | False |
| authorships[3].raw_affiliation_strings | Guangdong Institute of Intelligence Science and Technology, Hengqin, Zhuhai, China, Research Unit of Pain Medicine, Chinese Academy of Medical Sciences, Hengqin, Zhuhai, China, SIMR Joint Lab of Drug Innovation, Shanghai Advanced Research Institute, Chinese Academy of Sciences (CAS), Xuhui Central Hospital, Shanghai, China |
| authorships[4].author.id | https://openalex.org/A5100773083 |
| authorships[4].author.orcid | |
| authorships[4].author.display_name | Huadong Wang |
| authorships[4].countries | CN |
| authorships[4].affiliations[0].institution_ids | https://openalex.org/I4210145761 |
| authorships[4].affiliations[0].raw_affiliation_string | Shenzhen Key Laboratory of Viral Vectors for Biomedicine, Brain Cognition and Brain Disease Institute, Shenzhen Institute of Advanced Technology, CAS, Shenzhen, China |
| authorships[4].institutions[0].id | https://openalex.org/I4210145761 |
| authorships[4].institutions[0].ror | https://ror.org/04gh4er46 |
| authorships[4].institutions[0].type | facility |
| authorships[4].institutions[0].lineage | https://openalex.org/I19820366, https://openalex.org/I4210145761 |
| authorships[4].institutions[0].country_code | CN |
| authorships[4].institutions[0].display_name | Shenzhen Institutes of Advanced Technology |
| authorships[4].author_position | middle |
| authorships[4].raw_author_name | Huadong Wang |
| authorships[4].is_corresponding | False |
| authorships[4].raw_affiliation_strings | Shenzhen Key Laboratory of Viral Vectors for Biomedicine, Brain Cognition and Brain Disease Institute, Shenzhen Institute of Advanced Technology, CAS, Shenzhen, China |
| authorships[5].author.id | https://openalex.org/A5059292272 |
| authorships[5].author.orcid | https://orcid.org/0000-0001-8076-3152 |
| authorships[5].author.display_name | Sen Jin |
| authorships[5].countries | CN |
| authorships[5].affiliations[0].institution_ids | https://openalex.org/I4210145761 |
