An empirical characterization of community structures in complex networks using a bivariate map of quality metrics Article Swipe
Vinh-Loc Dao
,
Cécile Bothorel
,
Philippe Lenca
·
YOU?
·
· 2021
· Open Access
·
· DOI: https://doi.org/10.1007/s13278-021-00743-1
YOU?
·
· 2021
· Open Access
·
· DOI: https://doi.org/10.1007/s13278-021-00743-1
Related Topics
Concepts
Metadata
- Type
- article
- Language
- en
- Landing Page
- https://doi.org/10.1007/s13278-021-00743-1
- OA Status
- green
- Cited By
- 8
- References
- 56
- Related Works
- 10
- OpenAlex ID
- https://openalex.org/W3159458356
All OpenAlex metadata
Raw OpenAlex JSON
- OpenAlex ID
-
https://openalex.org/W3159458356Canonical identifier for this work in OpenAlex
- DOI
-
https://doi.org/10.1007/s13278-021-00743-1Digital Object Identifier
- Title
-
An empirical characterization of community structures in complex networks using a bivariate map of quality metricsWork title
- Type
-
articleOpenAlex work type
- Language
-
enPrimary language
- Publication year
-
2021Year of publication
- Publication date
-
2021-04-10Full publication date if available
- Authors
-
Vinh-Loc Dao, Cécile Bothorel, Philippe LencaList of authors in order
- Landing page
-
https://doi.org/10.1007/s13278-021-00743-1Publisher landing page
- Open access
-
YesWhether a free full text is available
- OA status
-
greenOpen access status per OpenAlex
- OA URL
-
https://imt-atlantique.hal.science/hal-01809064Direct OA link when available
- Concepts
-
Network topology, Computer science, Community structure, Clique, Transitive relation, Theoretical computer science, Data mining, Graph, Complex network, Topology (electrical circuits), Mathematics, Operating system, Combinatorics, World Wide WebTop concepts (fields/topics) attached by OpenAlex
- Cited by
-
8Total citation count in OpenAlex
- Citations by year (recent)
-
2025: 1, 2024: 1, 2023: 2, 2022: 1, 2021: 1Per-year citation counts (last 5 years)
- References (count)
-
56Number of works referenced by this work
- Related works (count)
-
10Other works algorithmically related by OpenAlex
Full payload
| id | https://openalex.org/W3159458356 |
|---|---|
| doi | https://doi.org/10.1007/s13278-021-00743-1 |
| ids.doi | https://doi.org/10.1007/s13278-021-00743-1 |
| ids.mag | 3159458356 |
| ids.openalex | https://openalex.org/W3159458356 |
| fwci | 0.68015438 |
| type | article |
| title | An empirical characterization of community structures in complex networks using a bivariate map of quality metrics |
| biblio.issue | 1 |
| biblio.volume | 11 |
| biblio.last_page | |
| biblio.first_page | |
| topics[0].id | https://openalex.org/T10064 |
| topics[0].field.id | https://openalex.org/fields/31 |
| topics[0].field.display_name | Physics and Astronomy |
| topics[0].score | 0.9998999834060669 |
| topics[0].domain.id | https://openalex.org/domains/3 |
| topics[0].domain.display_name | Physical Sciences |
| topics[0].subfield.id | https://openalex.org/subfields/3109 |
| topics[0].subfield.display_name | Statistical and Nonlinear Physics |
| topics[0].display_name | Complex Network Analysis Techniques |
| topics[1].id | https://openalex.org/T12592 |
| topics[1].field.id | https://openalex.org/fields/31 |
| topics[1].field.display_name | Physics and Astronomy |
| topics[1].score | 0.9950000047683716 |
| topics[1].domain.id | https://openalex.org/domains/3 |
| topics[1].domain.display_name | Physical Sciences |
| topics[1].subfield.id | https://openalex.org/subfields/3109 |
| topics[1].subfield.display_name | Statistical and Nonlinear Physics |
| topics[1].display_name | Opinion Dynamics and Social Influence |
| topics[2].id | https://openalex.org/T10887 |
| topics[2].field.id | https://openalex.org/fields/13 |
| topics[2].field.display_name | Biochemistry, Genetics and Molecular Biology |
| topics[2].score | 0.9682000279426575 |
| topics[2].domain.id | https://openalex.org/domains/1 |
| topics[2].domain.display_name | Life Sciences |
| topics[2].subfield.id | https://openalex.org/subfields/1312 |
| topics[2].subfield.display_name | Molecular Biology |
| topics[2].display_name | Bioinformatics and Genomic Networks |
| is_xpac | False |
| apc_list.value | 2390 |
| apc_list.currency | EUR |
| apc_list.value_usd | 2990 |
| apc_paid | |
| concepts[0].id | https://openalex.org/C199845137 |
| concepts[0].level | 2 |
| concepts[0].score | 0.6381314992904663 |
| concepts[0].wikidata | https://www.wikidata.org/wiki/Q145490 |
| concepts[0].display_name | Network topology |
| concepts[1].id | https://openalex.org/C41008148 |
| concepts[1].level | 0 |
| concepts[1].score | 0.5893427133560181 |
| concepts[1].wikidata | https://www.wikidata.org/wiki/Q21198 |
| concepts[1].display_name | Computer science |
| concepts[2].id | https://openalex.org/C133079900 |
| concepts[2].level | 2 |
| concepts[2].score | 0.5583916902542114 |
| concepts[2].wikidata | https://www.wikidata.org/wiki/Q5155065 |
| concepts[2].display_name | Community structure |
| concepts[3].id | https://openalex.org/C2777035058 |
| concepts[3].level | 2 |
| concepts[3].score | 0.5505474209785461 |
| concepts[3].wikidata | https://www.wikidata.org/wiki/Q1662634 |
| concepts[3].display_name | Clique |
| concepts[4].id | https://openalex.org/C191399111 |
| concepts[4].level | 2 |
| concepts[4].score | 0.5034310221672058 |
| concepts[4].wikidata | https://www.wikidata.org/wiki/Q64861 |
| concepts[4].display_name | Transitive relation |
| concepts[5].id | https://openalex.org/C80444323 |
| concepts[5].level | 1 |
| concepts[5].score | 0.46928393840789795 |
| concepts[5].wikidata | https://www.wikidata.org/wiki/Q2878974 |
| concepts[5].display_name | Theoretical computer science |
| concepts[6].id | https://openalex.org/C124101348 |
| concepts[6].level | 1 |
| concepts[6].score | 0.46891459822654724 |
| concepts[6].wikidata | https://www.wikidata.org/wiki/Q172491 |
| concepts[6].display_name | Data mining |
| concepts[7].id | https://openalex.org/C132525143 |
| concepts[7].level | 2 |
| concepts[7].score | 0.41772398352622986 |
| concepts[7].wikidata | https://www.wikidata.org/wiki/Q141488 |
| concepts[7].display_name | Graph |
| concepts[8].id | https://openalex.org/C34947359 |
| concepts[8].level | 2 |
| concepts[8].score | 0.41458263993263245 |
| concepts[8].wikidata | https://www.wikidata.org/wiki/Q665189 |
| concepts[8].display_name | Complex network |
| concepts[9].id | https://openalex.org/C184720557 |
| concepts[9].level | 2 |
| concepts[9].score | 0.32546883821487427 |
| concepts[9].wikidata | https://www.wikidata.org/wiki/Q7825049 |
| concepts[9].display_name | Topology (electrical circuits) |
| concepts[10].id | https://openalex.org/C33923547 |
| concepts[10].level | 0 |
| concepts[10].score | 0.2963598966598511 |
| concepts[10].wikidata | https://www.wikidata.org/wiki/Q395 |
| concepts[10].display_name | Mathematics |
| concepts[11].id | https://openalex.org/C111919701 |
| concepts[11].level | 1 |
| concepts[11].score | 0.0 |
| concepts[11].wikidata | https://www.wikidata.org/wiki/Q9135 |
| concepts[11].display_name | Operating system |
| concepts[12].id | https://openalex.org/C114614502 |
| concepts[12].level | 1 |
| concepts[12].score | 0.0 |
| concepts[12].wikidata | https://www.wikidata.org/wiki/Q76592 |
| concepts[12].display_name | Combinatorics |
| concepts[13].id | https://openalex.org/C136764020 |
| concepts[13].level | 1 |
| concepts[13].score | 0.0 |
| concepts[13].wikidata | https://www.wikidata.org/wiki/Q466 |
| concepts[13].display_name | World Wide Web |
| keywords[0].id | https://openalex.org/keywords/network-topology |
| keywords[0].score | 0.6381314992904663 |
| keywords[0].display_name | Network topology |
| keywords[1].id | https://openalex.org/keywords/computer-science |
| keywords[1].score | 0.5893427133560181 |
| keywords[1].display_name | Computer science |
| keywords[2].id | https://openalex.org/keywords/community-structure |
| keywords[2].score | 0.5583916902542114 |
| keywords[2].display_name | Community structure |
| keywords[3].id | https://openalex.org/keywords/clique |
| keywords[3].score | 0.5505474209785461 |
| keywords[3].display_name | Clique |
| keywords[4].id | https://openalex.org/keywords/transitive-relation |
| keywords[4].score | 0.5034310221672058 |
| keywords[4].display_name | Transitive relation |
| keywords[5].id | https://openalex.org/keywords/theoretical-computer-science |
| keywords[5].score | 0.46928393840789795 |
| keywords[5].display_name | Theoretical computer science |
| keywords[6].id | https://openalex.org/keywords/data-mining |
| keywords[6].score | 0.46891459822654724 |
| keywords[6].display_name | Data mining |
| keywords[7].id | https://openalex.org/keywords/graph |
| keywords[7].score | 0.41772398352622986 |
| keywords[7].display_name | Graph |
| keywords[8].id | https://openalex.org/keywords/complex-network |
| keywords[8].score | 0.41458263993263245 |
| keywords[8].display_name | Complex network |
| keywords[9].id | https://openalex.org/keywords/topology |
| keywords[9].score | 0.32546883821487427 |
| keywords[9].display_name | Topology (electrical circuits) |
| keywords[10].id | https://openalex.org/keywords/mathematics |
| keywords[10].score | 0.2963598966598511 |
| keywords[10].display_name | Mathematics |
| language | en |
| locations[0].id | doi:10.1007/s13278-021-00743-1 |
| locations[0].is_oa | False |
| locations[0].source.id | https://openalex.org/S2764891196 |
| locations[0].source.issn | 1869-5450, 1869-5469 |
| locations[0].source.type | journal |
| locations[0].source.is_oa | False |
| locations[0].source.issn_l | 1869-5450 |
| locations[0].source.is_core | True |
| locations[0].source.is_in_doaj | False |
| locations[0].source.display_name | Social Network Analysis and Mining |
| locations[0].source.host_organization | https://openalex.org/P4310319900 |
| locations[0].source.host_organization_name | Springer Science+Business Media |
| locations[0].source.host_organization_lineage | https://openalex.org/P4310319900, https://openalex.org/P4310319965 |
| locations[0].source.host_organization_lineage_names | Springer Science+Business Media, Springer Nature |
| locations[0].license | |
| locations[0].pdf_url | |
| locations[0].version | publishedVersion |
| locations[0].raw_type | journal-article |
| locations[0].license_id | |
| locations[0].is_accepted | True |
| locations[0].is_published | True |
| locations[0].raw_source_name | Social Network Analysis and Mining |
| locations[0].landing_page_url | https://doi.org/10.1007/s13278-021-00743-1 |
| locations[1].id | pmh:oai:HAL:hal-01809064v1 |
| locations[1].is_oa | True |
| locations[1].source.id | https://openalex.org/S4306402512 |
| locations[1].source.issn | |
| locations[1].source.type | repository |
| locations[1].source.is_oa | False |
| locations[1].source.issn_l | |
| locations[1].source.is_core | False |
| locations[1].source.is_in_doaj | False |
| locations[1].source.display_name | HAL (Le Centre pour la Communication Scientifique Directe) |
| locations[1].source.host_organization | https://openalex.org/I1294671590 |
| locations[1].source.host_organization_name | Centre National de la Recherche Scientifique |
| locations[1].source.host_organization_lineage | https://openalex.org/I1294671590 |
| locations[1].license | other-oa |
| locations[1].pdf_url | |
| locations[1].version | submittedVersion |
| locations[1].raw_type | Journal articles |
| locations[1].license_id | https://openalex.org/licenses/other-oa |
| locations[1].is_accepted | False |
| locations[1].is_published | False |
| locations[1].raw_source_name | Social Network Analysis and Mining, 2021, 11 (1), pp.37. ⟨10.1007/s13278-021-00743-1⟩ |
| locations[1].landing_page_url | https://imt-atlantique.hal.science/hal-01809064 |
| indexed_in | crossref |
| authorships[0].author.id | https://openalex.org/A5045284745 |
| authorships[0].author.orcid | |
| authorships[0].author.display_name | Vinh-Loc Dao |
| authorships[0].countries | FR |
| authorships[0].affiliations[0].institution_ids | https://openalex.org/I1294671590, https://openalex.org/I161929037, https://openalex.org/I4210123702, https://openalex.org/I4210127572 |
| authorships[0].affiliations[0].raw_affiliation_string | Lab-STICC, CNRS UMR, 6285, IMT Atlantique, F-29238, Brest, France |
| authorships[0].institutions[0].id | https://openalex.org/I1294671590 |
| authorships[0].institutions[0].ror | https://ror.org/02feahw73 |
| authorships[0].institutions[0].type | government |
| authorships[0].institutions[0].lineage | https://openalex.org/I1294671590 |
| authorships[0].institutions[0].country_code | FR |
| authorships[0].institutions[0].display_name | Centre National de la Recherche Scientifique |
| authorships[0].institutions[1].id | https://openalex.org/I4210127572 |
| authorships[0].institutions[1].ror | https://ror.org/030hj3061 |
| authorships[0].institutions[1].type | education |
| authorships[0].institutions[1].lineage | https://openalex.org/I205703379, https://openalex.org/I4210127572, https://openalex.org/I4210145102 |
| authorships[0].institutions[1].country_code | FR |
| authorships[0].institutions[1].display_name | IMT Atlantique |
| authorships[0].institutions[2].id | https://openalex.org/I4210123702 |
| authorships[0].institutions[2].ror | https://ror.org/0266kfd37 |
| authorships[0].institutions[2].type | facility |
| authorships[0].institutions[2].lineage | https://openalex.org/I1294671590, https://openalex.org/I1294671590, https://openalex.org/I180375564, https://openalex.org/I201181511, https://openalex.org/I205703379, https://openalex.org/I2802204017, https://openalex.org/I4210123702, https://openalex.org/I4210127572, https://openalex.org/I4210145102, https://openalex.org/I4210145102, https://openalex.org/I4210159245, https://openalex.org/I4412460332 |
| authorships[0].institutions[2].country_code | FR |
| authorships[0].institutions[2].display_name | Laboratoire des Sciences et Techniques de l’Information de la Communication et de la Connaissance |
| authorships[0].institutions[3].id | https://openalex.org/I161929037 |
| authorships[0].institutions[3].ror | https://ror.org/01b8h3982 |
| authorships[0].institutions[3].type | education |
| authorships[0].institutions[3].lineage | https://openalex.org/I161929037 |
| authorships[0].institutions[3].country_code | FR |
| authorships[0].institutions[3].display_name | Université de Bretagne Occidentale |
| authorships[0].author_position | first |
| authorships[0].raw_author_name | Vinh-Loc Dao |
| authorships[0].is_corresponding | False |
| authorships[0].raw_affiliation_strings | Lab-STICC, CNRS UMR, 6285, IMT Atlantique, F-29238, Brest, France |
| authorships[1].author.id | https://openalex.org/A5063950837 |
| authorships[1].author.orcid | https://orcid.org/0000-0001-6602-1769 |
| authorships[1].author.display_name | Cécile Bothorel |
| authorships[1].countries | FR |
| authorships[1].affiliations[0].institution_ids | https://openalex.org/I161929037 |
| authorships[1].affiliations[0].raw_affiliation_string | Lab-STICC_DECIDE - Equipe DECIDE (France) |
| authorships[1].affiliations[1].institution_ids | https://openalex.org/I4210127572 |
| authorships[1].affiliations[1].raw_affiliation_string | IMT Atlantique - LUSSI - Département Logique des Usages, Sciences sociales et Sciences de l'Information (IMT Atlantique - Campus de Brest :-Technopôle Brest-Iroise CS 8381829238 BREST Cedex 3 - France) |
| authorships[1].institutions[0].id | https://openalex.org/I4210127572 |
| authorships[1].institutions[0].ror | https://ror.org/030hj3061 |
| authorships[1].institutions[0].type | education |
| authorships[1].institutions[0].lineage | https://openalex.org/I205703379, https://openalex.org/I4210127572, https://openalex.org/I4210145102 |
| authorships[1].institutions[0].country_code | FR |
| authorships[1].institutions[0].display_name | IMT Atlantique |
| authorships[1].institutions[1].id | https://openalex.org/I161929037 |
| authorships[1].institutions[1].ror | https://ror.org/01b8h3982 |
| authorships[1].institutions[1].type | education |
| authorships[1].institutions[1].lineage | https://openalex.org/I161929037 |
| authorships[1].institutions[1].country_code | FR |
| authorships[1].institutions[1].display_name | Université de Bretagne Occidentale |
| authorships[1].author_position | middle |
| authorships[1].raw_author_name | Cécile Bothorel |
| authorships[1].is_corresponding | False |
| authorships[1].raw_affiliation_strings | IMT Atlantique - LUSSI - Département Logique des Usages, Sciences sociales et Sciences de l'Information (IMT Atlantique - Campus de Brest :-Technopôle Brest-Iroise CS 8381829238 BREST Cedex 3 - France), Lab-STICC_DECIDE - Equipe DECIDE (France) |
| authorships[2].author.id | https://openalex.org/A5067492098 |
| authorships[2].author.orcid | https://orcid.org/0000-0001-5014-2347 |
| authorships[2].author.display_name | Philippe Lenca |
| authorships[2].countries | FR |
| authorships[2].affiliations[0].institution_ids | https://openalex.org/I161929037 |
| authorships[2].affiliations[0].raw_affiliation_string | Lab-STICC_DECIDE - Equipe DECIDE (France) |
| authorships[2].affiliations[1].institution_ids | https://openalex.org/I4210127572 |
| authorships[2].affiliations[1].raw_affiliation_string | IMT Atlantique - LUSSI - Département Logique des Usages, Sciences sociales et Sciences de l'Information (IMT Atlantique - Campus de Brest :-Technopôle Brest-Iroise CS 8381829238 BREST Cedex 3 - France) |
| authorships[2].institutions[0].id | https://openalex.org/I4210127572 |
| authorships[2].institutions[0].ror | https://ror.org/030hj3061 |
| authorships[2].institutions[0].type | education |
| authorships[2].institutions[0].lineage | https://openalex.org/I205703379, https://openalex.org/I4210127572, https://openalex.org/I4210145102 |
| authorships[2].institutions[0].country_code | FR |
| authorships[2].institutions[0].display_name | IMT Atlantique |
| authorships[2].institutions[1].id | https://openalex.org/I161929037 |
| authorships[2].institutions[1].ror | https://ror.org/01b8h3982 |
| authorships[2].institutions[1].type | education |
| authorships[2].institutions[1].lineage | https://openalex.org/I161929037 |
| authorships[2].institutions[1].country_code | FR |
| authorships[2].institutions[1].display_name | Université de Bretagne Occidentale |
| authorships[2].author_position | last |
| authorships[2].raw_author_name | Philippe Lenca |
| authorships[2].is_corresponding | False |
| authorships[2].raw_affiliation_strings | IMT Atlantique - LUSSI - Département Logique des Usages, Sciences sociales et Sciences de l'Information (IMT Atlantique - Campus de Brest :-Technopôle Brest-Iroise CS 8381829238 BREST Cedex 3 - France), Lab-STICC_DECIDE - Equipe DECIDE (France) |
| has_content.pdf | False |
| has_content.grobid_xml | False |
| is_paratext | False |
| open_access.is_oa | True |
| open_access.oa_url | https://imt-atlantique.hal.science/hal-01809064 |
| open_access.oa_status | green |
| open_access.any_repository_has_fulltext | False |
| created_date | 2025-10-10T00:00:00 |
| display_name | An empirical characterization of community structures in complex networks using a bivariate map of quality metrics |
| has_fulltext | False |
| is_retracted | False |
| updated_date | 2025-11-06T03:46:38.306776 |
| primary_topic.id | https://openalex.org/T10064 |
| primary_topic.field.id | https://openalex.org/fields/31 |
| primary_topic.field.display_name | Physics and Astronomy |
| primary_topic.score | 0.9998999834060669 |
| primary_topic.domain.id | https://openalex.org/domains/3 |
| primary_topic.domain.display_name | Physical Sciences |
| primary_topic.subfield.id | https://openalex.org/subfields/3109 |
| primary_topic.subfield.display_name | Statistical and Nonlinear Physics |
| primary_topic.display_name | Complex Network Analysis Techniques |
| related_works | https://openalex.org/W3104596680, https://openalex.org/W2034220069, https://openalex.org/W3103433038, https://openalex.org/W2006852656, https://openalex.org/W11097679, https://openalex.org/W1973446888, https://openalex.org/W2948079051, https://openalex.org/W2133614729, https://openalex.org/W2980465164, https://openalex.org/W1964834700 |
| cited_by_count | 8 |
| counts_by_year[0].year | 2025 |
| counts_by_year[0].cited_by_count | 1 |
| counts_by_year[1].year | 2024 |
| counts_by_year[1].cited_by_count | 1 |
| counts_by_year[2].year | 2023 |
| counts_by_year[2].cited_by_count | 2 |
| counts_by_year[3].year | 2022 |
| counts_by_year[3].cited_by_count | 1 |
| counts_by_year[4].year | 2021 |
| counts_by_year[4].cited_by_count | 1 |
| counts_by_year[5].year | 2020 |
| counts_by_year[5].cited_by_count | 1 |
| counts_by_year[6].year | 2018 |
| counts_by_year[6].cited_by_count | 1 |
| locations_count | 2 |
| best_oa_location.id | pmh:oai:HAL:hal-01809064v1 |
| best_oa_location.is_oa | True |
| best_oa_location.source.id | https://openalex.org/S4306402512 |
| best_oa_location.source.issn | |
| best_oa_location.source.type | repository |
| best_oa_location.source.is_oa | False |
| best_oa_location.source.issn_l | |
| best_oa_location.source.is_core | False |
| best_oa_location.source.is_in_doaj | False |
| best_oa_location.source.display_name | HAL (Le Centre pour la Communication Scientifique Directe) |
| best_oa_location.source.host_organization | https://openalex.org/I1294671590 |
| best_oa_location.source.host_organization_name | Centre National de la Recherche Scientifique |
| best_oa_location.source.host_organization_lineage | https://openalex.org/I1294671590 |
| best_oa_location.license | other-oa |
| best_oa_location.pdf_url | |
| best_oa_location.version | submittedVersion |
| best_oa_location.raw_type | Journal articles |
| best_oa_location.license_id | https://openalex.org/licenses/other-oa |
| best_oa_location.is_accepted | False |
| best_oa_location.is_published | False |
| best_oa_location.raw_source_name | Social Network Analysis and Mining, 2021, 11 (1), pp.37. ⟨10.1007/s13278-021-00743-1⟩ |
| best_oa_location.landing_page_url | https://imt-atlantique.hal.science/hal-01809064 |
| primary_location.id | doi:10.1007/s13278-021-00743-1 |
| primary_location.is_oa | False |
| primary_location.source.id | https://openalex.org/S2764891196 |
| primary_location.source.issn | 1869-5450, 1869-5469 |
| primary_location.source.type | journal |
| primary_location.source.is_oa | False |
| primary_location.source.issn_l | 1869-5450 |
| primary_location.source.is_core | True |
| primary_location.source.is_in_doaj | False |
| primary_location.source.display_name | Social Network Analysis and Mining |
| primary_location.source.host_organization | https://openalex.org/P4310319900 |
| primary_location.source.host_organization_name | Springer Science+Business Media |
| primary_location.source.host_organization_lineage | https://openalex.org/P4310319900, https://openalex.org/P4310319965 |
| primary_location.source.host_organization_lineage_names | Springer Science+Business Media, Springer Nature |
| primary_location.license | |
| primary_location.pdf_url | |
| primary_location.version | publishedVersion |
| primary_location.raw_type | journal-article |
| primary_location.license_id | |
| primary_location.is_accepted | True |
| primary_location.is_published | True |
| primary_location.raw_source_name | Social Network Analysis and Mining |
| primary_location.landing_page_url | https://doi.org/10.1007/s13278-021-00743-1 |
| publication_date | 2021-04-10 |
| publication_year | 2021 |
| referenced_works | https://openalex.org/W1989921625, https://openalex.org/W4256140420, https://openalex.org/W2947408788, https://openalex.org/W2008620264, https://openalex.org/W2149055390, https://openalex.org/W2131681506, https://openalex.org/W2047940964, https://openalex.org/W2157527521, https://openalex.org/W2610304566, https://openalex.org/W2905543510, https://openalex.org/W4312512934, https://openalex.org/W2997134027, https://openalex.org/W2127048411, https://openalex.org/W2951271819, https://openalex.org/W2048062488, https://openalex.org/W2968179778, https://openalex.org/W2788030877, https://openalex.org/W1971421925, https://openalex.org/W2111642621, https://openalex.org/W2132957436, https://openalex.org/W2276406425, https://openalex.org/W2964020405, https://openalex.org/W2042693705, https://openalex.org/W2618837161, https://openalex.org/W2023655578, https://openalex.org/W2029130073, https://openalex.org/W2151078464, https://openalex.org/W2131717044, https://openalex.org/W2111002549, https://openalex.org/W2125315567, https://openalex.org/W2151936673, https://openalex.org/W4238452917, https://openalex.org/W2095293504, https://openalex.org/W1973377476, https://openalex.org/W2132202037, https://openalex.org/W2025543856, https://openalex.org/W2294347342, https://openalex.org/W2164998314, https://openalex.org/W2151200985, https://openalex.org/W426194329, https://openalex.org/W2112090702, https://openalex.org/W2022704179, https://openalex.org/W2139939149, https://openalex.org/W3102641634, https://openalex.org/W3105855715, https://openalex.org/W2755088640, https://openalex.org/W1976969221, https://openalex.org/W3099768174, https://openalex.org/W3104926295, https://openalex.org/W2998631543, https://openalex.org/W2098509290, https://openalex.org/W3123041312, https://openalex.org/W3126033509, https://openalex.org/W3111896245, https://openalex.org/W1790697063, https://openalex.org/W1875112053 |
| referenced_works_count | 56 |
| abstract_inverted_index | |
| cited_by_percentile_year.max | 96 |
| cited_by_percentile_year.min | 89 |
| countries_distinct_count | 1 |
| institutions_distinct_count | 3 |
| citation_normalized_percentile.value | 0.70756549 |
| citation_normalized_percentile.is_in_top_1_percent | False |
| citation_normalized_percentile.is_in_top_10_percent | False |