Bewertung von Nanorauheiten durch Streulichtmessung / Nano-roughness Assessment by Light Scattering Measurement Article Swipe
Sven Schröder
,
Universtität Jena
,
Angela Duparré
·
YOU?
·
· 2016
· Open Access
·
· DOI: https://doi.org/10.1515/nano.0046.00005
YOU?
·
· 2016
· Open Access
·
· DOI: https://doi.org/10.1515/nano.0046.00005
Related Topics
Concepts
Metadata
- Type
- dataset
- Language
- de
- Landing Page
- https://doi.org/10.1515/nano.0046.00005
- https://www.degruyter.com/printpdf/view/NANO/nano.0046.00005
- OA Status
- green
- Related Works
- 10
- OpenAlex ID
- https://openalex.org/W4251169485
All OpenAlex metadata
Raw OpenAlex JSON
- OpenAlex ID
-
https://openalex.org/W4251169485Canonical identifier for this work in OpenAlex
- DOI
-
https://doi.org/10.1515/nano.0046.00005Digital Object Identifier
- Title
-
Bewertung von Nanorauheiten durch Streulichtmessung / Nano-roughness Assessment by Light Scattering MeasurementWork title
- Type
-
datasetOpenAlex work type
- Language
-
dePrimary language
- Publication year
-
2016Year of publication
- Publication date
-
2016-01-01Full publication date if available
- Authors
-
Sven Schröder, Universtität Jena, Angela DuparréList of authors in order
- Landing page
-
https://doi.org/10.1515/nano.0046.00005Publisher landing page
- PDF URL
-
https://www.degruyter.com/printpdf/view/NANO/nano.0046.00005Direct link to full text PDF
- Open access
-
YesWhether a free full text is available
- OA status
-
greenOpen access status per OpenAlex
- OA URL
-
https://www.degruyter.com/printpdf/view/NANO/nano.0046.00005Direct OA link when available
- Concepts
-
Nano-, Surface finish, Materials science, Light scattering, Surface roughness, Environmental science, Optics, Scattering, Physics, Composite materialTop concepts (fields/topics) attached by OpenAlex
- Cited by
-
0Total citation count in OpenAlex
- Related works (count)
-
10Other works algorithmically related by OpenAlex
Full payload
| id | https://openalex.org/W4251169485 |
|---|---|
| doi | https://doi.org/10.1515/nano.0046.00005 |
| ids.doi | https://doi.org/10.1515/nano.0046.00005 |
| ids.openalex | https://openalex.org/W4251169485 |
| fwci | |
| type | dataset |
| title | Bewertung von Nanorauheiten durch Streulichtmessung / Nano-roughness Assessment by Light Scattering Measurement |
| biblio.issue | |
| biblio.volume | |
| biblio.last_page | |
| biblio.first_page | |
| topics[0].id | https://openalex.org/T13049 |
| topics[0].field.id | https://openalex.org/fields/22 |
| topics[0].field.display_name | Engineering |
| topics[0].score | 0.9375 |
| topics[0].domain.id | https://openalex.org/domains/3 |
| topics[0].domain.display_name | Physical Sciences |
| topics[0].subfield.id | https://openalex.org/subfields/2206 |
| topics[0].subfield.display_name | Computational Mechanics |
| topics[0].display_name | Surface Roughness and Optical Measurements |
| is_xpac | False |
| apc_list | |
| apc_paid | |
| concepts[0].id | https://openalex.org/C2780357685 |
| concepts[0].level | 2 |
| concepts[0].score | 0.4816352427005768 |
| concepts[0].wikidata | https://www.wikidata.org/wiki/Q154357 |
| concepts[0].display_name | Nano- |
| concepts[1].id | https://openalex.org/C71039073 |
| concepts[1].level | 2 |
| concepts[1].score | 0.46987205743789673 |
| concepts[1].wikidata | https://www.wikidata.org/wiki/Q3439090 |
| concepts[1].display_name | Surface finish |
| concepts[2].id | https://openalex.org/C192562407 |
| concepts[2].level | 0 |
| concepts[2].score | 0.4659579396247864 |
| concepts[2].wikidata | https://www.wikidata.org/wiki/Q228736 |
| concepts[2].display_name | Materials science |
| concepts[3].id | https://openalex.org/C120456961 |
| concepts[3].level | 3 |
| concepts[3].score | 0.46098220348358154 |
| concepts[3].wikidata | https://www.wikidata.org/wiki/Q210028 |
| concepts[3].display_name | Light scattering |
| concepts[4].id | https://openalex.org/C107365816 |
| concepts[4].level | 2 |
| concepts[4].score | 0.4321776032447815 |
| concepts[4].wikidata | https://www.wikidata.org/wiki/Q114817 |
| concepts[4].display_name | Surface roughness |
| concepts[5].id | https://openalex.org/C39432304 |
| concepts[5].level | 0 |
| concepts[5].score | 0.40413719415664673 |
| concepts[5].wikidata | https://www.wikidata.org/wiki/Q188847 |
| concepts[5].display_name | Environmental science |
| concepts[6].id | https://openalex.org/C120665830 |
| concepts[6].level | 1 |
| concepts[6].score | 0.3982841670513153 |
| concepts[6].wikidata | https://www.wikidata.org/wiki/Q14620 |
| concepts[6].display_name | Optics |
| concepts[7].id | https://openalex.org/C191486275 |
| concepts[7].level | 2 |
| concepts[7].score | 0.31735438108444214 |
| concepts[7].wikidata | https://www.wikidata.org/wiki/Q210028 |
| concepts[7].display_name | Scattering |
| concepts[8].id | https://openalex.org/C121332964 |
| concepts[8].level | 0 |
| concepts[8].score | 0.30174869298934937 |
| concepts[8].wikidata | https://www.wikidata.org/wiki/Q413 |
| concepts[8].display_name | Physics |
| concepts[9].id | https://openalex.org/C159985019 |
| concepts[9].level | 1 |
| concepts[9].score | 0.115833580493927 |
| concepts[9].wikidata | https://www.wikidata.org/wiki/Q181790 |
| concepts[9].display_name | Composite material |
| keywords[0].id | https://openalex.org/keywords/nano |
| keywords[0].score | 0.4816352427005768 |
| keywords[0].display_name | Nano- |
| keywords[1].id | https://openalex.org/keywords/surface-finish |
| keywords[1].score | 0.46987205743789673 |
| keywords[1].display_name | Surface finish |
| keywords[2].id | https://openalex.org/keywords/materials-science |
| keywords[2].score | 0.4659579396247864 |
| keywords[2].display_name | Materials science |
| keywords[3].id | https://openalex.org/keywords/light-scattering |
| keywords[3].score | 0.46098220348358154 |
| keywords[3].display_name | Light scattering |
| keywords[4].id | https://openalex.org/keywords/surface-roughness |
| keywords[4].score | 0.4321776032447815 |
| keywords[4].display_name | Surface roughness |
| keywords[5].id | https://openalex.org/keywords/environmental-science |
| keywords[5].score | 0.40413719415664673 |
| keywords[5].display_name | Environmental science |
| keywords[6].id | https://openalex.org/keywords/optics |
| keywords[6].score | 0.3982841670513153 |
| keywords[6].display_name | Optics |
| keywords[7].id | https://openalex.org/keywords/scattering |
| keywords[7].score | 0.31735438108444214 |
| keywords[7].display_name | Scattering |
| keywords[8].id | https://openalex.org/keywords/physics |
| keywords[8].score | 0.30174869298934937 |
| keywords[8].display_name | Physics |
| keywords[9].id | https://openalex.org/keywords/composite-material |
| keywords[9].score | 0.115833580493927 |
| keywords[9].display_name | Composite material |
| language | de |
| locations[0].id | doi:10.1515/nano.0046.00005 |
| locations[0].is_oa | True |
| locations[0].source.id | https://openalex.org/S4363604186 |
| locations[0].source.issn | |
| locations[0].source.type | repository |
| locations[0].source.is_oa | False |
| locations[0].source.issn_l | |
| locations[0].source.is_core | False |
| locations[0].source.is_in_doaj | False |
| locations[0].source.display_name | nano Online |
| locations[0].source.host_organization | |
| locations[0].source.host_organization_name | |
| locations[0].license | |
| locations[0].pdf_url | https://www.degruyter.com/printpdf/view/NANO/nano.0046.00005 |
| locations[0].version | publishedVersion |
| locations[0].raw_type | dataset |
| locations[0].license_id | |
| locations[0].is_accepted | True |
| locations[0].is_published | True |
| locations[0].raw_source_name | nano Online |
| locations[0].landing_page_url | https://doi.org/10.1515/nano.0046.00005 |
| indexed_in | crossref |
| authorships[0].author.id | https://openalex.org/A5112175354 |
| authorships[0].author.orcid | https://orcid.org/0000-0001-6812-362X |
| authorships[0].author.display_name | Sven Schröder |
| authorships[0].author_position | first |
| authorships[0].raw_author_name | Sven Schröder |
| authorships[0].is_corresponding | False |
| authorships[1].author.id | https://openalex.org/A5051589535 |
| authorships[1].author.orcid | |
| authorships[1].author.display_name | Universtität Jena |
| authorships[1].author_position | middle |
| authorships[1].raw_author_name | Universtität Jena |
| authorships[1].is_corresponding | False |
| authorships[2].author.id | https://openalex.org/A5082015403 |
| authorships[2].author.orcid | |
| authorships[2].author.display_name | Angela Duparré |
| authorships[2].author_position | last |
| authorships[2].raw_author_name | Angela Duparré |
| authorships[2].is_corresponding | False |
| has_content.pdf | True |
| has_content.grobid_xml | True |
| is_paratext | False |
| open_access.is_oa | True |
| open_access.oa_url | https://www.degruyter.com/printpdf/view/NANO/nano.0046.00005 |
| open_access.oa_status | green |
| open_access.any_repository_has_fulltext | False |
| created_date | 2025-10-10T00:00:00 |
| display_name | Bewertung von Nanorauheiten durch Streulichtmessung / Nano-roughness Assessment by Light Scattering Measurement |
| has_fulltext | False |
| is_retracted | False |
| updated_date | 2025-11-06T03:46:38.306776 |
| primary_topic.id | https://openalex.org/T13049 |
| primary_topic.field.id | https://openalex.org/fields/22 |
| primary_topic.field.display_name | Engineering |
| primary_topic.score | 0.9375 |
| primary_topic.domain.id | https://openalex.org/domains/3 |
| primary_topic.domain.display_name | Physical Sciences |
| primary_topic.subfield.id | https://openalex.org/subfields/2206 |
| primary_topic.subfield.display_name | Computational Mechanics |
| primary_topic.display_name | Surface Roughness and Optical Measurements |
| related_works | https://openalex.org/W2386922414, https://openalex.org/W2059047098, https://openalex.org/W2086374469, https://openalex.org/W3176935228, https://openalex.org/W2071747263, https://openalex.org/W2393154816, https://openalex.org/W2155574163, https://openalex.org/W2064382467, https://openalex.org/W2166813521, https://openalex.org/W2002366442 |
| cited_by_count | 0 |
| locations_count | 1 |
| best_oa_location.id | doi:10.1515/nano.0046.00005 |
| best_oa_location.is_oa | True |
| best_oa_location.source.id | https://openalex.org/S4363604186 |
| best_oa_location.source.issn | |
| best_oa_location.source.type | repository |
| best_oa_location.source.is_oa | False |
| best_oa_location.source.issn_l | |
| best_oa_location.source.is_core | False |
| best_oa_location.source.is_in_doaj | False |
| best_oa_location.source.display_name | nano Online |
| best_oa_location.source.host_organization | |
| best_oa_location.source.host_organization_name | |
| best_oa_location.license | |
| best_oa_location.pdf_url | https://www.degruyter.com/printpdf/view/NANO/nano.0046.00005 |
| best_oa_location.version | publishedVersion |
| best_oa_location.raw_type | dataset |
| best_oa_location.license_id | |
| best_oa_location.is_accepted | True |
| best_oa_location.is_published | True |
| best_oa_location.raw_source_name | nano Online |
| best_oa_location.landing_page_url | https://doi.org/10.1515/nano.0046.00005 |
| primary_location.id | doi:10.1515/nano.0046.00005 |
| primary_location.is_oa | True |
| primary_location.source.id | https://openalex.org/S4363604186 |
| primary_location.source.issn | |
| primary_location.source.type | repository |
| primary_location.source.is_oa | False |
| primary_location.source.issn_l | |
| primary_location.source.is_core | False |
| primary_location.source.is_in_doaj | False |
| primary_location.source.display_name | nano Online |
| primary_location.source.host_organization | |
| primary_location.source.host_organization_name | |
| primary_location.license | |
| primary_location.pdf_url | https://www.degruyter.com/printpdf/view/NANO/nano.0046.00005 |
| primary_location.version | publishedVersion |
| primary_location.raw_type | dataset |
| primary_location.license_id | |
| primary_location.is_accepted | True |
| primary_location.is_published | True |
| primary_location.raw_source_name | nano Online |
| primary_location.landing_page_url | https://doi.org/10.1515/nano.0046.00005 |
| publication_date | 2016-01-01 |
| publication_year | 2016 |
| referenced_works_count | 0 |
| abstract_inverted_index | |
| cited_by_percentile_year | |
| countries_distinct_count | 0 |
| institutions_distinct_count | 3 |
| sustainable_development_goals[0].id | https://metadata.un.org/sdg/13 |
| sustainable_development_goals[0].score | 0.6700000166893005 |
| sustainable_development_goals[0].display_name | Climate action |
| citation_normalized_percentile |