Clinical Characteristics, Course, and Outcomes of Vertebral Artery Dissections in the Postpartum Period; a Pooled Analysis of Published Case Reports. Article Swipe
Rehab Adel Diab
,
Nour Shaheen
,
Abdelrahman Mohamed
,
Mahmoud Tarek Hefnawy
,
Dilawer Chofan Charo
,
Mostafa Meshref
·
YOU?
·
· 2023
· Open Access
·
· DOI: https://doi.org/10.22037/aaem.v11i1.1814
YOU?
·
· 2023
· Open Access
·
· DOI: https://doi.org/10.22037/aaem.v11i1.1814
PPVAD is a severe medical condition but most cases were fully recovered after an early and proper antithrombotic plan for each case scenario.
Related Topics
Concepts
Metadata
- Type
- review
- Language
- en
- Landing Page
- https://pubmed.ncbi.nlm.nih.gov/36919140
- OA Status
- green
- Cited By
- 2
- References
- 1
- Related Works
- 10
- OpenAlex ID
- https://openalex.org/W4324303385
All OpenAlex metadata
Raw OpenAlex JSON
- OpenAlex ID
-
https://openalex.org/W4324303385Canonical identifier for this work in OpenAlex
- DOI
-
https://doi.org/10.22037/aaem.v11i1.1814Digital Object Identifier
- Title
-
Clinical Characteristics, Course, and Outcomes of Vertebral Artery Dissections in the Postpartum Period; a Pooled Analysis of Published Case Reports.Work title
- Type
-
reviewOpenAlex work type
- Language
-
enPrimary language
- Publication year
-
2023Year of publication
- Publication date
-
2023-01-01Full publication date if available
- Authors
-
Rehab Adel Diab, Nour Shaheen, Abdelrahman Mohamed, Mahmoud Tarek Hefnawy, Dilawer Chofan Charo, Mostafa MeshrefList of authors in order
- Landing page
-
https://pubmed.ncbi.nlm.nih.gov/36919140Publisher landing page
- Open access
-
YesWhether a free full text is available
- OA status
-
greenOpen access status per OpenAlex
- OA URL
-
https://pmc.ncbi.nlm.nih.gov/articles/PMC10008223/pdf/aaem-11-e26.pdfDirect OA link when available
- Concepts
-
Medicine, Headaches, Vertebral artery dissection, Postpartum period, Dissection (medical), Radiology, Surgery, Population, Arterial dissection, Magnetic resonance imaging, Neck pain, Angiography, Pregnancy, Alternative medicine, Genetics, Environmental health, Biology, PathologyTop concepts (fields/topics) attached by OpenAlex
- Cited by
-
2Total citation count in OpenAlex
- Citations by year (recent)
-
2024: 1, 2023: 1Per-year citation counts (last 5 years)
- References (count)
-
1Number of works referenced by this work
- Related works (count)
-
10Other works algorithmically related by OpenAlex
Full payload
| id | https://openalex.org/W4324303385 |
|---|---|
| doi | https://doi.org/10.22037/aaem.v11i1.1814 |
| ids.pmid | https://pubmed.ncbi.nlm.nih.gov/36919140 |
| ids.openalex | https://openalex.org/W4324303385 |
| fwci | 0.67143376 |
| type | review |
| title | Clinical Characteristics, Course, and Outcomes of Vertebral Artery Dissections in the Postpartum Period; a Pooled Analysis of Published Case Reports. |
| biblio.issue | 1 |
| biblio.volume | 11 |
| biblio.last_page | e26 |
| biblio.first_page | e26 |
| topics[0].id | https://openalex.org/T12230 |
| topics[0].field.id | https://openalex.org/fields/27 |
| topics[0].field.display_name | Medicine |
| topics[0].score | 0.9995999932289124 |
| topics[0].domain.id | https://openalex.org/domains/4 |
| topics[0].domain.display_name | Health Sciences |
| topics[0].subfield.id | https://openalex.org/subfields/2705 |
| topics[0].subfield.display_name | Cardiology and Cardiovascular Medicine |
| topics[0].display_name | Cardiovascular Issues in Pregnancy |
| topics[1].id | https://openalex.org/T11389 |
| topics[1].field.id | https://openalex.org/fields/27 |
| topics[1].field.display_name | Medicine |
| topics[1].score | 0.9850000143051147 |
| topics[1].domain.id | https://openalex.org/domains/4 |
| topics[1].domain.display_name | Health Sciences |
| topics[1].subfield.id | https://openalex.org/subfields/2735 |
| topics[1].subfield.display_name | Pediatrics, Perinatology and Child Health |
| topics[1].display_name | Maternal and fetal healthcare |
| topics[2].id | https://openalex.org/T12464 |
| topics[2].field.id | https://openalex.org/fields/27 |
| topics[2].field.display_name | Medicine |
| topics[2].score | 0.9697999954223633 |
| topics[2].domain.id | https://openalex.org/domains/4 |
| topics[2].domain.display_name | Health Sciences |
| topics[2].subfield.id | https://openalex.org/subfields/2738 |
| topics[2].subfield.display_name | Psychiatry and Mental health |
| topics[2].display_name | Neurological Complications and Syndromes |
| is_xpac | False |
| apc_list | |
| apc_paid | |
| concepts[0].id | https://openalex.org/C71924100 |
| concepts[0].level | 0 |
| concepts[0].score | 0.9173833131790161 |
| concepts[0].wikidata | https://www.wikidata.org/wiki/Q11190 |
| concepts[0].display_name | Medicine |
| concepts[1].id | https://openalex.org/C2780966972 |
| concepts[1].level | 2 |
| concepts[1].score | 0.658694326877594 |
| concepts[1].wikidata | https://www.wikidata.org/wiki/Q86 |
| concepts[1].display_name | Headaches |
| concepts[2].id | https://openalex.org/C2776629196 |
| concepts[2].level | 3 |
| concepts[2].score | 0.5439034700393677 |
| concepts[2].wikidata | https://www.wikidata.org/wiki/Q7922751 |
| concepts[2].display_name | Vertebral artery dissection |
| concepts[3].id | https://openalex.org/C3018745865 |
| concepts[3].level | 3 |
| concepts[3].score | 0.5279233455657959 |
| concepts[3].wikidata | https://www.wikidata.org/wiki/Q749115 |
| concepts[3].display_name | Postpartum period |
| concepts[4].id | https://openalex.org/C2775862295 |
| concepts[4].level | 2 |
| concepts[4].score | 0.5276554822921753 |
| concepts[4].wikidata | https://www.wikidata.org/wiki/Q2660911 |
| concepts[4].display_name | Dissection (medical) |
| concepts[5].id | https://openalex.org/C126838900 |
| concepts[5].level | 1 |
| concepts[5].score | 0.46689116954803467 |
| concepts[5].wikidata | https://www.wikidata.org/wiki/Q77604 |
| concepts[5].display_name | Radiology |
| concepts[6].id | https://openalex.org/C141071460 |
| concepts[6].level | 1 |
| concepts[6].score | 0.465796560049057 |
| concepts[6].wikidata | https://www.wikidata.org/wiki/Q40821 |
| concepts[6].display_name | Surgery |
| concepts[7].id | https://openalex.org/C2908647359 |
| concepts[7].level | 2 |
| concepts[7].score | 0.4588935375213623 |
| concepts[7].wikidata | https://www.wikidata.org/wiki/Q2625603 |
| concepts[7].display_name | Population |
| concepts[8].id | https://openalex.org/C2909701416 |
| concepts[8].level | 3 |
| concepts[8].score | 0.4584045708179474 |
| concepts[8].wikidata | https://www.wikidata.org/wiki/Q2660911 |
| concepts[8].display_name | Arterial dissection |
| concepts[9].id | https://openalex.org/C143409427 |
| concepts[9].level | 2 |
| concepts[9].score | 0.45279228687286377 |
| concepts[9].wikidata | https://www.wikidata.org/wiki/Q161238 |
| concepts[9].display_name | Magnetic resonance imaging |
| concepts[10].id | https://openalex.org/C2781038967 |
| concepts[10].level | 3 |
| concepts[10].score | 0.43452855944633484 |
| concepts[10].wikidata | https://www.wikidata.org/wiki/Q3567802 |
| concepts[10].display_name | Neck pain |
| concepts[11].id | https://openalex.org/C2780643987 |
| concepts[11].level | 2 |
| concepts[11].score | 0.42569664120674133 |
| concepts[11].wikidata | https://www.wikidata.org/wiki/Q468414 |
| concepts[11].display_name | Angiography |
| concepts[12].id | https://openalex.org/C2779234561 |
| concepts[12].level | 2 |
| concepts[12].score | 0.3734600245952606 |
| concepts[12].wikidata | https://www.wikidata.org/wiki/Q11995 |
| concepts[12].display_name | Pregnancy |
| concepts[13].id | https://openalex.org/C204787440 |
| concepts[13].level | 2 |
| concepts[13].score | 0.0 |
| concepts[13].wikidata | https://www.wikidata.org/wiki/Q188504 |
| concepts[13].display_name | Alternative medicine |
| concepts[14].id | https://openalex.org/C54355233 |
| concepts[14].level | 1 |
| concepts[14].score | 0.0 |
| concepts[14].wikidata | https://www.wikidata.org/wiki/Q7162 |
| concepts[14].display_name | Genetics |
| concepts[15].id | https://openalex.org/C99454951 |
| concepts[15].level | 1 |
| concepts[15].score | 0.0 |
| concepts[15].wikidata | https://www.wikidata.org/wiki/Q932068 |
| concepts[15].display_name | Environmental health |
| concepts[16].id | https://openalex.org/C86803240 |
| concepts[16].level | 0 |
| concepts[16].score | 0.0 |
| concepts[16].wikidata | https://www.wikidata.org/wiki/Q420 |
| concepts[16].display_name | Biology |
| concepts[17].id | https://openalex.org/C142724271 |
| concepts[17].level | 1 |
| concepts[17].score | 0.0 |
| concepts[17].wikidata | https://www.wikidata.org/wiki/Q7208 |
| concepts[17].display_name | Pathology |
| keywords[0].id | https://openalex.org/keywords/medicine |
| keywords[0].score | 0.9173833131790161 |
| keywords[0].display_name | Medicine |
| keywords[1].id | https://openalex.org/keywords/headaches |
| keywords[1].score | 0.658694326877594 |
| keywords[1].display_name | Headaches |
| keywords[2].id | https://openalex.org/keywords/vertebral-artery-dissection |
| keywords[2].score | 0.5439034700393677 |
| keywords[2].display_name | Vertebral artery dissection |
| keywords[3].id | https://openalex.org/keywords/postpartum-period |
| keywords[3].score | 0.5279233455657959 |
| keywords[3].display_name | Postpartum period |
| keywords[4].id | https://openalex.org/keywords/dissection |
| keywords[4].score | 0.5276554822921753 |
| keywords[4].display_name | Dissection (medical) |
| keywords[5].id | https://openalex.org/keywords/radiology |
| keywords[5].score | 0.46689116954803467 |
| keywords[5].display_name | Radiology |
| keywords[6].id | https://openalex.org/keywords/surgery |
| keywords[6].score | 0.465796560049057 |
| keywords[6].display_name | Surgery |
| keywords[7].id | https://openalex.org/keywords/population |
| keywords[7].score | 0.4588935375213623 |
| keywords[7].display_name | Population |
| keywords[8].id | https://openalex.org/keywords/arterial-dissection |
| keywords[8].score | 0.4584045708179474 |
| keywords[8].display_name | Arterial dissection |
| keywords[9].id | https://openalex.org/keywords/magnetic-resonance-imaging |
| keywords[9].score | 0.45279228687286377 |
| keywords[9].display_name | Magnetic resonance imaging |
| keywords[10].id | https://openalex.org/keywords/neck-pain |
| keywords[10].score | 0.43452855944633484 |
| keywords[10].display_name | Neck pain |
| keywords[11].id | https://openalex.org/keywords/angiography |
| keywords[11].score | 0.42569664120674133 |
| keywords[11].display_name | Angiography |
| keywords[12].id | https://openalex.org/keywords/pregnancy |
| keywords[12].score | 0.3734600245952606 |
| keywords[12].display_name | Pregnancy |
| language | en |
| locations[0].id | pmid:36919140 |
| locations[0].is_oa | False |
| locations[0].source.id | https://openalex.org/S4306525036 |
| locations[0].source.issn | |
| locations[0].source.type | repository |
| locations[0].source.is_oa | False |
| locations[0].source.issn_l | |
| locations[0].source.is_core | False |
| locations[0].source.is_in_doaj | False |
| locations[0].source.display_name | PubMed |
| locations[0].source.host_organization | https://openalex.org/I1299303238 |
| locations[0].source.host_organization_name | National Institutes of Health |
| locations[0].source.host_organization_lineage | https://openalex.org/I1299303238 |
| locations[0].license | |
| locations[0].pdf_url | |
| locations[0].version | publishedVersion |
| locations[0].raw_type | |
| locations[0].license_id | |
| locations[0].is_accepted | True |
| locations[0].is_published | True |
| locations[0].raw_source_name | Archives of academic emergency medicine |
| locations[0].landing_page_url | https://pubmed.ncbi.nlm.nih.gov/36919140 |
| locations[1].id | pmh:oai:pubmedcentral.nih.gov:10008223 |
| locations[1].is_oa | True |
| locations[1].source.id | https://openalex.org/S2764455111 |
| locations[1].source.issn | |
| locations[1].source.type | repository |
| locations[1].source.is_oa | False |
| locations[1].source.issn_l | |
| locations[1].source.is_core | False |
| locations[1].source.is_in_doaj | False |
| locations[1].source.display_name | PubMed Central |
| locations[1].source.host_organization | https://openalex.org/I1299303238 |
| locations[1].source.host_organization_name | National Institutes of Health |
| locations[1].source.host_organization_lineage | https://openalex.org/I1299303238 |
| locations[1].license | cc-by-nc |
| locations[1].pdf_url | https://pmc.ncbi.nlm.nih.gov/articles/PMC10008223/pdf/aaem-11-e26.pdf |
| locations[1].version | submittedVersion |
| locations[1].raw_type | Text |
| locations[1].license_id | https://openalex.org/licenses/cc-by-nc |
| locations[1].is_accepted | False |
| locations[1].is_published | False |
| locations[1].raw_source_name | Arch Acad Emerg Med |
| locations[1].landing_page_url | https://www.ncbi.nlm.nih.gov/pmc/articles/10008223 |
| locations[2].id | pmh:oai:doaj.org/article:194f8ab4be134b98b1658e9abfe470b2 |
| locations[2].is_oa | False |
| locations[2].source.id | https://openalex.org/S4306401280 |
| locations[2].source.issn | |
| locations[2].source.type | repository |
| locations[2].source.is_oa | False |
| locations[2].source.issn_l | |
| locations[2].source.is_core | False |
| locations[2].source.is_in_doaj | False |
| locations[2].source.display_name | DOAJ (DOAJ: Directory of Open Access Journals) |
| locations[2].source.host_organization | |
| locations[2].source.host_organization_name | |
| locations[2].source.host_organization_lineage | |
| locations[2].license | |
| locations[2].pdf_url | |
| locations[2].version | submittedVersion |
| locations[2].raw_type | article |
| locations[2].license_id | |
| locations[2].is_accepted | False |
| locations[2].is_published | False |
| locations[2].raw_source_name | Archives of Academic Emergency Medicine, Vol 11, Iss 1 (2023) |
| locations[2].landing_page_url | https://doaj.org/article/194f8ab4be134b98b1658e9abfe470b2 |
| indexed_in | doaj, pubmed |
| authorships[0].author.id | https://openalex.org/A5059266834 |
| authorships[0].author.orcid | https://orcid.org/0000-0002-6552-4900 |
| authorships[0].author.display_name | Rehab Adel Diab |
| authorships[0].countries | EG |
| authorships[0].affiliations[0].institution_ids | https://openalex.org/I4210134598 |
| authorships[0].affiliations[0].raw_affiliation_string | Medical research Group of Egypt (MRGE), Research Department, Cairo, Egypt. |
| authorships[0].affiliations[1].institution_ids | https://openalex.org/I184834183 |
| authorships[0].affiliations[1].raw_affiliation_string | Faculty of Medicine, Al-Azhar University, Cairo, Egypt. |
| authorships[0].institutions[0].id | https://openalex.org/I184834183 |
| authorships[0].institutions[0].ror | https://ror.org/05fnp1145 |
| authorships[0].institutions[0].type | education |
| authorships[0].institutions[0].lineage | https://openalex.org/I184834183 |
| authorships[0].institutions[0].country_code | EG |
| authorships[0].institutions[0].display_name | Al-Azhar University |
| authorships[0].institutions[1].id | https://openalex.org/I4210134598 |
| authorships[0].institutions[1].ror | https://ror.org/03rahtg67 |
| authorships[0].institutions[1].type | facility |
| authorships[0].institutions[1].lineage | https://openalex.org/I4210134598 |
| authorships[0].institutions[1].country_code | EG |
| authorships[0].institutions[1].display_name | Scientific Research Group in Egypt |
| authorships[0].author_position | first |
| authorships[0].raw_author_name | Rehab Adel Diab |
| authorships[0].is_corresponding | False |
| authorships[0].raw_affiliation_strings | Faculty of Medicine, Al-Azhar University, Cairo, Egypt., Medical research Group of Egypt (MRGE), Research Department, Cairo, Egypt. |
| authorships[1].author.id | https://openalex.org/A5091064749 |
| authorships[1].author.orcid | https://orcid.org/0000-0001-8663-4044 |
| authorships[1].author.display_name | Nour Shaheen |
| authorships[1].countries | EG |
| authorships[1].affiliations[0].institution_ids | https://openalex.org/I84524832 |
| authorships[1].affiliations[0].raw_affiliation_string | Faculty of Medicine, Alexandria University, Alexandria, Egypt. |
| authorships[1].institutions[0].id | https://openalex.org/I84524832 |
| authorships[1].institutions[0].ror | https://ror.org/00mzz1w90 |
| authorships[1].institutions[0].type | education |
| authorships[1].institutions[0].lineage | https://openalex.org/I84524832 |
| authorships[1].institutions[0].country_code | EG |
| authorships[1].institutions[0].display_name | Alexandria University |
| authorships[1].author_position | middle |
| authorships[1].raw_author_name | Nour Shaheen |
| authorships[1].is_corresponding | False |
| authorships[1].raw_affiliation_strings | Faculty of Medicine, Alexandria University, Alexandria, Egypt. |
| authorships[2].author.id | https://openalex.org/A5027852165 |
| authorships[2].author.orcid | https://orcid.org/0000-0003-2583-619X |
| authorships[2].author.display_name | Abdelrahman Mohamed |
| authorships[2].countries | EG |
| authorships[2].affiliations[0].institution_ids | https://openalex.org/I84524832 |
| authorships[2].affiliations[0].raw_affiliation_string | Faculty of Medicine, Alexandria University, Alexandria, Egypt. |
| authorships[2].institutions[0].id | https://openalex.org/I84524832 |
| authorships[2].institutions[0].ror | https://ror.org/00mzz1w90 |
| authorships[2].institutions[0].type | education |
| authorships[2].institutions[0].lineage | https://openalex.org/I84524832 |
| authorships[2].institutions[0].country_code | EG |
| authorships[2].institutions[0].display_name | Alexandria University |
| authorships[2].author_position | middle |
| authorships[2].raw_author_name | Abdelrahman Mohamed |
| authorships[2].is_corresponding | False |
| authorships[2].raw_affiliation_strings | Faculty of Medicine, Alexandria University, Alexandria, Egypt. |
| authorships[3].author.id | https://openalex.org/A5032127735 |
| authorships[3].author.orcid | https://orcid.org/0000-0002-7912-6399 |
| authorships[3].author.display_name | Mahmoud Tarek Hefnawy |
| authorships[3].countries | EG |
| authorships[3].affiliations[0].institution_ids | https://openalex.org/I192398990 |
| authorships[3].affiliations[0].raw_affiliation_string | Faculty of Medicine, Zagazig University, Medical Research Group of Egypt, Cairo, Egypt. |
| authorships[3].affiliations[1].institution_ids | https://openalex.org/I4210134598 |
| authorships[3].affiliations[1].raw_affiliation_string | Medical research Group of Egypt (MRGE), Research Department, Cairo, Egypt. |
| authorships[3].institutions[0].id | https://openalex.org/I4210134598 |
| authorships[3].institutions[0].ror | https://ror.org/03rahtg67 |
| authorships[3].institutions[0].type | facility |
| authorships[3].institutions[0].lineage | https://openalex.org/I4210134598 |
| authorships[3].institutions[0].country_code | EG |
| authorships[3].institutions[0].display_name | Scientific Research Group in Egypt |
| authorships[3].institutions[1].id | https://openalex.org/I192398990 |
| authorships[3].institutions[1].ror | https://ror.org/053g6we49 |
| authorships[3].institutions[1].type | education |
| authorships[3].institutions[1].lineage | https://openalex.org/I192398990 |
| authorships[3].institutions[1].country_code | EG |
| authorships[3].institutions[1].display_name | Zagazig University |
| authorships[3].author_position | middle |
| authorships[3].raw_author_name | Mahmoud Tarek Hefnawy |
| authorships[3].is_corresponding | False |
| authorships[3].raw_affiliation_strings | Faculty of Medicine, Zagazig University, Medical Research Group of Egypt, Cairo, Egypt., Medical research Group of Egypt (MRGE), Research Department, Cairo, Egypt. |
| authorships[4].author.id | https://openalex.org/A5078180004 |
| authorships[4].author.orcid | https://orcid.org/0000-0001-8796-3659 |
| authorships[4].author.display_name | Dilawer Chofan Charo |
| authorships[4].countries | EG, IN |
| authorships[4].affiliations[0].institution_ids | https://openalex.org/I4210134598 |
| authorships[4].affiliations[0].raw_affiliation_string | Medical research Group of Egypt (MRGE), Research Department, Cairo, Egypt. |
| authorships[4].affiliations[1].institution_ids | https://openalex.org/I4210087204 |
| authorships[4].affiliations[1].raw_affiliation_string | General Surgery Department, National Hospital in Latakia, Latakia, Syria. |
| authorships[4].institutions[0].id | https://openalex.org/I4210134598 |
| authorships[4].institutions[0].ror | https://ror.org/03rahtg67 |
| authorships[4].institutions[0].type | facility |
| authorships[4].institutions[0].lineage | https://openalex.org/I4210134598 |
| authorships[4].institutions[0].country_code | EG |
| authorships[4].institutions[0].display_name | Scientific Research Group in Egypt |
| authorships[4].institutions[1].id | https://openalex.org/I4210087204 |
| authorships[4].institutions[1].ror | https://ror.org/0056jcm84 |
| authorships[4].institutions[1].type | healthcare |
| authorships[4].institutions[1].lineage | https://openalex.org/I4210087204 |
| authorships[4].institutions[1].country_code | IN |
| authorships[4].institutions[1].display_name | National Hospital |
| authorships[4].author_position | middle |
| authorships[4].raw_author_name | Dilawer Chofan Charo |
| authorships[4].is_corresponding | False |
| authorships[4].raw_affiliation_strings | General Surgery Department, National Hospital in Latakia, Latakia, Syria., Medical research Group of Egypt (MRGE), Research Department, Cairo, Egypt. |
| authorships[5].author.id | https://openalex.org/A5074219534 |
| authorships[5].author.orcid | https://orcid.org/0000-0003-0692-6309 |
| authorships[5].author.display_name | Mostafa Meshref |
| authorships[5].countries | EG |
| authorships[5].affiliations[0].institution_ids | https://openalex.org/I4210134598 |
| authorships[5].affiliations[0].raw_affiliation_string | Medical research Group of Egypt (MRGE), Research Department, Cairo, Egypt. |
| authorships[5].affiliations[1].institution_ids | https://openalex.org/I184834183 |
| authorships[5].affiliations[1].raw_affiliation_string | Neurology Department, Faculty of Medicine, Al-Azhar University, Cairo, Egypt. |
| authorships[5].institutions[0].id | https://openalex.org/I184834183 |
| authorships[5].institutions[0].ror | https://ror.org/05fnp1145 |
| authorships[5].institutions[0].type | education |
| authorships[5].institutions[0].lineage | https://openalex.org/I184834183 |
| authorships[5].institutions[0].country_code | EG |
| authorships[5].institutions[0].display_name | Al-Azhar University |
| authorships[5].institutions[1].id | https://openalex.org/I4210134598 |
| authorships[5].institutions[1].ror | https://ror.org/03rahtg67 |
| authorships[5].institutions[1].type | facility |
| authorships[5].institutions[1].lineage | https://openalex.org/I4210134598 |
| authorships[5].institutions[1].country_code | EG |
| authorships[5].institutions[1].display_name | Scientific Research Group in Egypt |
| authorships[5].author_position | last |
| authorships[5].raw_author_name | Mostafa Meshref |
| authorships[5].is_corresponding | False |
| authorships[5].raw_affiliation_strings | Medical research Group of Egypt (MRGE), Research Department, Cairo, Egypt., Neurology Department, Faculty of Medicine, Al-Azhar University, Cairo, Egypt. |
| has_content.pdf | True |
| has_content.grobid_xml | False |
| is_paratext | False |
| open_access.is_oa | True |
| open_access.oa_url | https://pmc.ncbi.nlm.nih.gov/articles/PMC10008223/pdf/aaem-11-e26.pdf |
| open_access.oa_status | green |
| open_access.any_repository_has_fulltext | False |
| created_date | 2025-10-10T00:00:00 |
| display_name | Clinical Characteristics, Course, and Outcomes of Vertebral Artery Dissections in the Postpartum Period; a Pooled Analysis of Published Case Reports. |
| has_fulltext | False |
| is_retracted | False |
| updated_date | 2025-11-06T03:46:38.306776 |
| primary_topic.id | https://openalex.org/T12230 |
| primary_topic.field.id | https://openalex.org/fields/27 |
| primary_topic.field.display_name | Medicine |
| primary_topic.score | 0.9995999932289124 |
| primary_topic.domain.id | https://openalex.org/domains/4 |
| primary_topic.domain.display_name | Health Sciences |
| primary_topic.subfield.id | https://openalex.org/subfields/2705 |
| primary_topic.subfield.display_name | Cardiology and Cardiovascular Medicine |
| primary_topic.display_name | Cardiovascular Issues in Pregnancy |
| related_works | https://openalex.org/W2058709748, https://openalex.org/W2154643302, https://openalex.org/W2320362455, https://openalex.org/W2269239747, https://openalex.org/W1990226309, https://openalex.org/W2065629412, https://openalex.org/W4319301062, https://openalex.org/W3150691617, https://openalex.org/W1991332934, https://openalex.org/W2003571141 |
| cited_by_count | 2 |
| counts_by_year[0].year | 2024 |
| counts_by_year[0].cited_by_count | 1 |
| counts_by_year[1].year | 2023 |
| counts_by_year[1].cited_by_count | 1 |
| locations_count | 3 |
| best_oa_location.id | pmh:oai:pubmedcentral.nih.gov:10008223 |
| best_oa_location.is_oa | True |
| best_oa_location.source.id | https://openalex.org/S2764455111 |
| best_oa_location.source.issn | |
| best_oa_location.source.type | repository |
| best_oa_location.source.is_oa | False |
| best_oa_location.source.issn_l | |
| best_oa_location.source.is_core | False |
| best_oa_location.source.is_in_doaj | False |
| best_oa_location.source.display_name | PubMed Central |
| best_oa_location.source.host_organization | https://openalex.org/I1299303238 |
| best_oa_location.source.host_organization_name | National Institutes of Health |
| best_oa_location.source.host_organization_lineage | https://openalex.org/I1299303238 |
| best_oa_location.license | cc-by-nc |
| best_oa_location.pdf_url | https://pmc.ncbi.nlm.nih.gov/articles/PMC10008223/pdf/aaem-11-e26.pdf |
| best_oa_location.version | submittedVersion |
| best_oa_location.raw_type | Text |
| best_oa_location.license_id | https://openalex.org/licenses/cc-by-nc |
| best_oa_location.is_accepted | False |
| best_oa_location.is_published | False |
| best_oa_location.raw_source_name | Arch Acad Emerg Med |
| best_oa_location.landing_page_url | https://www.ncbi.nlm.nih.gov/pmc/articles/10008223 |
| primary_location.id | pmid:36919140 |
| primary_location.is_oa | False |
| primary_location.source.id | https://openalex.org/S4306525036 |
| primary_location.source.issn | |
| primary_location.source.type | repository |
| primary_location.source.is_oa | False |
| primary_location.source.issn_l | |
| primary_location.source.is_core | False |
| primary_location.source.is_in_doaj | False |
| primary_location.source.display_name | PubMed |
| primary_location.source.host_organization | https://openalex.org/I1299303238 |
| primary_location.source.host_organization_name | National Institutes of Health |
| primary_location.source.host_organization_lineage | https://openalex.org/I1299303238 |
| primary_location.license | |
| primary_location.pdf_url | |
| primary_location.version | publishedVersion |
| primary_location.raw_type | |
| primary_location.license_id | |
| primary_location.is_accepted | True |
| primary_location.is_published | True |
| primary_location.raw_source_name | Archives of academic emergency medicine |
| primary_location.landing_page_url | https://pubmed.ncbi.nlm.nih.gov/36919140 |
| publication_date | 2023-01-01 |
| publication_year | 2023 |
| referenced_works | https://openalex.org/W1650458102 |
| referenced_works_count | 1 |
| abstract_inverted_index.a | 2 |
| abstract_inverted_index.an | 13 |
| abstract_inverted_index.is | 1 |
| abstract_inverted_index.and | 15 |
| abstract_inverted_index.but | 6 |
| abstract_inverted_index.for | 19 |
| abstract_inverted_index.case | 21 |
| abstract_inverted_index.each | 20 |
| abstract_inverted_index.most | 7 |
| abstract_inverted_index.plan | 18 |
| abstract_inverted_index.were | 9 |
| abstract_inverted_index.PPVAD | 0 |
| abstract_inverted_index.after | 12 |
| abstract_inverted_index.cases | 8 |
| abstract_inverted_index.early | 14 |
| abstract_inverted_index.fully | 10 |
| abstract_inverted_index.proper | 16 |
| abstract_inverted_index.severe | 3 |
| abstract_inverted_index.medical | 4 |
| abstract_inverted_index.condition | 5 |
| abstract_inverted_index.recovered | 11 |
| abstract_inverted_index.scenario. | 22 |
| abstract_inverted_index.antithrombotic | 17 |
| cited_by_percentile_year.max | 94 |
| cited_by_percentile_year.min | 89 |
| countries_distinct_count | 2 |
| institutions_distinct_count | 6 |
| sustainable_development_goals[0].id | https://metadata.un.org/sdg/3 |
| sustainable_development_goals[0].score | 0.7099999785423279 |
| sustainable_development_goals[0].display_name | Good health and well-being |
| citation_normalized_percentile.value | 0.66343153 |
| citation_normalized_percentile.is_in_top_1_percent | False |
| citation_normalized_percentile.is_in_top_10_percent | False |