DBQ: A Differentiable Branch Quantizer for Lightweight Deep Neural Networks Article Swipe
Hassan Dbouk
,
Hetul Sanghvi
,
Mahesh Mehendale
,
Naresh R. Shanbhag
·
YOU?
·
· 2020
· Open Access
·
· DOI: https://doi.org/10.1007/978-3-030-58583-9_6
YOU?
·
· 2020
· Open Access
·
· DOI: https://doi.org/10.1007/978-3-030-58583-9_6
Related Topics
Concepts
Computer science
Differentiable function
Deep neural networks
Artificial neural network
Deep learning
Quantization (signal processing)
Benchmark (surveying)
Overhead (engineering)
Artificial intelligence
Replicate
Software deployment
Computer engineering
Distributed computing
Algorithm
Software engineering
Mathematics
Mathematical analysis
Geodesy
Statistics
Operating system
Geography
Metadata
- Type
- preprint
- Language
- en
- Landing Page
- https://doi.org/10.1007/978-3-030-58583-9_6
- OA Status
- green
- Cited By
- 1
- References
- 24
- Related Works
- 20
- OpenAlex ID
- https://openalex.org/W3046620354
All OpenAlex metadata
Raw OpenAlex JSON
- OpenAlex ID
-
https://openalex.org/W3046620354Canonical identifier for this work in OpenAlex
- DOI
-
https://doi.org/10.1007/978-3-030-58583-9_6Digital Object Identifier
- Title
-
DBQ: A Differentiable Branch Quantizer for Lightweight Deep Neural NetworksWork title
- Type
-
preprintOpenAlex work type
- Language
-
enPrimary language
- Publication year
-
2020Year of publication
- Publication date
-
2020-01-01Full publication date if available
- Authors
-
Hassan Dbouk, Hetul Sanghvi, Mahesh Mehendale, Naresh R. ShanbhagList of authors in order
- Landing page
-
https://doi.org/10.1007/978-3-030-58583-9_6Publisher landing page
- Open access
-
YesWhether a free full text is available
- OA status
-
greenOpen access status per OpenAlex
- OA URL
-
https://arxiv.org/pdf/2007.09818Direct OA link when available
- Concepts
-
Computer science, Differentiable function, Deep neural networks, Artificial neural network, Deep learning, Quantization (signal processing), Benchmark (surveying), Overhead (engineering), Artificial intelligence, Replicate, Software deployment, Computer engineering, Distributed computing, Algorithm, Software engineering, Mathematics, Mathematical analysis, Geodesy, Statistics, Operating system, GeographyTop concepts (fields/topics) attached by OpenAlex
- Cited by
-
1Total citation count in OpenAlex
- Citations by year (recent)
-
2025: 1Per-year citation counts (last 5 years)
- References (count)
-
24Number of works referenced by this work
- Related works (count)
-
20Other works algorithmically related by OpenAlex
Full payload
| id | https://openalex.org/W3046620354 |
|---|---|
| doi | https://doi.org/10.1007/978-3-030-58583-9_6 |
| ids.doi | https://doi.org/10.1007/978-3-030-58583-9_6 |
| ids.mag | 3046620354 |
| ids.openalex | https://openalex.org/W3046620354 |
| fwci | 0.0 |
| type | preprint |
| title | DBQ: A Differentiable Branch Quantizer for Lightweight Deep Neural Networks |
| biblio.issue | |
| biblio.volume | |
| biblio.last_page | 106 |
| biblio.first_page | 90 |
| topics[0].id | https://openalex.org/T10036 |
| topics[0].field.id | https://openalex.org/fields/17 |
| topics[0].field.display_name | Computer Science |
| topics[0].score | 0.9998999834060669 |
| topics[0].domain.id | https://openalex.org/domains/3 |
| topics[0].domain.display_name | Physical Sciences |
| topics[0].subfield.id | https://openalex.org/subfields/1707 |
| topics[0].subfield.display_name | Computer Vision and Pattern Recognition |
| topics[0].display_name | Advanced Neural Network Applications |
| topics[1].id | https://openalex.org/T10627 |
| topics[1].field.id | https://openalex.org/fields/17 |
| topics[1].field.display_name | Computer Science |
| topics[1].score | 0.9970999956130981 |
| topics[1].domain.id | https://openalex.org/domains/3 |
| topics[1].domain.display_name | Physical Sciences |
| topics[1].subfield.id | https://openalex.org/subfields/1707 |
| topics[1].subfield.display_name | Computer Vision and Pattern Recognition |
| topics[1].display_name | Advanced Image and Video Retrieval Techniques |
| topics[2].id | https://openalex.org/T12702 |
| topics[2].field.id | https://openalex.org/fields/28 |
| topics[2].field.display_name | Neuroscience |
| topics[2].score | 0.9965999722480774 |
| topics[2].domain.id | https://openalex.org/domains/1 |
| topics[2].domain.display_name | Life Sciences |
| topics[2].subfield.id | https://openalex.org/subfields/2808 |
| topics[2].subfield.display_name | Neurology |
| topics[2].display_name | Brain Tumor Detection and Classification |
| is_xpac | False |
| apc_list.value | 5000 |
| apc_list.currency | EUR |
| apc_list.value_usd | 5392 |
| apc_paid | |
| concepts[0].id | https://openalex.org/C41008148 |
| concepts[0].level | 0 |
| concepts[0].score | 0.739959716796875 |
| concepts[0].wikidata | https://www.wikidata.org/wiki/Q21198 |
| concepts[0].display_name | Computer science |
| concepts[1].id | https://openalex.org/C202615002 |
| concepts[1].level | 2 |
| concepts[1].score | 0.6233307719230652 |
| concepts[1].wikidata | https://www.wikidata.org/wiki/Q783507 |
| concepts[1].display_name | Differentiable function |
| concepts[2].id | https://openalex.org/C2984842247 |
| concepts[2].level | 3 |
| concepts[2].score | 0.5772286653518677 |
| concepts[2].wikidata | https://www.wikidata.org/wiki/Q197536 |
| concepts[2].display_name | Deep neural networks |
| concepts[3].id | https://openalex.org/C50644808 |
| concepts[3].level | 2 |
| concepts[3].score | 0.5540039539337158 |
| concepts[3].wikidata | https://www.wikidata.org/wiki/Q192776 |
| concepts[3].display_name | Artificial neural network |
| concepts[4].id | https://openalex.org/C108583219 |
| concepts[4].level | 2 |
| concepts[4].score | 0.5359381437301636 |
| concepts[4].wikidata | https://www.wikidata.org/wiki/Q197536 |
| concepts[4].display_name | Deep learning |
| concepts[5].id | https://openalex.org/C28855332 |
| concepts[5].level | 2 |
| concepts[5].score | 0.5232307314872742 |
| concepts[5].wikidata | https://www.wikidata.org/wiki/Q198099 |
| concepts[5].display_name | Quantization (signal processing) |
| concepts[6].id | https://openalex.org/C185798385 |
| concepts[6].level | 2 |
| concepts[6].score | 0.4763106107711792 |
| concepts[6].wikidata | https://www.wikidata.org/wiki/Q1161707 |
| concepts[6].display_name | Benchmark (surveying) |
| concepts[7].id | https://openalex.org/C2779960059 |
| concepts[7].level | 2 |
| concepts[7].score | 0.47559627890586853 |
| concepts[7].wikidata | https://www.wikidata.org/wiki/Q7113681 |
| concepts[7].display_name | Overhead (engineering) |
| concepts[8].id | https://openalex.org/C154945302 |
| concepts[8].level | 1 |
| concepts[8].score | 0.46983855962753296 |
| concepts[8].wikidata | https://www.wikidata.org/wiki/Q11660 |
| concepts[8].display_name | Artificial intelligence |
| concepts[9].id | https://openalex.org/C2781162219 |
| concepts[9].level | 2 |
| concepts[9].score | 0.4674820303916931 |
| concepts[9].wikidata | https://www.wikidata.org/wiki/Q26250693 |
| concepts[9].display_name | Replicate |
| concepts[10].id | https://openalex.org/C105339364 |
| concepts[10].level | 2 |
| concepts[10].score | 0.4408232569694519 |
| concepts[10].wikidata | https://www.wikidata.org/wiki/Q2297740 |
| concepts[10].display_name | Software deployment |
| concepts[11].id | https://openalex.org/C113775141 |
| concepts[11].level | 1 |
| concepts[11].score | 0.43162184953689575 |
| concepts[11].wikidata | https://www.wikidata.org/wiki/Q428691 |
| concepts[11].display_name | Computer engineering |
| concepts[12].id | https://openalex.org/C120314980 |
| concepts[12].level | 1 |
| concepts[12].score | 0.414485901594162 |
| concepts[12].wikidata | https://www.wikidata.org/wiki/Q180634 |
| concepts[12].display_name | Distributed computing |
| concepts[13].id | https://openalex.org/C11413529 |
| concepts[13].level | 1 |
| concepts[13].score | 0.19192835688591003 |
| concepts[13].wikidata | https://www.wikidata.org/wiki/Q8366 |
| concepts[13].display_name | Algorithm |
| concepts[14].id | https://openalex.org/C115903868 |
| concepts[14].level | 1 |
| concepts[14].score | 0.09815052151679993 |
| concepts[14].wikidata | https://www.wikidata.org/wiki/Q80993 |
| concepts[14].display_name | Software engineering |
| concepts[15].id | https://openalex.org/C33923547 |
| concepts[15].level | 0 |
| concepts[15].score | 0.0 |
| concepts[15].wikidata | https://www.wikidata.org/wiki/Q395 |
| concepts[15].display_name | Mathematics |
| concepts[16].id | https://openalex.org/C134306372 |
| concepts[16].level | 1 |
| concepts[16].score | 0.0 |
| concepts[16].wikidata | https://www.wikidata.org/wiki/Q7754 |
| concepts[16].display_name | Mathematical analysis |
| concepts[17].id | https://openalex.org/C13280743 |
| concepts[17].level | 1 |
| concepts[17].score | 0.0 |
| concepts[17].wikidata | https://www.wikidata.org/wiki/Q131089 |
| concepts[17].display_name | Geodesy |
| concepts[18].id | https://openalex.org/C105795698 |
| concepts[18].level | 1 |
| concepts[18].score | 0.0 |
| concepts[18].wikidata | https://www.wikidata.org/wiki/Q12483 |
| concepts[18].display_name | Statistics |
| concepts[19].id | https://openalex.org/C111919701 |
| concepts[19].level | 1 |
| concepts[19].score | 0.0 |
| concepts[19].wikidata | https://www.wikidata.org/wiki/Q9135 |
| concepts[19].display_name | Operating system |
| concepts[20].id | https://openalex.org/C205649164 |
| concepts[20].level | 0 |
| concepts[20].score | 0.0 |
| concepts[20].wikidata | https://www.wikidata.org/wiki/Q1071 |
| concepts[20].display_name | Geography |
| keywords[0].id | https://openalex.org/keywords/computer-science |
| keywords[0].score | 0.739959716796875 |
| keywords[0].display_name | Computer science |
| keywords[1].id | https://openalex.org/keywords/differentiable-function |
| keywords[1].score | 0.6233307719230652 |
| keywords[1].display_name | Differentiable function |
| keywords[2].id | https://openalex.org/keywords/deep-neural-networks |
| keywords[2].score | 0.5772286653518677 |
| keywords[2].display_name | Deep neural networks |
| keywords[3].id | https://openalex.org/keywords/artificial-neural-network |
| keywords[3].score | 0.5540039539337158 |
| keywords[3].display_name | Artificial neural network |
| keywords[4].id | https://openalex.org/keywords/deep-learning |
| keywords[4].score | 0.5359381437301636 |
| keywords[4].display_name | Deep learning |
| keywords[5].id | https://openalex.org/keywords/quantization |
| keywords[5].score | 0.5232307314872742 |
| keywords[5].display_name | Quantization (signal processing) |
| keywords[6].id | https://openalex.org/keywords/benchmark |
| keywords[6].score | 0.4763106107711792 |
| keywords[6].display_name | Benchmark (surveying) |
| keywords[7].id | https://openalex.org/keywords/overhead |
| keywords[7].score | 0.47559627890586853 |
| keywords[7].display_name | Overhead (engineering) |
| keywords[8].id | https://openalex.org/keywords/artificial-intelligence |
| keywords[8].score | 0.46983855962753296 |
| keywords[8].display_name | Artificial intelligence |
| keywords[9].id | https://openalex.org/keywords/replicate |
| keywords[9].score | 0.4674820303916931 |
| keywords[9].display_name | Replicate |
| keywords[10].id | https://openalex.org/keywords/software-deployment |
| keywords[10].score | 0.4408232569694519 |
| keywords[10].display_name | Software deployment |
| keywords[11].id | https://openalex.org/keywords/computer-engineering |
| keywords[11].score | 0.43162184953689575 |
| keywords[11].display_name | Computer engineering |
| keywords[12].id | https://openalex.org/keywords/distributed-computing |
| keywords[12].score | 0.414485901594162 |
| keywords[12].display_name | Distributed computing |
| keywords[13].id | https://openalex.org/keywords/algorithm |
| keywords[13].score | 0.19192835688591003 |
| keywords[13].display_name | Algorithm |
| keywords[14].id | https://openalex.org/keywords/software-engineering |
| keywords[14].score | 0.09815052151679993 |
| keywords[14].display_name | Software engineering |
| language | en |
| locations[0].id | doi:10.1007/978-3-030-58583-9_6 |
| locations[0].is_oa | False |
| locations[0].source.id | https://openalex.org/S106296714 |
| locations[0].source.issn | 0302-9743, 1611-3349 |
| locations[0].source.type | book series |
| locations[0].source.is_oa | False |
| locations[0].source.issn_l | 0302-9743 |
| locations[0].source.is_core | True |
| locations[0].source.is_in_doaj | False |
| locations[0].source.display_name | Lecture notes in computer science |
| locations[0].source.host_organization | https://openalex.org/P4310319900 |
| locations[0].source.host_organization_name | Springer Science+Business Media |
| locations[0].source.host_organization_lineage | https://openalex.org/P4310319900, https://openalex.org/P4310319965 |
| locations[0].source.host_organization_lineage_names | Springer Science+Business Media, Springer Nature |
| locations[0].license | |
| locations[0].pdf_url | |
| locations[0].version | publishedVersion |
| locations[0].raw_type | book-chapter |
| locations[0].license_id | |
| locations[0].is_accepted | True |
| locations[0].is_published | True |
| locations[0].raw_source_name | Lecture Notes in Computer Science |
| locations[0].landing_page_url | https://doi.org/10.1007/978-3-030-58583-9_6 |
| locations[1].id | mag:3046620354 |
| locations[1].is_oa | True |
| locations[1].source.id | https://openalex.org/S4306400194 |
| locations[1].source.issn | |
| locations[1].source.type | repository |
| locations[1].source.is_oa | True |
| locations[1].source.issn_l | |
| locations[1].source.is_core | False |
| locations[1].source.is_in_doaj | False |
| locations[1].source.display_name | arXiv (Cornell University) |
| locations[1].source.host_organization | https://openalex.org/I205783295 |
| locations[1].source.host_organization_name | Cornell University |
| locations[1].source.host_organization_lineage | https://openalex.org/I205783295 |
| locations[1].license | |
| locations[1].pdf_url | |
| locations[1].version | submittedVersion |
| locations[1].raw_type | |
| locations[1].license_id | |
| locations[1].is_accepted | False |
| locations[1].is_published | False |
| locations[1].raw_source_name | arXiv (Cornell University) |
| locations[1].landing_page_url | https://arxiv.org/pdf/2007.09818 |
| locations[2].id | doi:10.48550/arxiv.2007.09818 |
| locations[2].is_oa | True |
| locations[2].source.id | https://openalex.org/S4306400194 |
| locations[2].source.issn | |
| locations[2].source.type | repository |
| locations[2].source.is_oa | True |
| locations[2].source.issn_l | |
| locations[2].source.is_core | False |
| locations[2].source.is_in_doaj | False |
| locations[2].source.display_name | arXiv (Cornell University) |
| locations[2].source.host_organization | https://openalex.org/I205783295 |
| locations[2].source.host_organization_name | Cornell University |
| locations[2].source.host_organization_lineage | https://openalex.org/I205783295 |
| locations[2].license | |
| locations[2].pdf_url | |
| locations[2].version | |
| locations[2].raw_type | article |
| locations[2].license_id | |
| locations[2].is_accepted | False |
| locations[2].is_published | |
| locations[2].raw_source_name | |
| locations[2].landing_page_url | https://doi.org/10.48550/arxiv.2007.09818 |
| indexed_in | crossref, datacite |
| authorships[0].author.id | https://openalex.org/A5036439422 |
| authorships[0].author.orcid | https://orcid.org/0000-0001-8597-2121 |
| authorships[0].author.display_name | Hassan Dbouk |
| authorships[0].countries | US |
| authorships[0].affiliations[0].institution_ids | https://openalex.org/I157725225 |
| authorships[0].affiliations[0].raw_affiliation_string | Dept. of Electrical and Computer Engineering, Univ. of Illinois at Urbana-Champaign, Urbana, USA |
| authorships[0].institutions[0].id | https://openalex.org/I157725225 |
| authorships[0].institutions[0].ror | https://ror.org/047426m28 |
| authorships[0].institutions[0].type | education |
| authorships[0].institutions[0].lineage | https://openalex.org/I157725225 |
| authorships[0].institutions[0].country_code | US |
| authorships[0].institutions[0].display_name | University of Illinois Urbana-Champaign |
| authorships[0].author_position | first |
| authorships[0].raw_author_name | Hassan Dbouk |
| authorships[0].is_corresponding | False |
| authorships[0].raw_affiliation_strings | Dept. of Electrical and Computer Engineering, Univ. of Illinois at Urbana-Champaign, Urbana, USA |
| authorships[1].author.id | https://openalex.org/A5064188494 |
| authorships[1].author.orcid | |
| authorships[1].author.display_name | Hetul Sanghvi |
| authorships[1].countries | US |
| authorships[1].affiliations[0].institution_ids | https://openalex.org/I74760111 |
| authorships[1].affiliations[0].raw_affiliation_string | Kilby Labs, Texas Instruments Incorporated, Dallas, USA |
| authorships[1].institutions[0].id | https://openalex.org/I74760111 |
| authorships[1].institutions[0].ror | https://ror.org/03vsmv677 |
| authorships[1].institutions[0].type | company |
| authorships[1].institutions[0].lineage | https://openalex.org/I74760111 |
| authorships[1].institutions[0].country_code | US |
| authorships[1].institutions[0].display_name | Texas Instruments (United States) |
| authorships[1].author_position | middle |
| authorships[1].raw_author_name | Hetul Sanghvi |
| authorships[1].is_corresponding | False |
| authorships[1].raw_affiliation_strings | Kilby Labs, Texas Instruments Incorporated, Dallas, USA |
| authorships[2].author.id | https://openalex.org/A5109238173 |
| authorships[2].author.orcid | |
| authorships[2].author.display_name | Mahesh Mehendale |
| authorships[2].countries | US |
| authorships[2].affiliations[0].institution_ids | https://openalex.org/I74760111 |
| authorships[2].affiliations[0].raw_affiliation_string | Kilby Labs, Texas Instruments Incorporated, Dallas, USA |
| authorships[2].institutions[0].id | https://openalex.org/I74760111 |
| authorships[2].institutions[0].ror | https://ror.org/03vsmv677 |
| authorships[2].institutions[0].type | company |
| authorships[2].institutions[0].lineage | https://openalex.org/I74760111 |
| authorships[2].institutions[0].country_code | US |
| authorships[2].institutions[0].display_name | Texas Instruments (United States) |
| authorships[2].author_position | middle |
| authorships[2].raw_author_name | Mahesh Mehendale |
| authorships[2].is_corresponding | False |
| authorships[2].raw_affiliation_strings | Kilby Labs, Texas Instruments Incorporated, Dallas, USA |
| authorships[3].author.id | https://openalex.org/A5057014407 |
| authorships[3].author.orcid | https://orcid.org/0000-0002-4323-9164 |
| authorships[3].author.display_name | Naresh R. Shanbhag |
| authorships[3].countries | US |
| authorships[3].affiliations[0].institution_ids | https://openalex.org/I157725225 |
| authorships[3].affiliations[0].raw_affiliation_string | Dept. of Electrical and Computer Engineering, Univ. of Illinois at Urbana-Champaign, Urbana, USA |
| authorships[3].institutions[0].id | https://openalex.org/I157725225 |
| authorships[3].institutions[0].ror | https://ror.org/047426m28 |
| authorships[3].institutions[0].type | education |
| authorships[3].institutions[0].lineage | https://openalex.org/I157725225 |
| authorships[3].institutions[0].country_code | US |
| authorships[3].institutions[0].display_name | University of Illinois Urbana-Champaign |
| authorships[3].author_position | last |
| authorships[3].raw_author_name | Naresh Shanbhag |
| authorships[3].is_corresponding | False |
| authorships[3].raw_affiliation_strings | Dept. of Electrical and Computer Engineering, Univ. of Illinois at Urbana-Champaign, Urbana, USA |
| has_content.pdf | False |
| has_content.grobid_xml | False |
| is_paratext | False |
| open_access.is_oa | True |
| open_access.oa_url | https://arxiv.org/pdf/2007.09818 |
| open_access.oa_status | green |
| open_access.any_repository_has_fulltext | False |
| created_date | 2025-10-10T00:00:00 |
| display_name | DBQ: A Differentiable Branch Quantizer for Lightweight Deep Neural Networks |
| has_fulltext | False |
| is_retracted | False |
| updated_date | 2025-11-06T03:46:38.306776 |
| primary_topic.id | https://openalex.org/T10036 |
| primary_topic.field.id | https://openalex.org/fields/17 |
| primary_topic.field.display_name | Computer Science |
| primary_topic.score | 0.9998999834060669 |
| primary_topic.domain.id | https://openalex.org/domains/3 |
| primary_topic.domain.display_name | Physical Sciences |
| primary_topic.subfield.id | https://openalex.org/subfields/1707 |
| primary_topic.subfield.display_name | Computer Vision and Pattern Recognition |
| primary_topic.display_name | Advanced Neural Network Applications |
| related_works | https://openalex.org/W3106576833, https://openalex.org/W3042187524, https://openalex.org/W2903100766, https://openalex.org/W2997958863, https://openalex.org/W3047947467, https://openalex.org/W3099541711, https://openalex.org/W2998474000, https://openalex.org/W2996721521, https://openalex.org/W2963536136, https://openalex.org/W3033571371, https://openalex.org/W3185576471, https://openalex.org/W3158487376, https://openalex.org/W2918653705, https://openalex.org/W2982479999, https://openalex.org/W3092479081, https://openalex.org/W3093958537, https://openalex.org/W2999552082, https://openalex.org/W3035325130, https://openalex.org/W2962851801, https://openalex.org/W2984989518 |
| cited_by_count | 1 |
| counts_by_year[0].year | 2025 |
| counts_by_year[0].cited_by_count | 1 |
| locations_count | 3 |
| best_oa_location.id | mag:3046620354 |
| best_oa_location.is_oa | True |
| best_oa_location.source.id | https://openalex.org/S4306400194 |
| best_oa_location.source.issn | |
| best_oa_location.source.type | repository |
| best_oa_location.source.is_oa | True |
| best_oa_location.source.issn_l | |
| best_oa_location.source.is_core | False |
| best_oa_location.source.is_in_doaj | False |
| best_oa_location.source.display_name | arXiv (Cornell University) |
| best_oa_location.source.host_organization | https://openalex.org/I205783295 |
| best_oa_location.source.host_organization_name | Cornell University |
| best_oa_location.source.host_organization_lineage | https://openalex.org/I205783295 |
| best_oa_location.license | |
| best_oa_location.pdf_url | |
| best_oa_location.version | submittedVersion |
| best_oa_location.raw_type | |
| best_oa_location.license_id | |
| best_oa_location.is_accepted | False |
| best_oa_location.is_published | False |
| best_oa_location.raw_source_name | arXiv (Cornell University) |
| best_oa_location.landing_page_url | https://arxiv.org/pdf/2007.09818 |
| primary_location.id | doi:10.1007/978-3-030-58583-9_6 |
| primary_location.is_oa | False |
| primary_location.source.id | https://openalex.org/S106296714 |
| primary_location.source.issn | 0302-9743, 1611-3349 |
| primary_location.source.type | book series |
| primary_location.source.is_oa | False |
| primary_location.source.issn_l | 0302-9743 |
| primary_location.source.is_core | True |
| primary_location.source.is_in_doaj | False |
| primary_location.source.display_name | Lecture notes in computer science |
| primary_location.source.host_organization | https://openalex.org/P4310319900 |
| primary_location.source.host_organization_name | Springer Science+Business Media |
| primary_location.source.host_organization_lineage | https://openalex.org/P4310319900, https://openalex.org/P4310319965 |
| primary_location.source.host_organization_lineage_names | Springer Science+Business Media, Springer Nature |
| primary_location.license | |
| primary_location.pdf_url | |
| primary_location.version | publishedVersion |
| primary_location.raw_type | book-chapter |
| primary_location.license_id | |
| primary_location.is_accepted | True |
| primary_location.is_published | True |
| primary_location.raw_source_name | Lecture Notes in Computer Science |
| primary_location.landing_page_url | https://doi.org/10.1007/978-3-030-58583-9_6 |
| publication_date | 2020-01-01 |
| publication_year | 2020 |
| referenced_works | https://openalex.org/W6631448583, https://openalex.org/W3015567449, https://openalex.org/W2194775991, https://openalex.org/W6630758607, https://openalex.org/W2963993763, https://openalex.org/W6679338098, https://openalex.org/W2963122961, https://openalex.org/W3118608800, https://openalex.org/W6603692524, https://openalex.org/W1861492603, https://openalex.org/W2883780447, https://openalex.org/W6756040250, https://openalex.org/W2300242332, https://openalex.org/W2117539524, https://openalex.org/W2890311316, https://openalex.org/W2963163009, https://openalex.org/W2790621718, https://openalex.org/W2995738369, https://openalex.org/W2982479999, https://openalex.org/W6770625286, https://openalex.org/W2884150179, https://openalex.org/W2963125010, https://openalex.org/W2799238091, https://openalex.org/W6628107832 |
| referenced_works_count | 24 |
| abstract_inverted_index | |
| cited_by_percentile_year.max | 95 |
| cited_by_percentile_year.min | 91 |
| countries_distinct_count | 1 |
| institutions_distinct_count | 4 |
| citation_normalized_percentile.value | 0.14643347 |
| citation_normalized_percentile.is_in_top_1_percent | False |
| citation_normalized_percentile.is_in_top_10_percent | False |