Exploring the multifaceted dynamics of flowering time regulation in field crops: Insight and intervention approaches Article Swipe
YOU?
·
· 2025
· Open Access
·
· DOI: https://doi.org/10.1002/tpg2.70017
The flowering time (FTi) plays a critical role in the reproductive success and yield of various crop species by directly impacting both the quality and quantity of grain yield. Achieving optimal FTi is crucial for maximizing reproductive success and ensuring overall agricultural productivity. While genetic factors undoubtedly influence FTi, photoperiodism and vernalization are recognized as key contributors to the complex physiological processes governing flowering in plants. Identifying candidate genes and pathways associated with FTi is essential for developing genomic interventions and plant breeding to enhance adaptability to diverse environmental conditions. This review highlights the intricate nature of the regulatory mechanisms of flowering and emphasizes the vital importance of precisely regulating FTi to ensure plant adaptability and reproductive success. Special attention is given to essential genes, pathways, and genomic interventions geared toward promoting early flowering, particularly under challenging environmental conditions such as drought, heat, and cold stress as well as other abiotic stresses that occur during the critical flowering stage of major field crops. Moreover, this review explores the significant progress achieved in omics technologies, offering valuable insights and tools for deciphering and regulating FTi. In summary, this review aims to provide a comprehensive understanding of the mechanisms governing FTi, with a particular focus on their crucial role in bolstering yields under adverse environmental conditions to safeguard food security.
Related Topics
- Type
- review
- Language
- en
- Landing Page
- https://doi.org/10.1002/tpg2.70017
- https://onlinelibrary.wiley.com/doi/pdfdirect/10.1002/tpg2.70017
- OA Status
- gold
- Cited By
- 5
- References
- 241
- Related Works
- 10
- OpenAlex ID
- https://openalex.org/W4409052610
Raw OpenAlex JSON
- OpenAlex ID
-
https://openalex.org/W4409052610Canonical identifier for this work in OpenAlex
- DOI
-
https://doi.org/10.1002/tpg2.70017Digital Object Identifier
- Title
-
Exploring the multifaceted dynamics of flowering time regulation in field crops: Insight and intervention approachesWork title
- Type
-
reviewOpenAlex work type
- Language
-
enPrimary language
- Publication year
-
2025Year of publication
- Publication date
-
2025-03-31Full publication date if available
- Authors
-
Yogesh Dashrath Naik, Rajeev N. Bahuguna, Pedro García‐Caparrós, Rebecca S. Zwart, M. S. Sai Reddy, Reyazul Rouf Mir, Uday Chand Jha, B. Fakrudin, Manish K. Pandey, Dinakar Challabathula, Vinay Sharma, Umesh K. Reddy, C.V. Sameer Kumar, Venugopal Mendu, P. V. Vara Prasad, Somashekhar Punnuri, Rajeev K. Varshney, Mahendar ThudiList of authors in order
- Landing page
-
https://doi.org/10.1002/tpg2.70017Publisher landing page
- PDF URL
-
https://onlinelibrary.wiley.com/doi/pdfdirect/10.1002/tpg2.70017Direct link to full text PDF
- Open access
-
YesWhether a free full text is available
- OA status
-
goldOpen access status per OpenAlex
- OA URL
-
https://onlinelibrary.wiley.com/doi/pdfdirect/10.1002/tpg2.70017Direct OA link when available
- Concepts
-
Biology, Adaptability, Food security, Biotechnology, Abiotic stress, Vernalization, Agriculture, Ecology, Gene, GeneticsTop concepts (fields/topics) attached by OpenAlex
- Cited by
-
5Total citation count in OpenAlex
- Citations by year (recent)
-
2025: 5Per-year citation counts (last 5 years)
- References (count)
-
241Number of works referenced by this work
- Related works (count)
-
10Other works algorithmically related by OpenAlex
Full payload
| id | https://openalex.org/W4409052610 |
|---|---|
| doi | https://doi.org/10.1002/tpg2.70017 |
| ids.doi | https://doi.org/10.1002/tpg2.70017 |
| ids.pmid | https://pubmed.ncbi.nlm.nih.gov/40164968 |
| ids.openalex | https://openalex.org/W4409052610 |
| fwci | 22.27160976 |
| mesh[0].qualifier_ui | Q000235 |
| mesh[0].descriptor_ui | D035264 |
| mesh[0].is_major_topic | True |
| mesh[0].qualifier_name | genetics |
| mesh[0].descriptor_name | Flowers |
| mesh[1].qualifier_ui | Q000502 |
| mesh[1].descriptor_ui | D035264 |
| mesh[1].is_major_topic | True |
| mesh[1].qualifier_name | physiology |
| mesh[1].descriptor_name | Flowers |
| mesh[2].qualifier_ui | Q000254 |
| mesh[2].descriptor_ui | D035264 |
| mesh[2].is_major_topic | True |
| mesh[2].qualifier_name | growth & development |
| mesh[2].descriptor_name | Flowers |
| mesh[3].qualifier_ui | Q000235 |
| mesh[3].descriptor_ui | D018556 |
| mesh[3].is_major_topic | True |
| mesh[3].qualifier_name | genetics |
| mesh[3].descriptor_name | Crops, Agricultural |
| mesh[4].qualifier_ui | Q000502 |
| mesh[4].descriptor_ui | D018556 |
| mesh[4].is_major_topic | True |
| mesh[4].qualifier_name | physiology |
| mesh[4].descriptor_name | Crops, Agricultural |
| mesh[5].qualifier_ui | Q000254 |
| mesh[5].descriptor_ui | D018556 |
| mesh[5].is_major_topic | True |
| mesh[5].qualifier_name | growth & development |
| mesh[5].descriptor_name | Crops, Agricultural |
| mesh[6].qualifier_ui | |
| mesh[6].descriptor_ui | D018506 |
| mesh[6].is_major_topic | False |
| mesh[6].qualifier_name | |
| mesh[6].descriptor_name | Gene Expression Regulation, Plant |
| mesh[7].qualifier_ui | |
| mesh[7].descriptor_ui | D013312 |
| mesh[7].is_major_topic | False |
| mesh[7].qualifier_name | |
| mesh[7].descriptor_name | Stress, Physiological |
| mesh[8].qualifier_ui | |
| mesh[8].descriptor_ui | D017440 |
| mesh[8].is_major_topic | False |
| mesh[8].qualifier_name | |
| mesh[8].descriptor_name | Photoperiod |
| mesh[9].qualifier_ui | |
| mesh[9].descriptor_ui | D000069600 |
| mesh[9].is_major_topic | False |
| mesh[9].qualifier_name | |
| mesh[9].descriptor_name | Plant Breeding |
| mesh[10].qualifier_ui | Q000235 |
| mesh[10].descriptor_ui | D018556 |
| mesh[10].is_major_topic | True |
| mesh[10].qualifier_name | genetics |
| mesh[10].descriptor_name | Crops, Agricultural |
| mesh[11].qualifier_ui | Q000502 |
| mesh[11].descriptor_ui | D018556 |
| mesh[11].is_major_topic | True |
| mesh[11].qualifier_name | physiology |
| mesh[11].descriptor_name | Crops, Agricultural |
| mesh[12].qualifier_ui | Q000235 |
| mesh[12].descriptor_ui | D035264 |
| mesh[12].is_major_topic | True |
| mesh[12].qualifier_name | genetics |
| mesh[12].descriptor_name | Flowers |
| mesh[13].qualifier_ui | Q000502 |
| mesh[13].descriptor_ui | D035264 |
| mesh[13].is_major_topic | True |
| mesh[13].qualifier_name | physiology |
| mesh[13].descriptor_name | Flowers |
| mesh[14].qualifier_ui | |
| mesh[14].descriptor_ui | D018506 |
| mesh[14].is_major_topic | False |
| mesh[14].qualifier_name | |
| mesh[14].descriptor_name | Gene Expression Regulation, Plant |
| mesh[15].qualifier_ui | |
| mesh[15].descriptor_ui | D017440 |
| mesh[15].is_major_topic | False |
| mesh[15].qualifier_name | |
| mesh[15].descriptor_name | Photoperiod |
| mesh[16].qualifier_ui | Q000235 |
| mesh[16].descriptor_ui | D018556 |
| mesh[16].is_major_topic | True |
| mesh[16].qualifier_name | genetics |
| mesh[16].descriptor_name | Crops, Agricultural |
| mesh[17].qualifier_ui | Q000502 |
| mesh[17].descriptor_ui | D018556 |
| mesh[17].is_major_topic | True |
| mesh[17].qualifier_name | physiology |
| mesh[17].descriptor_name | Crops, Agricultural |
| mesh[18].qualifier_ui | Q000235 |
| mesh[18].descriptor_ui | D035264 |
| mesh[18].is_major_topic | True |
| mesh[18].qualifier_name | genetics |
| mesh[18].descriptor_name | Flowers |
| mesh[19].qualifier_ui | Q000502 |
| mesh[19].descriptor_ui | D035264 |
| mesh[19].is_major_topic | True |
| mesh[19].qualifier_name | physiology |
| mesh[19].descriptor_name | Flowers |
| mesh[20].qualifier_ui | |
| mesh[20].descriptor_ui | D018506 |
| mesh[20].is_major_topic | False |
| mesh[20].qualifier_name | |
| mesh[20].descriptor_name | Gene Expression Regulation, Plant |
| mesh[21].qualifier_ui | |
| mesh[21].descriptor_ui | D017440 |
| mesh[21].is_major_topic | False |
| mesh[21].qualifier_name | |
| mesh[21].descriptor_name | Photoperiod |
| mesh[22].qualifier_ui | Q000235 |
| mesh[22].descriptor_ui | D018556 |
| mesh[22].is_major_topic | True |
| mesh[22].qualifier_name | genetics |
| mesh[22].descriptor_name | Crops, Agricultural |
| mesh[23].qualifier_ui | Q000502 |
| mesh[23].descriptor_ui | D018556 |
| mesh[23].is_major_topic | True |
| mesh[23].qualifier_name | physiology |
| mesh[23].descriptor_name | Crops, Agricultural |
| mesh[24].qualifier_ui | Q000235 |
| mesh[24].descriptor_ui | D035264 |
| mesh[24].is_major_topic | True |
| mesh[24].qualifier_name | genetics |
| mesh[24].descriptor_name | Flowers |
| mesh[25].qualifier_ui | Q000502 |
| mesh[25].descriptor_ui | D035264 |
| mesh[25].is_major_topic | True |
| mesh[25].qualifier_name | physiology |
| mesh[25].descriptor_name | Flowers |
| mesh[26].qualifier_ui | |
| mesh[26].descriptor_ui | D018506 |
| mesh[26].is_major_topic | False |
| mesh[26].qualifier_name | |
| mesh[26].descriptor_name | Gene Expression Regulation, Plant |
| mesh[27].qualifier_ui | |
| mesh[27].descriptor_ui | D017440 |
| mesh[27].is_major_topic | False |
| mesh[27].qualifier_name | |
| mesh[27].descriptor_name | Photoperiod |
| type | review |
| title | Exploring the multifaceted dynamics of flowering time regulation in field crops: Insight and intervention approaches |
| biblio.issue | 2 |
| biblio.volume | 18 |
| biblio.last_page | e70017 |
| biblio.first_page | e70017 |
| topics[0].id | https://openalex.org/T10184 |
| topics[0].field.id | https://openalex.org/fields/11 |
| topics[0].field.display_name | Agricultural and Biological Sciences |
| topics[0].score | 0.9998000264167786 |
| topics[0].domain.id | https://openalex.org/domains/1 |
| topics[0].domain.display_name | Life Sciences |
| topics[0].subfield.id | https://openalex.org/subfields/1110 |
| topics[0].subfield.display_name | Plant Science |
| topics[0].display_name | Plant Molecular Biology Research |
| topics[1].id | https://openalex.org/T11927 |
| topics[1].field.id | https://openalex.org/fields/13 |
| topics[1].field.display_name | Biochemistry, Genetics and Molecular Biology |
| topics[1].score | 0.9983000159263611 |
| topics[1].domain.id | https://openalex.org/domains/1 |
| topics[1].domain.display_name | Life Sciences |
| topics[1].subfield.id | https://openalex.org/subfields/1312 |
| topics[1].subfield.display_name | Molecular Biology |
| topics[1].display_name | Plant Reproductive Biology |
| topics[2].id | https://openalex.org/T10014 |
| topics[2].field.id | https://openalex.org/fields/11 |
| topics[2].field.display_name | Agricultural and Biological Sciences |
| topics[2].score | 0.998199999332428 |
| topics[2].domain.id | https://openalex.org/domains/1 |
| topics[2].domain.display_name | Life Sciences |
| topics[2].subfield.id | https://openalex.org/subfields/1110 |
| topics[2].subfield.display_name | Plant Science |
| topics[2].display_name | Plant Stress Responses and Tolerance |
| is_xpac | False |
| apc_list.value | 2400 |
| apc_list.currency | EUR |
| apc_list.value_usd | 2662 |
| apc_paid.value | 2400 |
| apc_paid.currency | EUR |
| apc_paid.value_usd | 2662 |
| concepts[0].id | https://openalex.org/C86803240 |
| concepts[0].level | 0 |
| concepts[0].score | 0.7786729335784912 |
| concepts[0].wikidata | https://www.wikidata.org/wiki/Q420 |
| concepts[0].display_name | Biology |
| concepts[1].id | https://openalex.org/C177606310 |
| concepts[1].level | 2 |
| concepts[1].score | 0.7004191279411316 |
| concepts[1].wikidata | https://www.wikidata.org/wiki/Q5674297 |
| concepts[1].display_name | Adaptability |
| concepts[2].id | https://openalex.org/C549605437 |
| concepts[2].level | 3 |
| concepts[2].score | 0.625488817691803 |
| concepts[2].wikidata | https://www.wikidata.org/wiki/Q1229911 |
| concepts[2].display_name | Food security |
| concepts[3].id | https://openalex.org/C150903083 |
| concepts[3].level | 1 |
| concepts[3].score | 0.5348917841911316 |
| concepts[3].wikidata | https://www.wikidata.org/wiki/Q7108 |
| concepts[3].display_name | Biotechnology |
| concepts[4].id | https://openalex.org/C89519541 |
| concepts[4].level | 3 |
| concepts[4].score | 0.5231258273124695 |
| concepts[4].wikidata | https://www.wikidata.org/wiki/Q4667893 |
| concepts[4].display_name | Abiotic stress |
| concepts[5].id | https://openalex.org/C7259398 |
| concepts[5].level | 3 |
| concepts[5].score | 0.41880926489830017 |
| concepts[5].wikidata | https://www.wikidata.org/wiki/Q654799 |
| concepts[5].display_name | Vernalization |
| concepts[6].id | https://openalex.org/C118518473 |
| concepts[6].level | 2 |
| concepts[6].score | 0.41606825590133667 |
| concepts[6].wikidata | https://www.wikidata.org/wiki/Q11451 |
| concepts[6].display_name | Agriculture |
| concepts[7].id | https://openalex.org/C18903297 |
| concepts[7].level | 1 |
| concepts[7].score | 0.22754141688346863 |
| concepts[7].wikidata | https://www.wikidata.org/wiki/Q7150 |
| concepts[7].display_name | Ecology |
| concepts[8].id | https://openalex.org/C104317684 |
| concepts[8].level | 2 |
| concepts[8].score | 0.11353495717048645 |
| concepts[8].wikidata | https://www.wikidata.org/wiki/Q7187 |
| concepts[8].display_name | Gene |
| concepts[9].id | https://openalex.org/C54355233 |
| concepts[9].level | 1 |
| concepts[9].score | 0.0920831561088562 |
| concepts[9].wikidata | https://www.wikidata.org/wiki/Q7162 |
| concepts[9].display_name | Genetics |
| keywords[0].id | https://openalex.org/keywords/biology |
| keywords[0].score | 0.7786729335784912 |
| keywords[0].display_name | Biology |
| keywords[1].id | https://openalex.org/keywords/adaptability |
| keywords[1].score | 0.7004191279411316 |
| keywords[1].display_name | Adaptability |
| keywords[2].id | https://openalex.org/keywords/food-security |
| keywords[2].score | 0.625488817691803 |
| keywords[2].display_name | Food security |
| keywords[3].id | https://openalex.org/keywords/biotechnology |
| keywords[3].score | 0.5348917841911316 |
| keywords[3].display_name | Biotechnology |
| keywords[4].id | https://openalex.org/keywords/abiotic-stress |
| keywords[4].score | 0.5231258273124695 |
| keywords[4].display_name | Abiotic stress |
| keywords[5].id | https://openalex.org/keywords/vernalization |
| keywords[5].score | 0.41880926489830017 |
| keywords[5].display_name | Vernalization |
| keywords[6].id | https://openalex.org/keywords/agriculture |
| keywords[6].score | 0.41606825590133667 |
| keywords[6].display_name | Agriculture |
| keywords[7].id | https://openalex.org/keywords/ecology |
| keywords[7].score | 0.22754141688346863 |
| keywords[7].display_name | Ecology |
| keywords[8].id | https://openalex.org/keywords/gene |
| keywords[8].score | 0.11353495717048645 |
| keywords[8].display_name | Gene |
| keywords[9].id | https://openalex.org/keywords/genetics |
| keywords[9].score | 0.0920831561088562 |
| keywords[9].display_name | Genetics |
| language | en |
| locations[0].id | doi:10.1002/tpg2.70017 |
| locations[0].is_oa | True |
| locations[0].source.id | https://openalex.org/S84695101 |
| locations[0].source.issn | 1940-3372 |
| locations[0].source.type | journal |
| locations[0].source.is_oa | True |
| locations[0].source.issn_l | 1940-3372 |
| locations[0].source.is_core | True |
| locations[0].source.is_in_doaj | True |
| locations[0].source.display_name | The Plant Genome |
| locations[0].source.host_organization | https://openalex.org/P4310316504 |
| locations[0].source.host_organization_name | Crop Science Society of America |
| locations[0].source.host_organization_lineage | https://openalex.org/P4310316504 |
| locations[0].source.host_organization_lineage_names | Crop Science Society of America |
| locations[0].license | cc-by-nc-nd |
| locations[0].pdf_url | https://onlinelibrary.wiley.com/doi/pdfdirect/10.1002/tpg2.70017 |
| locations[0].version | publishedVersion |
| locations[0].raw_type | journal-article |
| locations[0].license_id | https://openalex.org/licenses/cc-by-nc-nd |
| locations[0].is_accepted | True |
| locations[0].is_published | True |
| locations[0].raw_source_name | The Plant Genome |
| locations[0].landing_page_url | https://doi.org/10.1002/tpg2.70017 |
| locations[1].id | pmid:40164968 |
| locations[1].is_oa | False |
| locations[1].source.id | https://openalex.org/S4306525036 |
| locations[1].source.issn | |
| locations[1].source.type | repository |
| locations[1].source.is_oa | False |
| locations[1].source.issn_l | |
| locations[1].source.is_core | False |
| locations[1].source.is_in_doaj | False |
| locations[1].source.display_name | PubMed |
| locations[1].source.host_organization | https://openalex.org/I1299303238 |
| locations[1].source.host_organization_name | National Institutes of Health |
| locations[1].source.host_organization_lineage | https://openalex.org/I1299303238 |
| locations[1].license | |
| locations[1].pdf_url | |
| locations[1].version | publishedVersion |
| locations[1].raw_type | |
| locations[1].license_id | |
| locations[1].is_accepted | True |
| locations[1].is_published | True |
| locations[1].raw_source_name | The plant genome |
| locations[1].landing_page_url | https://pubmed.ncbi.nlm.nih.gov/40164968 |
| locations[2].id | pmh:oai:doaj.org/article:878e30cc30a84d188d2f70d7f33d4414 |
| locations[2].is_oa | False |
| locations[2].source.id | https://openalex.org/S4306401280 |
| locations[2].source.issn | |
| locations[2].source.type | repository |
| locations[2].source.is_oa | False |
| locations[2].source.issn_l | |
| locations[2].source.is_core | False |
| locations[2].source.is_in_doaj | False |
| locations[2].source.display_name | DOAJ (DOAJ: Directory of Open Access Journals) |
| locations[2].source.host_organization | |
| locations[2].source.host_organization_name | |
| locations[2].license | |
| locations[2].pdf_url | |
| locations[2].version | submittedVersion |
| locations[2].raw_type | article |
| locations[2].license_id | |
| locations[2].is_accepted | False |
| locations[2].is_published | False |
| locations[2].raw_source_name | The Plant Genome, Vol 18, Iss 2, Pp n/a-n/a (2025) |
| locations[2].landing_page_url | https://doaj.org/article/878e30cc30a84d188d2f70d7f33d4414 |
| locations[3].id | pmh:oai:europepmc.org:10772658 |
| locations[3].is_oa | True |
| locations[3].source.id | https://openalex.org/S4306400806 |
| locations[3].source.issn | |
| locations[3].source.type | repository |
| locations[3].source.is_oa | False |
| locations[3].source.issn_l | |
| locations[3].source.is_core | False |
| locations[3].source.is_in_doaj | False |
| locations[3].source.display_name | Europe PMC (PubMed Central) |
| locations[3].source.host_organization | https://openalex.org/I1303153112 |
| locations[3].source.host_organization_name | European Bioinformatics Institute |
| locations[3].source.host_organization_lineage | https://openalex.org/I1303153112 |
| locations[3].license | other-oa |
| locations[3].pdf_url | |
| locations[3].version | submittedVersion |
| locations[3].raw_type | Text |
| locations[3].license_id | https://openalex.org/licenses/other-oa |
| locations[3].is_accepted | False |
| locations[3].is_published | False |
| locations[3].raw_source_name | |
| locations[3].landing_page_url | https://www.ncbi.nlm.nih.gov/pmc/articles/11958873 |
| indexed_in | crossref, doaj, pubmed |
| authorships[0].author.id | https://openalex.org/A5003504222 |
| authorships[0].author.orcid | https://orcid.org/0000-0002-4336-9364 |
| authorships[0].author.display_name | Yogesh Dashrath Naik |
| authorships[0].countries | IN |
| authorships[0].affiliations[0].institution_ids | https://openalex.org/I205665586, https://openalex.org/I76253773 |
| authorships[0].affiliations[0].raw_affiliation_string | Department of Agricultural Biotechnology and Molecular Biology Dr. Rajendra Prasad Central Agricultural University Pusa Bihar India |
| authorships[0].institutions[0].id | https://openalex.org/I76253773 |
| authorships[0].institutions[0].ror | https://ror.org/03rs2w544 |
| authorships[0].institutions[0].type | education |
| authorships[0].institutions[0].lineage | https://openalex.org/I76253773 |
| authorships[0].institutions[0].country_code | IN |
| authorships[0].institutions[0].display_name | Central Agricultural University |
| authorships[0].institutions[1].id | https://openalex.org/I205665586 |
| authorships[0].institutions[1].ror | https://ror.org/0056jkv70 |
| authorships[0].institutions[1].type | education |
| authorships[0].institutions[1].lineage | https://openalex.org/I205665586 |
| authorships[0].institutions[1].country_code | IN |
| authorships[0].institutions[1].display_name | Dr. Rajendra Prasad Central Agriculture University |
| authorships[0].author_position | first |
| authorships[0].raw_author_name | Yogesh Dashrath Naik |
| authorships[0].is_corresponding | False |
| authorships[0].raw_affiliation_strings | Department of Agricultural Biotechnology and Molecular Biology Dr. Rajendra Prasad Central Agricultural University Pusa Bihar India |
| authorships[1].author.id | https://openalex.org/A5004435884 |
| authorships[1].author.orcid | https://orcid.org/0000-0002-6249-5833 |
| authorships[1].author.display_name | Rajeev N. Bahuguna |
| authorships[1].countries | IN |
| authorships[1].affiliations[0].institution_ids | https://openalex.org/I4210164849 |
| authorships[1].affiliations[0].raw_affiliation_string | National Agri‐Food Biotechnology Institute Mohali Punjab India |
| authorships[1].institutions[0].id | https://openalex.org/I4210164849 |
| authorships[1].institutions[0].ror | https://ror.org/05nnsek89 |
| authorships[1].institutions[0].type | facility |
| authorships[1].institutions[0].lineage | https://openalex.org/I4210164849 |
| authorships[1].institutions[0].country_code | IN |
| authorships[1].institutions[0].display_name | National Agri-Food Biotechnology Institute |
| authorships[1].author_position | middle |
| authorships[1].raw_author_name | Rajeev N. Bahuguna |
| authorships[1].is_corresponding | False |
| authorships[1].raw_affiliation_strings | National Agri‐Food Biotechnology Institute Mohali Punjab India |
| authorships[2].author.id | https://openalex.org/A5083134338 |
| authorships[2].author.orcid | https://orcid.org/0000-0002-2180-7108 |
| authorships[2].author.display_name | Pedro García‐Caparrós |
| authorships[2].countries | ES |
| authorships[2].affiliations[0].institution_ids | https://openalex.org/I52354020 |
| authorships[2].affiliations[0].raw_affiliation_string | Agronomy Department of Superior School Engineering University of Almería Almería Spain |
| authorships[2].institutions[0].id | https://openalex.org/I52354020 |
| authorships[2].institutions[0].ror | https://ror.org/003d3xx08 |
| authorships[2].institutions[0].type | education |
| authorships[2].institutions[0].lineage | https://openalex.org/I52354020 |
| authorships[2].institutions[0].country_code | ES |
| authorships[2].institutions[0].display_name | University of Almería |
| authorships[2].author_position | middle |
| authorships[2].raw_author_name | Pedro Garcia‐Caparros |
| authorships[2].is_corresponding | False |
| authorships[2].raw_affiliation_strings | Agronomy Department of Superior School Engineering University of Almería Almería Spain |
| authorships[3].author.id | https://openalex.org/A5062607662 |
| authorships[3].author.orcid | https://orcid.org/0000-0002-5634-7439 |
| authorships[3].author.display_name | Rebecca S. Zwart |
| authorships[3].countries | AU |
| authorships[3].affiliations[0].institution_ids | https://openalex.org/I185523456 |
| authorships[3].affiliations[0].raw_affiliation_string | Centre for Crop Health and School of Agriculture and Environmental Science University of Southern Queensland Toowoomba Australia |
| authorships[3].institutions[0].id | https://openalex.org/I185523456 |
| authorships[3].institutions[0].ror | https://ror.org/04sjbnx57 |
| authorships[3].institutions[0].type | education |
| authorships[3].institutions[0].lineage | https://openalex.org/I185523456 |
| authorships[3].institutions[0].country_code | AU |
| authorships[3].institutions[0].display_name | University of Southern Queensland |
| authorships[3].author_position | middle |
| authorships[3].raw_author_name | Rebecca S. Zwart |
| authorships[3].is_corresponding | False |
| authorships[3].raw_affiliation_strings | Centre for Crop Health and School of Agriculture and Environmental Science University of Southern Queensland Toowoomba Australia |
| authorships[4].author.id | https://openalex.org/A5102919898 |
| authorships[4].author.orcid | https://orcid.org/0000-0002-7616-5210 |
| authorships[4].author.display_name | M. S. Sai Reddy |
| authorships[4].countries | IN |
| authorships[4].affiliations[0].institution_ids | https://openalex.org/I205665586, https://openalex.org/I76253773 |
| authorships[4].affiliations[0].raw_affiliation_string | Department of Entomology Dr. Rajendra Prasad Central Agricultural University Pusa Bihar India |
| authorships[4].institutions[0].id | https://openalex.org/I76253773 |
| authorships[4].institutions[0].ror | https://ror.org/03rs2w544 |
| authorships[4].institutions[0].type | education |
| authorships[4].institutions[0].lineage | https://openalex.org/I76253773 |
| authorships[4].institutions[0].country_code | IN |
| authorships[4].institutions[0].display_name | Central Agricultural University |
| authorships[4].institutions[1].id | https://openalex.org/I205665586 |
| authorships[4].institutions[1].ror | https://ror.org/0056jkv70 |
| authorships[4].institutions[1].type | education |
| authorships[4].institutions[1].lineage | https://openalex.org/I205665586 |
| authorships[4].institutions[1].country_code | IN |
| authorships[4].institutions[1].display_name | Dr. Rajendra Prasad Central Agriculture University |
| authorships[4].author_position | middle |
| authorships[4].raw_author_name | M. S. Sai Reddy |
| authorships[4].is_corresponding | False |
| authorships[4].raw_affiliation_strings | Department of Entomology Dr. Rajendra Prasad Central Agricultural University Pusa Bihar India |
| authorships[5].author.id | https://openalex.org/A5035267575 |
| authorships[5].author.orcid | https://orcid.org/0000-0002-3196-211X |
| authorships[5].author.display_name | Reyazul Rouf Mir |
| authorships[5].countries | IN |
| authorships[5].affiliations[0].institution_ids | https://openalex.org/I1306687154 |
| authorships[5].affiliations[0].raw_affiliation_string | Faculty of Agriculture Sher‐e‐Kashmir University of Agricultural Sciences and Technology Sopore Kashmir India |
| authorships[5].institutions[0].id | https://openalex.org/I1306687154 |
| authorships[5].institutions[0].ror | https://ror.org/00jgwn197 |
| authorships[5].institutions[0].type | education |
| authorships[5].institutions[0].lineage | https://openalex.org/I1306687154 |
| authorships[5].institutions[0].country_code | IN |
| authorships[5].institutions[0].display_name | Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir |
| authorships[5].author_position | middle |
| authorships[5].raw_author_name | Reyazul Rouf Mir |
| authorships[5].is_corresponding | False |
| authorships[5].raw_affiliation_strings | Faculty of Agriculture Sher‐e‐Kashmir University of Agricultural Sciences and Technology Sopore Kashmir India |
| authorships[6].author.id | https://openalex.org/A5020233382 |
| authorships[6].author.orcid | https://orcid.org/0000-0002-3624-8820 |
| authorships[6].author.display_name | Uday Chand Jha |
| authorships[6].countries | IN |
| authorships[6].affiliations[0].institution_ids | https://openalex.org/I179420787, https://openalex.org/I2800609603 |
| authorships[6].affiliations[0].raw_affiliation_string | Indian Council of Agricultural Research, Indian Institute of Pulses Research Kanpur Uttar Pradesh India |
| authorships[6].institutions[0].id | https://openalex.org/I179420787 |
| authorships[6].institutions[0].ror | https://ror.org/04fw54a43 |
| authorships[6].institutions[0].type | government |
| authorships[6].institutions[0].lineage | https://openalex.org/I179420787 |
| authorships[6].institutions[0].country_code | IN |
| authorships[6].institutions[0].display_name | Indian Council of Agricultural Research |
| authorships[6].institutions[1].id | https://openalex.org/I2800609603 |
| authorships[6].institutions[1].ror | https://ror.org/0561npm29 |
| authorships[6].institutions[1].type | facility |
| authorships[6].institutions[1].lineage | https://openalex.org/I2800609603 |
| authorships[6].institutions[1].country_code | IN |
| authorships[6].institutions[1].display_name | Indian Institute of Pulses Research |
| authorships[6].author_position | middle |
| authorships[6].raw_author_name | Uday Chand Jha |
| authorships[6].is_corresponding | False |
| authorships[6].raw_affiliation_strings | Indian Council of Agricultural Research, Indian Institute of Pulses Research Kanpur Uttar Pradesh India |
| authorships[7].author.id | https://openalex.org/A5038469907 |
| authorships[7].author.orcid | |
| authorships[7].author.display_name | B. Fakrudin |
| authorships[7].countries | IN |
| authorships[7].affiliations[0].institution_ids | https://openalex.org/I102458738 |
| authorships[7].affiliations[0].raw_affiliation_string | Department of Biotechnology and Crop Improvement University of Horticultural Sciences Bagalkot Karnataka India |
| authorships[7].institutions[0].id | https://openalex.org/I102458738 |
| authorships[7].institutions[0].ror | https://ror.org/02nctxr05 |
| authorships[7].institutions[0].type | education |
| authorships[7].institutions[0].lineage | https://openalex.org/I102458738 |
| authorships[7].institutions[0].country_code | IN |
| authorships[7].institutions[0].display_name | University of Horticultural Sciences Bagalkote |
| authorships[7].author_position | middle |
| authorships[7].raw_author_name | B. Fakrudin |
| authorships[7].is_corresponding | False |
| authorships[7].raw_affiliation_strings | Department of Biotechnology and Crop Improvement University of Horticultural Sciences Bagalkot Karnataka India |
| authorships[8].author.id | https://openalex.org/A5100651335 |
| authorships[8].author.orcid | https://orcid.org/0000-0002-4101-6530 |
| authorships[8].author.display_name | Manish K. Pandey |
| authorships[8].countries | IN |
| authorships[8].affiliations[0].institution_ids | https://openalex.org/I4210163774 |
| authorships[8].affiliations[0].raw_affiliation_string | International Crops Research Institute for the Semi‐Arid Tropics Hyderabad Telangana India |
| authorships[8].institutions[0].id | https://openalex.org/I4210163774 |
| authorships[8].institutions[0].ror | https://ror.org/0541a3n79 |
| authorships[8].institutions[0].type | nonprofit |
| authorships[8].institutions[0].lineage | https://openalex.org/I4210163774 |
| authorships[8].institutions[0].country_code | IN |
