Investigation of Antithrombotic Activity and In Vivo Effective Forms of Kaempferitrin Using FeCl3-Induced Rat Arterial Thrombosis and UHPLC-Q-Exactive Orbitrap MS Article Swipe
YOU?
·
· 2025
· Open Access
·
· DOI: https://doi.org/10.3390/molecules30224434
Kaempferitrin (KAE) is a natural flavonol dirhamnopyranoside with various pharmacological activities, isolated from the antithrombotic fraction of Celastrus orbiculatus Thunb. This study aimed to investigate the antithrombotic activity and “effective forms” of KAE. The results showed that KAE significantly prolonged rabbit plasma recalcification time in vitro. In the FeCl3-induced rat arterial thrombosis model, KAE demonstrated antithrombotic effects by inhibiting coagulation, platelet aggregation, and fibrinolysis, with a lesser risk of bleeding compared to aspirin. KAE was orally administered to rats, and a total of 192 metabolites were characterized. These included 25 phase I metabolites, 8 hydroxylated and methylated metabolites, 57 sulfated metabolites, 74 glucuronidated metabolites, 26 sulfated and glucuronidated metabolites, and 2 glycosylated metabolites. Twenty-eight compounds were considered the in vivo “effective forms” of KAE for their antithrombotic activity. Network pharmacology, molecular docking, and molecular dynamics simulations collectively predict that these “effective forms” may exert antithrombotic effects by suppressing the SRC/PI3K/AKT pathway. This study provides a foundation for a better understanding of the in vivo “effective forms” and mechanisms underlying KAE’s antithrombotic activity, which is essential for understanding of “hexue” traditional efficacy of C. orbiculatus.
Related Topics
- Type
- article
- Language
- en
- Landing Page
- https://doi.org/10.3390/molecules30224434
- OA Status
- gold
- References
- 58
- OpenAlex ID
- https://openalex.org/W7105933509
Raw OpenAlex JSON
- OpenAlex ID
-
https://openalex.org/W7105933509Canonical identifier for this work in OpenAlex
- DOI
-
https://doi.org/10.3390/molecules30224434Digital Object Identifier
- Title
-
Investigation of Antithrombotic Activity and In Vivo Effective Forms of Kaempferitrin Using FeCl3-Induced Rat Arterial Thrombosis and UHPLC-Q-Exactive Orbitrap MSWork title
- Type
-
articleOpenAlex work type
- Language
-
enPrimary language
- Publication year
-
2025Year of publication
- Publication date
-
2025-11-16Full publication date if available
- Authors
-
Jingjing Zhou, Ruixin Wang, Jingchen Hou, Yitong Qi, Yanglu Liu, Linying Niu, Xinyu Xia, Jin-Chen Shao, Yizhou Liu, Chunyan Liu, Hongfu LiList of authors in order
- Landing page
-
https://doi.org/10.3390/molecules30224434Publisher landing page
- Open access
-
YesWhether a free full text is available
- OA status
-
goldOpen access status per OpenAlex
- OA URL
-
https://doi.org/10.3390/molecules30224434Direct OA link when available
- Concepts
-
Antithrombotic, In vivo, Pharmacology, Chemistry, Thrombosis, Medicine, Platelet, Fibrinolytic agent, Platelet aggregation inhibitor, Sulfinpyrazone, Bleeding time, Ex vivo, Silibinin, HeparinTop concepts (fields/topics) attached by OpenAlex
- Cited by
-
0Total citation count in OpenAlex
- References (count)
-
58Number of works referenced by this work
Full payload
| id | https://openalex.org/W7105933509 |
|---|---|
| doi | https://doi.org/10.3390/molecules30224434 |
| ids.doi | https://doi.org/10.3390/molecules30224434 |
| ids.openalex | https://openalex.org/W7105933509 |
| fwci | 0.0 |
| type | article |
| title | Investigation of Antithrombotic Activity and In Vivo Effective Forms of Kaempferitrin Using FeCl3-Induced Rat Arterial Thrombosis and UHPLC-Q-Exactive Orbitrap MS |
| biblio.issue | 22 |
| biblio.volume | 30 |
| biblio.last_page | 4434 |
| biblio.first_page | 4434 |
| topics[0].id | https://openalex.org/T13026 |
| topics[0].field.id | https://openalex.org/fields/27 |
| topics[0].field.display_name | Medicine |
| topics[0].score | 0.9336275458335876 |
| topics[0].domain.id | https://openalex.org/domains/4 |
| topics[0].domain.display_name | Health Sciences |
| topics[0].subfield.id | https://openalex.org/subfields/2707 |
| topics[0].subfield.display_name | Complementary and alternative medicine |
| topics[0].display_name | Natural Compounds in Disease Treatment |
| topics[1].id | https://openalex.org/T13335 |
| topics[1].field.id | https://openalex.org/fields/27 |
| topics[1].field.display_name | Medicine |
| topics[1].score | 0.004984967410564423 |
| topics[1].domain.id | https://openalex.org/domains/4 |
| topics[1].domain.display_name | Health Sciences |
| topics[1].subfield.id | https://openalex.org/subfields/2736 |
| topics[1].subfield.display_name | Pharmacology |
| topics[1].display_name | Pharmacological Effects of Medicinal Plants |
| topics[2].id | https://openalex.org/T11709 |
| topics[2].field.id | https://openalex.org/fields/27 |
| topics[2].field.display_name | Medicine |
| topics[2].score | 0.00426161615177989 |
| topics[2].domain.id | https://openalex.org/domains/4 |
| topics[2].domain.display_name | Health Sciences |
| topics[2].subfield.id | https://openalex.org/subfields/2707 |
| topics[2].subfield.display_name | Complementary and alternative medicine |
| topics[2].display_name | Traditional Chinese Medicine Analysis |
| is_xpac | False |
| apc_list.value | 2300 |
| apc_list.currency | CHF |
| apc_list.value_usd | 2490 |
| apc_paid.value | 2300 |
| apc_paid.currency | CHF |
| apc_paid.value_usd | 2490 |
| concepts[0].id | https://openalex.org/C2777015399 |
| concepts[0].level | 2 |
| concepts[0].score | 0.9849953651428223 |
| concepts[0].wikidata | https://www.wikidata.org/wiki/Q4775337 |
| concepts[0].display_name | Antithrombotic |
| concepts[1].id | https://openalex.org/C207001950 |
| concepts[1].level | 2 |
| concepts[1].score | 0.770698070526123 |
| concepts[1].wikidata | https://www.wikidata.org/wiki/Q141124 |
| concepts[1].display_name | In vivo |
| concepts[2].id | https://openalex.org/C98274493 |
| concepts[2].level | 1 |
| concepts[2].score | 0.6768364906311035 |
| concepts[2].wikidata | https://www.wikidata.org/wiki/Q128406 |
| concepts[2].display_name | Pharmacology |
| concepts[3].id | https://openalex.org/C185592680 |
| concepts[3].level | 0 |
| concepts[3].score | 0.48121172189712524 |
| concepts[3].wikidata | https://www.wikidata.org/wiki/Q2329 |
| concepts[3].display_name | Chemistry |
| concepts[4].id | https://openalex.org/C2780868729 |
| concepts[4].level | 2 |
| concepts[4].score | 0.45074892044067383 |
| concepts[4].wikidata | https://www.wikidata.org/wiki/Q261327 |
| concepts[4].display_name | Thrombosis |
| concepts[5].id | https://openalex.org/C71924100 |
| concepts[5].level | 0 |
| concepts[5].score | 0.44506117701530457 |
| concepts[5].wikidata | https://www.wikidata.org/wiki/Q11190 |
| concepts[5].display_name | Medicine |
| concepts[6].id | https://openalex.org/C89560881 |
| concepts[6].level | 2 |
| concepts[6].score | 0.43311694264411926 |
| concepts[6].wikidata | https://www.wikidata.org/wiki/Q101026 |
| concepts[6].display_name | Platelet |
| concepts[7].id | https://openalex.org/C2909817843 |
| concepts[7].level | 3 |
| concepts[7].score | 0.41412022709846497 |
| concepts[7].wikidata | https://www.wikidata.org/wiki/Q575222 |
| concepts[7].display_name | Fibrinolytic agent |
| concepts[8].id | https://openalex.org/C2909112448 |
| concepts[8].level | 3 |
| concepts[8].score | 0.2992575764656067 |
| concepts[8].wikidata | https://www.wikidata.org/wiki/Q721432 |
| concepts[8].display_name | Platelet aggregation inhibitor |
| concepts[9].id | https://openalex.org/C2777738910 |
| concepts[9].level | 3 |
| concepts[9].score | 0.2949785888195038 |
| concepts[9].wikidata | https://www.wikidata.org/wiki/Q3790542 |
| concepts[9].display_name | Sulfinpyrazone |
| concepts[10].id | https://openalex.org/C2779216453 |
| concepts[10].level | 4 |
| concepts[10].score | 0.2858198583126068 |
| concepts[10].wikidata | https://www.wikidata.org/wiki/Q489957 |
| concepts[10].display_name | Bleeding time |
| concepts[11].id | https://openalex.org/C26291073 |
| concepts[11].level | 3 |
| concepts[11].score | 0.2749391794204712 |
| concepts[11].wikidata | https://www.wikidata.org/wiki/Q310484 |
| concepts[11].display_name | Ex vivo |
| concepts[12].id | https://openalex.org/C2777130413 |
| concepts[12].level | 2 |
| concepts[12].score | 0.26195067167282104 |
| concepts[12].wikidata | https://www.wikidata.org/wiki/Q425702 |
| concepts[12].display_name | Silibinin |
| concepts[13].id | https://openalex.org/C2777557582 |
| concepts[13].level | 2 |
| concepts[13].score | 0.2554645836353302 |
| concepts[13].wikidata | https://www.wikidata.org/wiki/Q190016 |
| concepts[13].display_name | Heparin |
| keywords[0].id | https://openalex.org/keywords/antithrombotic |
| keywords[0].score | 0.9849953651428223 |
| keywords[0].display_name | Antithrombotic |
| keywords[1].id | https://openalex.org/keywords/in-vivo |
| keywords[1].score | 0.770698070526123 |
| keywords[1].display_name | In vivo |
| keywords[2].id | https://openalex.org/keywords/thrombosis |
| keywords[2].score | 0.45074892044067383 |
| keywords[2].display_name | Thrombosis |
| keywords[3].id | https://openalex.org/keywords/platelet |
| keywords[3].score | 0.43311694264411926 |
| keywords[3].display_name | Platelet |
| keywords[4].id | https://openalex.org/keywords/fibrinolytic-agent |
| keywords[4].score | 0.41412022709846497 |
| keywords[4].display_name | Fibrinolytic agent |
| keywords[5].id | https://openalex.org/keywords/platelet-aggregation-inhibitor |
| keywords[5].score | 0.2992575764656067 |
| keywords[5].display_name | Platelet aggregation inhibitor |
| language | en |
| locations[0].id | doi:10.3390/molecules30224434 |
| locations[0].is_oa | True |
| locations[0].source.id | https://openalex.org/S108911230 |
| locations[0].source.issn | 1420-3049, 1433-1373 |
| locations[0].source.type | journal |
| locations[0].source.is_oa | True |
| locations[0].source.issn_l | 1420-3049 |
| locations[0].source.is_core | True |
| locations[0].source.is_in_doaj | True |
| locations[0].source.display_name | Molecules |
| locations[0].source.host_organization | https://openalex.org/P4310310987 |
| locations[0].source.host_organization_name | Multidisciplinary Digital Publishing Institute |
| locations[0].source.host_organization_lineage | https://openalex.org/P4310310987 |
| locations[0].license | cc-by |
| locations[0].pdf_url | |
| locations[0].version | publishedVersion |
| locations[0].raw_type | journal-article |
| locations[0].license_id | https://openalex.org/licenses/cc-by |
| locations[0].is_accepted | True |
| locations[0].is_published | True |
| locations[0].raw_source_name | Molecules |
| locations[0].landing_page_url | https://doi.org/10.3390/molecules30224434 |
| indexed_in | crossref, doaj |
| authorships[0].author.id | https://openalex.org/A2102914771 |
| authorships[0].author.orcid | https://orcid.org/0000-0001-5859-9827 |
| authorships[0].author.display_name | Jingjing Zhou |
| authorships[0].countries | CN |
| authorships[0].affiliations[0].institution_ids | https://openalex.org/I137506752 |
| authorships[0].affiliations[0].raw_affiliation_string | School of Pharmacy, North China University of Science and Technology, 21 Bohai Avenue, Caofeidian New Town, Tangshan 063210, China |
| authorships[0].institutions[0].id | https://openalex.org/I137506752 |
| authorships[0].institutions[0].ror | https://ror.org/https://ror.org/04z4wmb81 |
| authorships[0].institutions[0].type | education |
| authorships[0].institutions[0].lineage | https://openalex.org/I137506752 |
| authorships[0].institutions[0].country_code | CN |
| authorships[0].institutions[0].display_name | North China University of Science and Technology |
| authorships[0].author_position | first |
| authorships[0].raw_author_name | Jingjing Zhou |
| authorships[0].is_corresponding | True |
| authorships[0].raw_affiliation_strings | School of Pharmacy, North China University of Science and Technology, 21 Bohai Avenue, Caofeidian New Town, Tangshan 063210, China |
| authorships[1].author.id | https://openalex.org/A2139831261 |
| authorships[1].author.orcid | https://orcid.org/0000-0001-9105-6250 |
| authorships[1].author.display_name | Ruixin Wang |
| authorships[1].countries | CN |
| authorships[1].affiliations[0].institution_ids | https://openalex.org/I137506752 |
| authorships[1].affiliations[0].raw_affiliation_string | School of Pharmacy, North China University of Science and Technology, 21 Bohai Avenue, Caofeidian New Town, Tangshan 063210, China |
| authorships[1].institutions[0].id | https://openalex.org/I137506752 |
| authorships[1].institutions[0].ror | https://ror.org/https://ror.org/04z4wmb81 |
| authorships[1].institutions[0].type | education |
| authorships[1].institutions[0].lineage | https://openalex.org/I137506752 |
| authorships[1].institutions[0].country_code | CN |
| authorships[1].institutions[0].display_name | North China University of Science and Technology |
| authorships[1].author_position | middle |
| authorships[1].raw_author_name | Ruixin Wang |
| authorships[1].is_corresponding | False |
| authorships[1].raw_affiliation_strings | School of Pharmacy, North China University of Science and Technology, 21 Bohai Avenue, Caofeidian New Town, Tangshan 063210, China |
| authorships[2].author.id | https://openalex.org/A2526161599 |
| authorships[2].author.orcid | |
| authorships[2].author.display_name | Jingchen Hou |
| authorships[2].countries | CN |
| authorships[2].affiliations[0].institution_ids | https://openalex.org/I137506752 |
| authorships[2].affiliations[0].raw_affiliation_string | School of Pharmacy, North China University of Science and Technology, 21 Bohai Avenue, Caofeidian New Town, Tangshan 063210, China |
| authorships[2].institutions[0].id | https://openalex.org/I137506752 |
| authorships[2].institutions[0].ror | https://ror.org/https://ror.org/04z4wmb81 |
| authorships[2].institutions[0].type | education |
| authorships[2].institutions[0].lineage | https://openalex.org/I137506752 |
| authorships[2].institutions[0].country_code | CN |
| authorships[2].institutions[0].display_name | North China University of Science and Technology |
| authorships[2].author_position | middle |
| authorships[2].raw_author_name | Jingchen Hou |
| authorships[2].is_corresponding | False |
| authorships[2].raw_affiliation_strings | School of Pharmacy, North China University of Science and Technology, 21 Bohai Avenue, Caofeidian New Town, Tangshan 063210, China |
| authorships[3].author.id | https://openalex.org/A2312414917 |
| authorships[3].author.orcid | |
| authorships[3].author.display_name | Yitong Qi |
| authorships[3].countries | CN |
| authorships[3].affiliations[0].institution_ids | https://openalex.org/I137506752 |
| authorships[3].affiliations[0].raw_affiliation_string | School of Pharmacy, North China University of Science and Technology, 21 Bohai Avenue, Caofeidian New Town, Tangshan 063210, China |
| authorships[3].institutions[0].id | https://openalex.org/I137506752 |
| authorships[3].institutions[0].ror | https://ror.org/https://ror.org/04z4wmb81 |
| authorships[3].institutions[0].type | education |
| authorships[3].institutions[0].lineage | https://openalex.org/I137506752 |
| authorships[3].institutions[0].country_code | CN |
| authorships[3].institutions[0].display_name | North China University of Science and Technology |
| authorships[3].author_position | middle |
| authorships[3].raw_author_name | Yitong Qi |
| authorships[3].is_corresponding | False |
| authorships[3].raw_affiliation_strings | School of Pharmacy, North China University of Science and Technology, 21 Bohai Avenue, Caofeidian New Town, Tangshan 063210, China |
| authorships[4].author.id | https://openalex.org/A2585470128 |
| authorships[4].author.orcid | |
| authorships[4].author.display_name | Yanglu Liu |
| authorships[4].countries | CN |
| authorships[4].affiliations[0].institution_ids | https://openalex.org/I137506752 |
| authorships[4].affiliations[0].raw_affiliation_string | School of Pharmacy, North China University of Science and Technology, 21 Bohai Avenue, Caofeidian New Town, Tangshan 063210, China |
| authorships[4].institutions[0].id | https://openalex.org/I137506752 |
| authorships[4].institutions[0].ror | https://ror.org/https://ror.org/04z4wmb81 |
| authorships[4].institutions[0].type | education |
| authorships[4].institutions[0].lineage | https://openalex.org/I137506752 |
| authorships[4].institutions[0].country_code | CN |
| authorships[4].institutions[0].display_name | North China University of Science and Technology |
| authorships[4].author_position | middle |
| authorships[4].raw_author_name | Yanglu Liu |
| authorships[4].is_corresponding | False |
| authorships[4].raw_affiliation_strings | School of Pharmacy, North China University of Science and Technology, 21 Bohai Avenue, Caofeidian New Town, Tangshan 063210, China |
| authorships[5].author.id | |
| authorships[5].author.orcid | |
| authorships[5].author.display_name | Linying Niu |
| authorships[5].countries | CN |
| authorships[5].affiliations[0].institution_ids | https://openalex.org/I137506752 |
| authorships[5].affiliations[0].raw_affiliation_string | School of Pharmacy, North China University of Science and Technology, 21 Bohai Avenue, Caofeidian New Town, Tangshan 063210, China |
| authorships[5].institutions[0].id | https://openalex.org/I137506752 |
| authorships[5].institutions[0].ror | https://ror.org/https://ror.org/04z4wmb81 |
| authorships[5].institutions[0].type | education |
| authorships[5].institutions[0].lineage | https://openalex.org/I137506752 |
| authorships[5].institutions[0].country_code | CN |
| authorships[5].institutions[0].display_name | North China University of Science and Technology |
| authorships[5].author_position | middle |
| authorships[5].raw_author_name | Linying Niu |
| authorships[5].is_corresponding | False |
| authorships[5].raw_affiliation_strings | School of Pharmacy, North China University of Science and Technology, 21 Bohai Avenue, Caofeidian New Town, Tangshan 063210, China |
| authorships[6].author.id | https://openalex.org/A2157993057 |
| authorships[6].author.orcid | https://orcid.org/0000-0001-7896-1993 |
| authorships[6].author.display_name | Xinyu Xia |
| authorships[6].countries | CN |
| authorships[6].affiliations[0].institution_ids | https://openalex.org/I137506752 |
| authorships[6].affiliations[0].raw_affiliation_string | School of Pharmacy, North China University of Science and Technology, 21 Bohai Avenue, Caofeidian New Town, Tangshan 063210, China |
| authorships[6].institutions[0].id | https://openalex.org/I137506752 |
| authorships[6].institutions[0].ror | https://ror.org/https://ror.org/04z4wmb81 |
| authorships[6].institutions[0].type | education |
| authorships[6].institutions[0].lineage | https://openalex.org/I137506752 |
| authorships[6].institutions[0].country_code | CN |
| authorships[6].institutions[0].display_name | North China University of Science and Technology |
| authorships[6].author_position | middle |
| authorships[6].raw_author_name | Xinyu Xia |
| authorships[6].is_corresponding | False |
| authorships[6].raw_affiliation_strings | School of Pharmacy, North China University of Science and Technology, 21 Bohai Avenue, Caofeidian New Town, Tangshan 063210, China |
| authorships[7].author.id | https://openalex.org/A2103264571 |
| authorships[7].author.orcid | |
| authorships[7].author.display_name | Jin-Chen Shao |
| authorships[7].countries | CN |
| authorships[7].affiliations[0].institution_ids | https://openalex.org/I137506752 |
| authorships[7].affiliations[0].raw_affiliation_string | School of Pharmacy, North China University of Science and Technology, 21 Bohai Avenue, Caofeidian New Town, Tangshan 063210, China |
| authorships[7].institutions[0].id | https://openalex.org/I137506752 |
| authorships[7].institutions[0].ror | https://ror.org/https://ror.org/04z4wmb81 |
| authorships[7].institutions[0].type | education |
| authorships[7].institutions[0].lineage | https://openalex.org/I137506752 |
| authorships[7].institutions[0].country_code | CN |
| authorships[7].institutions[0].display_name | North China University of Science and Technology |
| authorships[7].author_position | middle |
| authorships[7].raw_author_name | Jinchen Shao |
| authorships[7].is_corresponding | False |
| authorships[7].raw_affiliation_strings | School of Pharmacy, North China University of Science and Technology, 21 Bohai Avenue, Caofeidian New Town, Tangshan 063210, China |
| authorships[8].author.id | https://openalex.org/A2107384871 |
| authorships[8].author.orcid | https://orcid.org/0000-0001-5327-9496 |
| authorships[8].author.display_name | Yizhou Liu |
| authorships[8].countries | CN |
| authorships[8].affiliations[0].institution_ids | https://openalex.org/I137506752 |
| authorships[8].affiliations[0].raw_affiliation_string | School of Pharmacy, North China University of Science and Technology, 21 Bohai Avenue, Caofeidian New Town, Tangshan 063210, China |
| authorships[8].institutions[0].id | https://openalex.org/I137506752 |
| authorships[8].institutions[0].ror | https://ror.org/https://ror.org/04z4wmb81 |
| authorships[8].institutions[0].type | education |
| authorships[8].institutions[0].lineage | https://openalex.org/I137506752 |
| authorships[8].institutions[0].country_code | CN |
| authorships[8].institutions[0].display_name | North China University of Science and Technology |
| authorships[8].author_position | middle |
| authorships[8].raw_author_name | Yizhou Liu |
| authorships[8].is_corresponding | False |
| authorships[8].raw_affiliation_strings | School of Pharmacy, North China University of Science and Technology, 21 Bohai Avenue, Caofeidian New Town, Tangshan 063210, China |
| authorships[9].author.id | https://openalex.org/A2098094224 |
| authorships[9].author.orcid | https://orcid.org/0000-0001-5090-0654 |
| authorships[9].author.display_name | Chunyan Liu |
| authorships[9].countries | CN |
| authorships[9].affiliations[0].institution_ids | https://openalex.org/I137506752 |
| authorships[9].affiliations[0].raw_affiliation_string | School of Pharmacy, North China University of Science and Technology, 21 Bohai Avenue, Caofeidian New Town, Tangshan 063210, China |
| authorships[9].institutions[0].id | https://openalex.org/I137506752 |
| authorships[9].institutions[0].ror | https://ror.org/https://ror.org/04z4wmb81 |
| authorships[9].institutions[0].type | education |
| authorships[9].institutions[0].lineage | https://openalex.org/I137506752 |
| authorships[9].institutions[0].country_code | CN |
| authorships[9].institutions[0].display_name | North China University of Science and Technology |
| authorships[9].author_position | middle |
| authorships[9].raw_author_name | Chunyan Liu |
| authorships[9].is_corresponding | False |
| authorships[9].raw_affiliation_strings | School of Pharmacy, North China University of Science and Technology, 21 Bohai Avenue, Caofeidian New Town, Tangshan 063210, China |
| authorships[10].author.id | https://openalex.org/A2124307457 |
| authorships[10].author.orcid | https://orcid.org/0000-0001-8984-6966 |
| authorships[10].author.display_name | Hongfu Li |
| authorships[10].countries | CN |
| authorships[10].affiliations[0].institution_ids | https://openalex.org/I137506752 |
| authorships[10].affiliations[0].raw_affiliation_string | School of Pharmacy, North China University of Science and Technology, 21 Bohai Avenue, Caofeidian New Town, Tangshan 063210, China |
| authorships[10].institutions[0].id | https://openalex.org/I137506752 |
| authorships[10].institutions[0].ror | https://ror.org/https://ror.org/04z4wmb81 |
| authorships[10].institutions[0].type | education |
| authorships[10].institutions[0].lineage | https://openalex.org/I137506752 |
| authorships[10].institutions[0].country_code | CN |
| authorships[10].institutions[0].display_name | North China University of Science and Technology |
| authorships[10].author_position | last |
| authorships[10].raw_author_name | Hongfu Li |
| authorships[10].is_corresponding | False |
| authorships[10].raw_affiliation_strings | School of Pharmacy, North China University of Science and Technology, 21 Bohai Avenue, Caofeidian New Town, Tangshan 063210, China |
| has_content.pdf | False |
| has_content.grobid_xml | False |
| is_paratext | False |
| open_access.is_oa | True |
| open_access.oa_url | https://doi.org/10.3390/molecules30224434 |
| open_access.oa_status | gold |
| open_access.any_repository_has_fulltext | False |
| created_date | 2025-11-18T00:00:00 |
| display_name | Investigation of Antithrombotic Activity and In Vivo Effective Forms of Kaempferitrin Using FeCl3-Induced Rat Arterial Thrombosis and UHPLC-Q-Exactive Orbitrap MS |
| has_fulltext | False |
| is_retracted | False |
| updated_date | 2025-11-19T23:35:23.961156 |
| primary_topic.id | https://openalex.org/T13026 |
| primary_topic.field.id | https://openalex.org/fields/27 |
| primary_topic.field.display_name | Medicine |
| primary_topic.score | 0.9336275458335876 |
| primary_topic.domain.id | https://openalex.org/domains/4 |
| primary_topic.domain.display_name | Health Sciences |
| primary_topic.subfield.id | https://openalex.org/subfields/2707 |
| primary_topic.subfield.display_name | Complementary and alternative medicine |
| primary_topic.display_name | Natural Compounds in Disease Treatment |
| cited_by_count | 0 |
| locations_count | 1 |
| best_oa_location.id | doi:10.3390/molecules30224434 |
| best_oa_location.is_oa | True |
| best_oa_location.source.id | https://openalex.org/S108911230 |
| best_oa_location.source.issn | 1420-3049, 1433-1373 |
| best_oa_location.source.type | journal |
| best_oa_location.source.is_oa | True |
| best_oa_location.source.issn_l | 1420-3049 |
| best_oa_location.source.is_core | True |
| best_oa_location.source.is_in_doaj | True |
| best_oa_location.source.display_name | Molecules |
| best_oa_location.source.host_organization | https://openalex.org/P4310310987 |
| best_oa_location.source.host_organization_name | Multidisciplinary Digital Publishing Institute |
| best_oa_location.source.host_organization_lineage | https://openalex.org/P4310310987 |
| best_oa_location.license | cc-by |
| best_oa_location.pdf_url | |
| best_oa_location.version | publishedVersion |
| best_oa_location.raw_type | journal-article |
| best_oa_location.license_id | https://openalex.org/licenses/cc-by |
| best_oa_location.is_accepted | True |
| best_oa_location.is_published | True |
| best_oa_location.raw_source_name | Molecules |
| best_oa_location.landing_page_url | https://doi.org/10.3390/molecules30224434 |
| primary_location.id | doi:10.3390/molecules30224434 |
| primary_location.is_oa | True |
| primary_location.source.id | https://openalex.org/S108911230 |
| primary_location.source.issn | 1420-3049, 1433-1373 |
| primary_location.source.type | journal |
| primary_location.source.is_oa | True |
| primary_location.source.issn_l | 1420-3049 |
| primary_location.source.is_core | True |
| primary_location.source.is_in_doaj | True |
| primary_location.source.display_name | Molecules |
| primary_location.source.host_organization | https://openalex.org/P4310310987 |
| primary_location.source.host_organization_name | Multidisciplinary Digital Publishing Institute |
| primary_location.source.host_organization_lineage | https://openalex.org/P4310310987 |
| primary_location.license | cc-by |
| primary_location.pdf_url | |
| primary_location.version | publishedVersion |
| primary_location.raw_type | journal-article |
| primary_location.license_id | https://openalex.org/licenses/cc-by |
| primary_location.is_accepted | True |
| primary_location.is_published | True |
| primary_location.raw_source_name | Molecules |
| primary_location.landing_page_url | https://doi.org/10.3390/molecules30224434 |
| publication_date | 2025-11-16 |
| publication_year | 2025 |
| referenced_works | https://openalex.org/W3179605762, https://openalex.org/W4360600903, https://openalex.org/W3042168387, https://openalex.org/W4317567703, https://openalex.org/W4200311165, https://openalex.org/W4363678138, https://openalex.org/W2194565004, https://openalex.org/W4386987428, https://openalex.org/W2999739924, https://openalex.org/W4311855677, https://openalex.org/W2906387650, https://openalex.org/W2997575101, https://openalex.org/W3177629476, https://openalex.org/W3021467325, https://openalex.org/W2026524737, https://openalex.org/W2945934997, https://openalex.org/W4388459624, https://openalex.org/W3187616501, https://openalex.org/W2046595505, https://openalex.org/W2041586315, https://openalex.org/W2610501278, https://openalex.org/W4295469066, https://openalex.org/W4224939781, https://openalex.org/W4401452882, https://openalex.org/W2053305824, https://openalex.org/W3128656238, https://openalex.org/W4398195049, https://openalex.org/W4282971489, https://openalex.org/W2989531519, https://openalex.org/W4390507946, https://openalex.org/W4283782078, https://openalex.org/W2467210674, https://openalex.org/W4295093314, https://openalex.org/W4213369730, https://openalex.org/W2982149592, https://openalex.org/W3117866106, https://openalex.org/W3139494918, https://openalex.org/W3159533982, https://openalex.org/W2019868450, https://openalex.org/W2139243915, https://openalex.org/W590922583, https://openalex.org/W4389720860, https://openalex.org/W3040514064, https://openalex.org/W2321360567, https://openalex.org/W2464483035, https://openalex.org/W3193589831, https://openalex.org/W3097145107, https://openalex.org/W3199631125, https://openalex.org/W2158217645, https://openalex.org/W3216817814, https://openalex.org/W2985087437, https://openalex.org/W4200045218, https://openalex.org/W4391073885, https://openalex.org/W3083940390, https://openalex.org/W4400009474, https://openalex.org/W1031578623, https://openalex.org/W2171268876, https://openalex.org/W2980919108 |
| referenced_works_count | 58 |
| abstract_inverted_index.2 | 110 |
| abstract_inverted_index.8 | 93 |
| abstract_inverted_index.I | 91 |
| abstract_inverted_index.a | 3, 65, 80, 154, 157 |
| abstract_inverted_index.25 | 89 |
| abstract_inverted_index.26 | 104 |
| abstract_inverted_index.57 | 98 |
| abstract_inverted_index.74 | 101 |
| abstract_inverted_index.C. | 182 |
| abstract_inverted_index.In | 46 |
| abstract_inverted_index.by | 57, 146 |
| abstract_inverted_index.in | 44, 118, 162 |
| abstract_inverted_index.is | 2, 173 |
| abstract_inverted_index.of | 16, 31, 68, 82, 122, 160, 177, 181 |
| abstract_inverted_index.to | 23, 71, 77 |
| abstract_inverted_index.192 | 83 |
| abstract_inverted_index.KAE | 37, 53, 73, 123 |
| abstract_inverted_index.The | 33 |
| abstract_inverted_index.and | 28, 62, 79, 95, 106, 109, 132, 166 |
| abstract_inverted_index.for | 124, 156, 175 |
| abstract_inverted_index.may | 142 |
| abstract_inverted_index.rat | 49 |
| abstract_inverted_index.the | 13, 25, 47, 117, 148, 161 |
| abstract_inverted_index.was | 74 |
| abstract_inverted_index.KAE. | 32 |
| abstract_inverted_index.This | 20, 151 |
| abstract_inverted_index.from | 12 |
| abstract_inverted_index.risk | 67 |
| abstract_inverted_index.that | 36, 138 |
| abstract_inverted_index.time | 43 |
| abstract_inverted_index.vivo | 119, 163 |
| abstract_inverted_index.were | 85, 115 |
| abstract_inverted_index.with | 7, 64 |
| abstract_inverted_index.(KAE) | 1 |
| abstract_inverted_index.These | 87 |
| abstract_inverted_index.aimed | 22 |
| abstract_inverted_index.exert | 143 |
| abstract_inverted_index.phase | 90 |
| abstract_inverted_index.rats, | 78 |
| abstract_inverted_index.study | 21, 152 |
| abstract_inverted_index.their | 125 |
| abstract_inverted_index.these | 139 |
| abstract_inverted_index.total | 81 |
| abstract_inverted_index.which | 172 |
| abstract_inverted_index.Thunb. | 19 |
| abstract_inverted_index.better | 158 |
| abstract_inverted_index.lesser | 66 |
| abstract_inverted_index.model, | 52 |
| abstract_inverted_index.orally | 75 |
| abstract_inverted_index.plasma | 41 |
| abstract_inverted_index.rabbit | 40 |
| abstract_inverted_index.showed | 35 |
