Millimeter Wave Near-Field Imagery With Micrometer Spatial Resolution Article Swipe
International audience
Related Topics
Concepts
Metadata
- Type
- article
- Language
- en
- Landing Page
- https://hal.science/hal-01891499
- OA Status
- green
- Related Works
- 10
- OpenAlex ID
- https://openalex.org/W4301647929
All OpenAlex metadata
Raw OpenAlex JSON
- OpenAlex ID
-
https://openalex.org/W4301647929Canonical identifier for this work in OpenAlex
- Title
-
Millimeter Wave Near-Field Imagery With Micrometer Spatial ResolutionWork title
- Type
-
articleOpenAlex work type
- Language
-
enPrimary language
- Publication year
-
2016Year of publication
- Publication date
-
2016-09-25Full publication date if available
- Authors
-
Laurent Chusseau, Pierre Payet, Tristan DuboisList of authors in order
- Landing page
-
https://hal.science/hal-01891499Publisher landing page
- Open access
-
YesWhether a free full text is available
- OA status
-
greenOpen access status per OpenAlex
- OA URL
-
https://hal.science/hal-01891499Direct OA link when available
- Concepts
-
Micrometer, Image resolution, Extremely high frequency, Millimeter, Field (mathematics), Remote sensing, Resolution (logic), Computer science, Optics, Geology, Artificial intelligence, Physics, Telecommunications, Pure mathematics, MathematicsTop concepts (fields/topics) attached by OpenAlex
- Cited by
-
0Total citation count in OpenAlex
- Related works (count)
-
10Other works algorithmically related by OpenAlex
Full payload
| id | https://openalex.org/W4301647929 |
|---|---|
| doi | |
| ids.openalex | https://openalex.org/W4301647929 |
| fwci | 0.0 |
| type | article |
| title | Millimeter Wave Near-Field Imagery With Micrometer Spatial Resolution |
| biblio.issue | |
| biblio.volume | |
| biblio.last_page | |
| biblio.first_page | |
| topics[0].id | https://openalex.org/T12466 |
| topics[0].field.id | https://openalex.org/fields/22 |
| topics[0].field.display_name | Engineering |
| topics[0].score | 1.0 |
| topics[0].domain.id | https://openalex.org/domains/3 |
| topics[0].domain.display_name | Physical Sciences |
| topics[0].subfield.id | https://openalex.org/subfields/2204 |
| topics[0].subfield.display_name | Biomedical Engineering |
| topics[0].display_name | Near-Field Optical Microscopy |
| topics[1].id | https://openalex.org/T14117 |
| topics[1].field.id | https://openalex.org/fields/22 |
| topics[1].field.display_name | Engineering |
| topics[1].score | 0.9944999814033508 |
| topics[1].domain.id | https://openalex.org/domains/3 |
| topics[1].domain.display_name | Physical Sciences |
| topics[1].subfield.id | https://openalex.org/subfields/2208 |
| topics[1].subfield.display_name | Electrical and Electronic Engineering |
| topics[1].display_name | Integrated Circuits and Semiconductor Failure Analysis |
| topics[2].id | https://openalex.org/T11607 |
| topics[2].field.id | https://openalex.org/fields/22 |
| topics[2].field.display_name | Engineering |
| topics[2].score | 0.9907000064849854 |
| topics[2].domain.id | https://openalex.org/domains/3 |
| topics[2].domain.display_name | Physical Sciences |
| topics[2].subfield.id | https://openalex.org/subfields/2208 |
| topics[2].subfield.display_name | Electrical and Electronic Engineering |
| topics[2].display_name | Microwave and Dielectric Measurement Techniques |
| is_xpac | False |
| apc_list | |
| apc_paid | |
| concepts[0].id | https://openalex.org/C171635847 |
| concepts[0].level | 2 |
| concepts[0].score | 0.6769363880157471 |
| concepts[0].wikidata | https://www.wikidata.org/wiki/Q406983 |
| concepts[0].display_name | Micrometer |
| concepts[1].id | https://openalex.org/C205372480 |
| concepts[1].level | 2 |
| concepts[1].score | 0.6656330227851868 |
| concepts[1].wikidata | https://www.wikidata.org/wiki/Q210521 |
| concepts[1].display_name | Image resolution |
| concepts[2].id | https://openalex.org/C45764600 |
| concepts[2].level | 2 |
| concepts[2].score | 0.5815272927284241 |
| concepts[2].wikidata | https://www.wikidata.org/wiki/Q570342 |
| concepts[2].display_name | Extremely high frequency |
| concepts[3].id | https://openalex.org/C109792285 |
| concepts[3].level | 2 |
| concepts[3].score | 0.5441802740097046 |
| concepts[3].wikidata | https://www.wikidata.org/wiki/Q174789 |
| concepts[3].display_name | Millimeter |
| concepts[4].id | https://openalex.org/C9652623 |
| concepts[4].level | 2 |
| concepts[4].score | 0.4788646399974823 |
| concepts[4].wikidata | https://www.wikidata.org/wiki/Q190109 |
| concepts[4].display_name | Field (mathematics) |
| concepts[5].id | https://openalex.org/C62649853 |
| concepts[5].level | 1 |
| concepts[5].score | 0.47274622321128845 |
| concepts[5].wikidata | https://www.wikidata.org/wiki/Q199687 |
| concepts[5].display_name | Remote sensing |
| concepts[6].id | https://openalex.org/C138268822 |
| concepts[6].level | 2 |
| concepts[6].score | 0.4135511517524719 |
| concepts[6].wikidata | https://www.wikidata.org/wiki/Q1051925 |
| concepts[6].display_name | Resolution (logic) |
| concepts[7].id | https://openalex.org/C41008148 |
| concepts[7].level | 0 |
| concepts[7].score | 0.4032150208950043 |
| concepts[7].wikidata | https://www.wikidata.org/wiki/Q21198 |
| concepts[7].display_name | Computer science |
| concepts[8].id | https://openalex.org/C120665830 |
| concepts[8].level | 1 |
| concepts[8].score | 0.2909277677536011 |
| concepts[8].wikidata | https://www.wikidata.org/wiki/Q14620 |
| concepts[8].display_name | Optics |
| concepts[9].id | https://openalex.org/C127313418 |
| concepts[9].level | 0 |
| concepts[9].score | 0.2741905748844147 |
| concepts[9].wikidata | https://www.wikidata.org/wiki/Q1069 |
| concepts[9].display_name | Geology |
| concepts[10].id | https://openalex.org/C154945302 |
| concepts[10].level | 1 |
| concepts[10].score | 0.24597594141960144 |
| concepts[10].wikidata | https://www.wikidata.org/wiki/Q11660 |
| concepts[10].display_name | Artificial intelligence |
| concepts[11].id | https://openalex.org/C121332964 |
| concepts[11].level | 0 |
| concepts[11].score | 0.20787033438682556 |
| concepts[11].wikidata | https://www.wikidata.org/wiki/Q413 |
| concepts[11].display_name | Physics |
| concepts[12].id | https://openalex.org/C76155785 |
| concepts[12].level | 1 |
| concepts[12].score | 0.14592579007148743 |
| concepts[12].wikidata | https://www.wikidata.org/wiki/Q418 |
| concepts[12].display_name | Telecommunications |
| concepts[13].id | https://openalex.org/C202444582 |
| concepts[13].level | 1 |
| concepts[13].score | 0.0 |
| concepts[13].wikidata | https://www.wikidata.org/wiki/Q837863 |
| concepts[13].display_name | Pure mathematics |
| concepts[14].id | https://openalex.org/C33923547 |
| concepts[14].level | 0 |
| concepts[14].score | 0.0 |
| concepts[14].wikidata | https://www.wikidata.org/wiki/Q395 |
| concepts[14].display_name | Mathematics |
| keywords[0].id | https://openalex.org/keywords/micrometer |
| keywords[0].score | 0.6769363880157471 |
| keywords[0].display_name | Micrometer |
| keywords[1].id | https://openalex.org/keywords/image-resolution |
| keywords[1].score | 0.6656330227851868 |
| keywords[1].display_name | Image resolution |
| keywords[2].id | https://openalex.org/keywords/extremely-high-frequency |
| keywords[2].score | 0.5815272927284241 |
| keywords[2].display_name | Extremely high frequency |
| keywords[3].id | https://openalex.org/keywords/millimeter |
| keywords[3].score | 0.5441802740097046 |
| keywords[3].display_name | Millimeter |
| keywords[4].id | https://openalex.org/keywords/field |
| keywords[4].score | 0.4788646399974823 |
| keywords[4].display_name | Field (mathematics) |
| keywords[5].id | https://openalex.org/keywords/remote-sensing |
| keywords[5].score | 0.47274622321128845 |
| keywords[5].display_name | Remote sensing |
| keywords[6].id | https://openalex.org/keywords/resolution |
| keywords[6].score | 0.4135511517524719 |
| keywords[6].display_name | Resolution (logic) |
| keywords[7].id | https://openalex.org/keywords/computer-science |
| keywords[7].score | 0.4032150208950043 |
| keywords[7].display_name | Computer science |
| keywords[8].id | https://openalex.org/keywords/optics |
| keywords[8].score | 0.2909277677536011 |
| keywords[8].display_name | Optics |
| keywords[9].id | https://openalex.org/keywords/geology |
| keywords[9].score | 0.2741905748844147 |
| keywords[9].display_name | Geology |
| keywords[10].id | https://openalex.org/keywords/artificial-intelligence |
| keywords[10].score | 0.24597594141960144 |
| keywords[10].display_name | Artificial intelligence |
| keywords[11].id | https://openalex.org/keywords/physics |
| keywords[11].score | 0.20787033438682556 |
| keywords[11].display_name | Physics |
| keywords[12].id | https://openalex.org/keywords/telecommunications |
| keywords[12].score | 0.14592579007148743 |
| keywords[12].display_name | Telecommunications |
| language | en |
| locations[0].id | pmh:oai:HAL:hal-01891499v1 |
| locations[0].is_oa | True |
| locations[0].source.id | https://openalex.org/S4306402512 |
| locations[0].source.issn | |
| locations[0].source.type | repository |
| locations[0].source.is_oa | False |
| locations[0].source.issn_l | |
| locations[0].source.is_core | False |
| locations[0].source.is_in_doaj | False |
| locations[0].source.display_name | HAL (Le Centre pour la Communication Scientifique Directe) |
| locations[0].source.host_organization | https://openalex.org/I1294671590 |
| locations[0].source.host_organization_name | Centre National de la Recherche Scientifique |
| locations[0].source.host_organization_lineage | https://openalex.org/I1294671590 |
| locations[0].license | other-oa |
| locations[0].pdf_url | |
| locations[0].version | submittedVersion |
| locations[0].raw_type | Conference papers |
| locations[0].license_id | https://openalex.org/licenses/other-oa |
| locations[0].is_accepted | False |
| locations[0].is_published | False |
| locations[0].raw_source_name | IRMMW-THz, Sep 2016, Copenhagen, Denmark |
| locations[0].landing_page_url | https://hal.science/hal-01891499 |
| authorships[0].author.id | https://openalex.org/A5049825636 |
| authorships[0].author.orcid | https://orcid.org/0000-0002-4806-771X |
| authorships[0].author.display_name | Laurent Chusseau |
| authorships[0].countries | FR |
| authorships[0].affiliations[0].institution_ids | https://openalex.org/I4210145265 |
| authorships[0].affiliations[0].raw_affiliation_string | Radiations et composants |
| authorships[0].affiliations[1].institution_ids | https://openalex.org/I4210134800 |
| authorships[0].affiliations[1].raw_affiliation_string | Institut d’Electronique et des Systèmes |
| authorships[0].institutions[0].id | https://openalex.org/I4210145265 |
| authorships[0].institutions[0].ror | https://ror.org/03s4bg735 |
| authorships[0].institutions[0].type | company |
| authorships[0].institutions[0].lineage | https://openalex.org/I4210145265 |
| authorships[0].institutions[0].country_code | FR |
| authorships[0].institutions[0].display_name | Bio Composants Médicaux (France) |
| authorships[0].institutions[1].id | https://openalex.org/I4210134800 |
| authorships[0].institutions[1].ror | https://ror.org/0431hh004 |
| authorships[0].institutions[1].type | facility |
| authorships[0].institutions[1].lineage | https://openalex.org/I1294671590, https://openalex.org/I1294671590, https://openalex.org/I19894307, https://openalex.org/I4210095849, https://openalex.org/I4210134800 |
| authorships[0].institutions[1].country_code | FR |
| authorships[0].institutions[1].display_name | Institut d'Électronique et des Systèmes |
| authorships[0].author_position | first |
| authorships[0].raw_author_name | Laurent Chusseau |
| authorships[0].is_corresponding | False |
| authorships[0].raw_affiliation_strings | Institut d’Electronique et des Systèmes, Radiations et composants |
| authorships[1].author.id | https://openalex.org/A5054123041 |
| authorships[1].author.orcid | |
| authorships[1].author.display_name | Pierre Payet |
| authorships[1].countries | FR |
| authorships[1].affiliations[0].institution_ids | https://openalex.org/I4210134800 |
| authorships[1].affiliations[0].raw_affiliation_string | Institut d’Electronique et des Systèmes |
| authorships[1].affiliations[1].institution_ids | https://openalex.org/I4210145265 |
| authorships[1].affiliations[1].raw_affiliation_string | Radiations et composants |
| authorships[1].institutions[0].id | https://openalex.org/I4210145265 |
| authorships[1].institutions[0].ror | https://ror.org/03s4bg735 |
| authorships[1].institutions[0].type | company |
| authorships[1].institutions[0].lineage | https://openalex.org/I4210145265 |
| authorships[1].institutions[0].country_code | FR |
| authorships[1].institutions[0].display_name | Bio Composants Médicaux (France) |
| authorships[1].institutions[1].id | https://openalex.org/I4210134800 |
| authorships[1].institutions[1].ror | https://ror.org/0431hh004 |
| authorships[1].institutions[1].type | facility |
| authorships[1].institutions[1].lineage | https://openalex.org/I1294671590, https://openalex.org/I1294671590, https://openalex.org/I19894307, https://openalex.org/I4210095849, https://openalex.org/I4210134800 |
| authorships[1].institutions[1].country_code | FR |
| authorships[1].institutions[1].display_name | Institut d'Électronique et des Systèmes |
| authorships[1].author_position | middle |
| authorships[1].raw_author_name | Pierre Payet |
| authorships[1].is_corresponding | False |
| authorships[1].raw_affiliation_strings | Institut d’Electronique et des Systèmes, Radiations et composants |
| authorships[2].author.id | https://openalex.org/A5082951822 |
| authorships[2].author.orcid | |
| authorships[2].author.display_name | Tristan Dubois |
| authorships[2].countries | FR |
| authorships[2].affiliations[0].institution_ids | https://openalex.org/I4210134800 |
| authorships[2].affiliations[0].raw_affiliation_string | Institut d’Electronique et des Systèmes |
| authorships[2].affiliations[1].institution_ids | https://openalex.org/I4210145265 |
| authorships[2].affiliations[1].raw_affiliation_string | Radiations et composants |
| authorships[2].institutions[0].id | https://openalex.org/I4210145265 |
| authorships[2].institutions[0].ror | https://ror.org/03s4bg735 |
| authorships[2].institutions[0].type | company |
| authorships[2].institutions[0].lineage | https://openalex.org/I4210145265 |
| authorships[2].institutions[0].country_code | FR |
| authorships[2].institutions[0].display_name | Bio Composants Médicaux (France) |
| authorships[2].institutions[1].id | https://openalex.org/I4210134800 |
| authorships[2].institutions[1].ror | https://ror.org/0431hh004 |
| authorships[2].institutions[1].type | facility |
| authorships[2].institutions[1].lineage | https://openalex.org/I1294671590, https://openalex.org/I1294671590, https://openalex.org/I19894307, https://openalex.org/I4210095849, https://openalex.org/I4210134800 |
| authorships[2].institutions[1].country_code | FR |
| authorships[2].institutions[1].display_name | Institut d'Électronique et des Systèmes |
| authorships[2].author_position | last |
| authorships[2].raw_author_name | Jérémy Raoult |
| authorships[2].is_corresponding | False |
| authorships[2].raw_affiliation_strings | Institut d’Electronique et des Systèmes, Radiations et composants |
| has_content.pdf | False |
| has_content.grobid_xml | False |
| is_paratext | False |
| open_access.is_oa | True |
| open_access.oa_url | https://hal.science/hal-01891499 |
| open_access.oa_status | green |
| open_access.any_repository_has_fulltext | False |
| created_date | 2025-10-10T00:00:00 |
| display_name | Millimeter Wave Near-Field Imagery With Micrometer Spatial Resolution |
| has_fulltext | False |
| is_retracted | False |
| updated_date | 2025-11-06T04:12:42.849631 |
| primary_topic.id | https://openalex.org/T12466 |
| primary_topic.field.id | https://openalex.org/fields/22 |
| primary_topic.field.display_name | Engineering |
| primary_topic.score | 1.0 |
| primary_topic.domain.id | https://openalex.org/domains/3 |
| primary_topic.domain.display_name | Physical Sciences |
| primary_topic.subfield.id | https://openalex.org/subfields/2204 |
| primary_topic.subfield.display_name | Biomedical Engineering |
| primary_topic.display_name | Near-Field Optical Microscopy |
| related_works | https://openalex.org/W2317169686, https://openalex.org/W3159902002, https://openalex.org/W1185324648, https://openalex.org/W2539553997, https://openalex.org/W2363237216, https://openalex.org/W2033762247, https://openalex.org/W2530392398, https://openalex.org/W1997983170, https://openalex.org/W2752062855, https://openalex.org/W2362774332 |
| cited_by_count | 0 |
| locations_count | 1 |
| best_oa_location.id | pmh:oai:HAL:hal-01891499v1 |
| best_oa_location.is_oa | True |
| best_oa_location.source.id | https://openalex.org/S4306402512 |
| best_oa_location.source.issn | |
| best_oa_location.source.type | repository |
| best_oa_location.source.is_oa | False |
| best_oa_location.source.issn_l | |
| best_oa_location.source.is_core | False |
| best_oa_location.source.is_in_doaj | False |
| best_oa_location.source.display_name | HAL (Le Centre pour la Communication Scientifique Directe) |
| best_oa_location.source.host_organization | https://openalex.org/I1294671590 |
| best_oa_location.source.host_organization_name | Centre National de la Recherche Scientifique |
| best_oa_location.source.host_organization_lineage | https://openalex.org/I1294671590 |
| best_oa_location.license | other-oa |
| best_oa_location.pdf_url | |
| best_oa_location.version | submittedVersion |
| best_oa_location.raw_type | Conference papers |
| best_oa_location.license_id | https://openalex.org/licenses/other-oa |
| best_oa_location.is_accepted | False |
| best_oa_location.is_published | False |
| best_oa_location.raw_source_name | IRMMW-THz, Sep 2016, Copenhagen, Denmark |
| best_oa_location.landing_page_url | https://hal.science/hal-01891499 |
| primary_location.id | pmh:oai:HAL:hal-01891499v1 |
| primary_location.is_oa | True |
| primary_location.source.id | https://openalex.org/S4306402512 |
| primary_location.source.issn | |
| primary_location.source.type | repository |
| primary_location.source.is_oa | False |
| primary_location.source.issn_l | |
| primary_location.source.is_core | False |
| primary_location.source.is_in_doaj | False |
| primary_location.source.display_name | HAL (Le Centre pour la Communication Scientifique Directe) |
| primary_location.source.host_organization | https://openalex.org/I1294671590 |
| primary_location.source.host_organization_name | Centre National de la Recherche Scientifique |
| primary_location.source.host_organization_lineage | https://openalex.org/I1294671590 |
| primary_location.license | other-oa |
| primary_location.pdf_url | |
| primary_location.version | submittedVersion |
| primary_location.raw_type | Conference papers |
| primary_location.license_id | https://openalex.org/licenses/other-oa |
| primary_location.is_accepted | False |
| primary_location.is_published | False |
| primary_location.raw_source_name | IRMMW-THz, Sep 2016, Copenhagen, Denmark |
| primary_location.landing_page_url | https://hal.science/hal-01891499 |
| publication_date | 2016-09-25 |
| publication_year | 2016 |
| referenced_works_count | 0 |
| abstract_inverted_index.audience | 1 |
| abstract_inverted_index.International | 0 |
| cited_by_percentile_year | |
| countries_distinct_count | 1 |
| institutions_distinct_count | 3 |
| citation_normalized_percentile.value | 0.2830186 |
| citation_normalized_percentile.is_in_top_1_percent | False |
| citation_normalized_percentile.is_in_top_10_percent | False |