Multiple antimicrobial and immune-modulating activities of cysteamine in infectious diseases Article Swipe
YOU?
·
· 2024
· Open Access
·
· DOI: https://doi.org/10.1016/j.biopha.2024.117153
Infectious diseases are a major threat to global health and cause millions of deaths every year, particularly in developing countries. The emergence of multidrug resistance challenges current antimicrobial treatments, inducing uncertainty in therapeutic protocols. New compounds are therefore necessary. A drug repurposing approach could play a critical role in developing new treatments used either alone or in combination with standard therapy regimens. Herein, we focused on cysteamine, an aminothiol endogenously synthesized by human cells during the degradation of coenzyme-A, which is a drug approved for the treatment of nephropathic cystinosis. Cysteamine influences many biological processes due to the presence of the highly reactive thiol group. This review provides an overview of cysteamine-mediated effects on different viruses, bacteria and parasites, with a particular focus on infections caused by Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2), Mycobacterium tuberculosis, non-tuberculous mycobacteria (NTM), and Pseudomonas aeruginosa. Evidences for a potential use of cysteamine as a direct antimicrobial agent and/or a host-directed therapy, either alone or in combination with other antimicrobial drugs, are described.
Related Topics
- Type
- review
- Language
- en
- Landing Page
- https://doi.org/10.1016/j.biopha.2024.117153
- OA Status
- gold
- Cited By
- 4
- References
- 105
- Related Works
- 10
- OpenAlex ID
- https://openalex.org/W4400720774
Raw OpenAlex JSON
- OpenAlex ID
-
https://openalex.org/W4400720774Canonical identifier for this work in OpenAlex
- DOI
-
https://doi.org/10.1016/j.biopha.2024.117153Digital Object Identifier
- Title
-
Multiple antimicrobial and immune-modulating activities of cysteamine in infectious diseasesWork title
- Type
-
reviewOpenAlex work type
- Language
-
enPrimary language
- Publication year
-
2024Year of publication
- Publication date
-
2024-07-17Full publication date if available
- Authors
-
Tonino Alonzi, Alessandra Aiello, Michela Sali, Giovanni Delogu, Valeria Rachela Villella, Valeria Raia, Emanuele Nicastri, Mauro Piacentini, Delia GolettiList of authors in order
- Landing page
-
https://doi.org/10.1016/j.biopha.2024.117153Publisher landing page
- Open access
-
YesWhether a free full text is available
- OA status
-
goldOpen access status per OpenAlex
- OA URL
-
https://doi.org/10.1016/j.biopha.2024.117153Direct OA link when available
- Concepts
-
Cysteamine, Antimicrobial, Cystinosis, Medicine, Drug, Tuberculosis, Drug resistance, Mycobacterium tuberculosis, Immune system, Antibiotics, Pseudomonas aeruginosa, Microbiology, Pharmacology, Immunology, Bacteria, Biology, Internal medicine, Pathology, Biochemistry, Enzyme, Genetics, Cysteine, CystineTop concepts (fields/topics) attached by OpenAlex
- Cited by
-
4Total citation count in OpenAlex
- Citations by year (recent)
-
2025: 2, 2024: 2Per-year citation counts (last 5 years)
- References (count)
-
105Number of works referenced by this work
- Related works (count)
-
10Other works algorithmically related by OpenAlex
Full payload
| id | https://openalex.org/W4400720774 |
|---|---|
| doi | https://doi.org/10.1016/j.biopha.2024.117153 |
| ids.doi | https://doi.org/10.1016/j.biopha.2024.117153 |
| ids.pmid | https://pubmed.ncbi.nlm.nih.gov/39024833 |
| ids.openalex | https://openalex.org/W4400720774 |
| fwci | 3.66323963 |
| mesh[0].qualifier_ui | |
| mesh[0].descriptor_ui | D006801 |
| mesh[0].is_major_topic | False |
| mesh[0].qualifier_name | |
| mesh[0].descriptor_name | Humans |
| mesh[1].qualifier_ui | Q000494 |
| mesh[1].descriptor_ui | D003543 |
| mesh[1].is_major_topic | True |
| mesh[1].qualifier_name | pharmacology |
| mesh[1].descriptor_name | Cysteamine |
| mesh[2].qualifier_ui | Q000627 |
| mesh[2].descriptor_ui | D003543 |
| mesh[2].is_major_topic | True |
| mesh[2].qualifier_name | therapeutic use |
| mesh[2].descriptor_name | Cysteamine |
| mesh[3].qualifier_ui | Q000494 |
| mesh[3].descriptor_ui | D000890 |
| mesh[3].is_major_topic | True |
| mesh[3].qualifier_name | pharmacology |
| mesh[3].descriptor_name | Anti-Infective Agents |
| mesh[4].qualifier_ui | Q000627 |
| mesh[4].descriptor_ui | D000890 |
| mesh[4].is_major_topic | True |
| mesh[4].qualifier_name | therapeutic use |
| mesh[4].descriptor_name | Anti-Infective Agents |
| mesh[5].qualifier_ui | |
| mesh[5].descriptor_ui | D000818 |
| mesh[5].is_major_topic | False |
| mesh[5].qualifier_name | |
| mesh[5].descriptor_name | Animals |
| mesh[6].qualifier_ui | Q000188 |
| mesh[6].descriptor_ui | D003141 |
| mesh[6].is_major_topic | False |
| mesh[6].qualifier_name | drug therapy |
| mesh[6].descriptor_name | Communicable Diseases |
| mesh[7].qualifier_ui | Q000382 |
| mesh[7].descriptor_ui | D003141 |
| mesh[7].is_major_topic | False |
| mesh[7].qualifier_name | microbiology |
| mesh[7].descriptor_name | Communicable Diseases |
| mesh[8].qualifier_ui | |
| mesh[8].descriptor_ui | D058492 |
| mesh[8].is_major_topic | False |
| mesh[8].qualifier_name | |
| mesh[8].descriptor_name | Drug Repositioning |
| mesh[9].qualifier_ui | Q000494 |
| mesh[9].descriptor_ui | D000091369 |
| mesh[9].is_major_topic | False |
| mesh[9].qualifier_name | pharmacology |
| mesh[9].descriptor_name | Immunomodulating Agents |
| mesh[10].qualifier_ui | Q000627 |
| mesh[10].descriptor_ui | D000091369 |
| mesh[10].is_major_topic | False |
| mesh[10].qualifier_name | therapeutic use |
| mesh[10].descriptor_name | Immunomodulating Agents |
| mesh[11].qualifier_ui | |
| mesh[11].descriptor_ui | D000086382 |
| mesh[11].is_major_topic | False |
| mesh[11].qualifier_name | |
| mesh[11].descriptor_name | COVID-19 |
| mesh[12].qualifier_ui | |
| mesh[12].descriptor_ui | D000093485 |
| mesh[12].is_major_topic | False |
| mesh[12].qualifier_name | |
| mesh[12].descriptor_name | COVID-19 Drug Treatment |
| mesh[13].qualifier_ui | Q000187 |
| mesh[13].descriptor_ui | D000086402 |
| mesh[13].is_major_topic | False |
| mesh[13].qualifier_name | drug effects |
| mesh[13].descriptor_name | SARS-CoV-2 |
| mesh[14].qualifier_ui | |
| mesh[14].descriptor_ui | D006801 |
| mesh[14].is_major_topic | False |
| mesh[14].qualifier_name | |
| mesh[14].descriptor_name | Humans |
| mesh[15].qualifier_ui | Q000494 |
| mesh[15].descriptor_ui | D003543 |
| mesh[15].is_major_topic | True |
| mesh[15].qualifier_name | pharmacology |
| mesh[15].descriptor_name | Cysteamine |
| mesh[16].qualifier_ui | Q000627 |
| mesh[16].descriptor_ui | D003543 |
| mesh[16].is_major_topic | True |
| mesh[16].qualifier_name | therapeutic use |
| mesh[16].descriptor_name | Cysteamine |
| mesh[17].qualifier_ui | Q000494 |
| mesh[17].descriptor_ui | D000890 |
| mesh[17].is_major_topic | True |
| mesh[17].qualifier_name | pharmacology |
| mesh[17].descriptor_name | Anti-Infective Agents |
| mesh[18].qualifier_ui | Q000627 |
| mesh[18].descriptor_ui | D000890 |
| mesh[18].is_major_topic | True |
| mesh[18].qualifier_name | therapeutic use |
| mesh[18].descriptor_name | Anti-Infective Agents |
| mesh[19].qualifier_ui | |
| mesh[19].descriptor_ui | D000818 |
| mesh[19].is_major_topic | False |
| mesh[19].qualifier_name | |
| mesh[19].descriptor_name | Animals |
| mesh[20].qualifier_ui | Q000188 |
| mesh[20].descriptor_ui | D003141 |
| mesh[20].is_major_topic | False |
| mesh[20].qualifier_name | drug therapy |
| mesh[20].descriptor_name | Communicable Diseases |
| mesh[21].qualifier_ui | Q000382 |
| mesh[21].descriptor_ui | D003141 |
| mesh[21].is_major_topic | False |
| mesh[21].qualifier_name | microbiology |
| mesh[21].descriptor_name | Communicable Diseases |
| mesh[22].qualifier_ui | |
| mesh[22].descriptor_ui | D058492 |
| mesh[22].is_major_topic | False |
| mesh[22].qualifier_name | |
| mesh[22].descriptor_name | Drug Repositioning |
| mesh[23].qualifier_ui | Q000494 |
| mesh[23].descriptor_ui | D000091369 |
| mesh[23].is_major_topic | False |
| mesh[23].qualifier_name | pharmacology |
| mesh[23].descriptor_name | Immunomodulating Agents |
| mesh[24].qualifier_ui | Q000627 |
| mesh[24].descriptor_ui | D000091369 |
| mesh[24].is_major_topic | False |
| mesh[24].qualifier_name | therapeutic use |
| mesh[24].descriptor_name | Immunomodulating Agents |
| mesh[25].qualifier_ui | |
| mesh[25].descriptor_ui | D000086382 |
| mesh[25].is_major_topic | False |
| mesh[25].qualifier_name | |
| mesh[25].descriptor_name | COVID-19 |
| mesh[26].qualifier_ui | |
| mesh[26].descriptor_ui | D000093485 |
| mesh[26].is_major_topic | False |
| mesh[26].qualifier_name | |
| mesh[26].descriptor_name | COVID-19 Drug Treatment |
| mesh[27].qualifier_ui | Q000187 |
| mesh[27].descriptor_ui | D000086402 |
| mesh[27].is_major_topic | False |
| mesh[27].qualifier_name | drug effects |
| mesh[27].descriptor_name | SARS-CoV-2 |
| mesh[28].qualifier_ui | |
| mesh[28].descriptor_ui | D006801 |
| mesh[28].is_major_topic | False |
| mesh[28].qualifier_name | |
| mesh[28].descriptor_name | Humans |
| mesh[29].qualifier_ui | Q000494 |
| mesh[29].descriptor_ui | D003543 |
| mesh[29].is_major_topic | True |
| mesh[29].qualifier_name | pharmacology |
| mesh[29].descriptor_name | Cysteamine |
| mesh[30].qualifier_ui | Q000627 |
| mesh[30].descriptor_ui | D003543 |
| mesh[30].is_major_topic | True |
| mesh[30].qualifier_name | therapeutic use |
| mesh[30].descriptor_name | Cysteamine |
| mesh[31].qualifier_ui | Q000494 |
| mesh[31].descriptor_ui | D000890 |
| mesh[31].is_major_topic | True |
| mesh[31].qualifier_name | pharmacology |
| mesh[31].descriptor_name | Anti-Infective Agents |
| mesh[32].qualifier_ui | Q000627 |
| mesh[32].descriptor_ui | D000890 |
| mesh[32].is_major_topic | True |
| mesh[32].qualifier_name | therapeutic use |
| mesh[32].descriptor_name | Anti-Infective Agents |
| mesh[33].qualifier_ui | |
| mesh[33].descriptor_ui | D000818 |
| mesh[33].is_major_topic | False |
| mesh[33].qualifier_name | |
| mesh[33].descriptor_name | Animals |
| mesh[34].qualifier_ui | Q000188 |
| mesh[34].descriptor_ui | D003141 |
| mesh[34].is_major_topic | False |
| mesh[34].qualifier_name | drug therapy |
| mesh[34].descriptor_name | Communicable Diseases |
| mesh[35].qualifier_ui | Q000382 |
| mesh[35].descriptor_ui | D003141 |
| mesh[35].is_major_topic | False |
| mesh[35].qualifier_name | microbiology |
| mesh[35].descriptor_name | Communicable Diseases |
| mesh[36].qualifier_ui | |
| mesh[36].descriptor_ui | D058492 |
| mesh[36].is_major_topic | False |
| mesh[36].qualifier_name | |
| mesh[36].descriptor_name | Drug Repositioning |
| mesh[37].qualifier_ui | Q000494 |
| mesh[37].descriptor_ui | D000091369 |
| mesh[37].is_major_topic | False |
| mesh[37].qualifier_name | pharmacology |
| mesh[37].descriptor_name | Immunomodulating Agents |
| mesh[38].qualifier_ui | Q000627 |
| mesh[38].descriptor_ui | D000091369 |
| mesh[38].is_major_topic | False |
| mesh[38].qualifier_name | therapeutic use |
| mesh[38].descriptor_name | Immunomodulating Agents |
| mesh[39].qualifier_ui | |
| mesh[39].descriptor_ui | D000086382 |
| mesh[39].is_major_topic | False |
| mesh[39].qualifier_name | |
| mesh[39].descriptor_name | COVID-19 |
| mesh[40].qualifier_ui | |
| mesh[40].descriptor_ui | D000093485 |
| mesh[40].is_major_topic | False |
| mesh[40].qualifier_name | |
| mesh[40].descriptor_name | COVID-19 Drug Treatment |
| mesh[41].qualifier_ui | Q000187 |
| mesh[41].descriptor_ui | D000086402 |
| mesh[41].is_major_topic | False |
| mesh[41].qualifier_name | drug effects |
| mesh[41].descriptor_name | SARS-CoV-2 |
| type | review |
| title | Multiple antimicrobial and immune-modulating activities of cysteamine in infectious diseases |
| awards[0].id | https://openalex.org/G8316622857 |
| awards[0].funder_id | https://openalex.org/F4320321781 |
| awards[0].display_name | |
| awards[0].funder_award_id | 52020-7 |
| awards[0].funder_display_name | Ministero della Salute |
| awards[1].id | https://openalex.org/G4071453841 |
| awards[1].funder_id | https://openalex.org/F4320321781 |
| awards[1].display_name | |
| awards[1].funder_award_id | E83C22004670001 |
| awards[1].funder_display_name | Ministero della Salute |
| biblio.issue | |
| biblio.volume | 178 |
| biblio.last_page | 117153 |
| biblio.first_page | 117153 |
| topics[0].id | https://openalex.org/T14415 |
| topics[0].field.id | https://openalex.org/fields/27 |
| topics[0].field.display_name | Medicine |
| topics[0].score | 0.9997000098228455 |
| topics[0].domain.id | https://openalex.org/domains/4 |
| topics[0].domain.display_name | Health Sciences |
| topics[0].subfield.id | https://openalex.org/subfields/2734 |
| topics[0].subfield.display_name | Pathology and Forensic Medicine |
| topics[0].display_name | Biomedical Research and Pathophysiology |
| topics[1].id | https://openalex.org/T12068 |
| topics[1].field.id | https://openalex.org/fields/27 |
| topics[1].field.display_name | Medicine |
| topics[1].score | 0.9947999715805054 |
| topics[1].domain.id | https://openalex.org/domains/4 |
| topics[1].domain.display_name | Health Sciences |
| topics[1].subfield.id | https://openalex.org/subfields/2735 |
| topics[1].subfield.display_name | Pediatrics, Perinatology and Child Health |
| topics[1].display_name | Neonatal Health and Biochemistry |
| topics[2].id | https://openalex.org/T10554 |
| topics[2].field.id | https://openalex.org/fields/27 |
| topics[2].field.display_name | Medicine |
| topics[2].score | 0.9878000020980835 |
| topics[2].domain.id | https://openalex.org/domains/4 |
| topics[2].domain.display_name | Health Sciences |
| topics[2].subfield.id | https://openalex.org/subfields/2716 |
| topics[2].subfield.display_name | Genetics |
| topics[2].display_name | Hemoglobinopathies and Related Disorders |
| funders[0].id | https://openalex.org/F4320321781 |
| funders[0].ror | https://ror.org/00789fa95 |
| funders[0].display_name | Ministero della Salute |
| is_xpac | False |
| apc_list.value | 2660 |
| apc_list.currency | USD |
| apc_list.value_usd | 2660 |
| apc_paid.value | 2660 |
| apc_paid.currency | USD |
| apc_paid.value_usd | 2660 |
| concepts[0].id | https://openalex.org/C2776609658 |
| concepts[0].level | 2 |
| concepts[0].score | 0.958017110824585 |
| concepts[0].wikidata | https://www.wikidata.org/wiki/Q617563 |
| concepts[0].display_name | Cysteamine |
| concepts[1].id | https://openalex.org/C4937899 |
| concepts[1].level | 2 |
| concepts[1].score | 0.7569345831871033 |
| concepts[1].wikidata | https://www.wikidata.org/wiki/Q68541106 |
| concepts[1].display_name | Antimicrobial |
| concepts[2].id | https://openalex.org/C2778518273 |
| concepts[2].level | 5 |
| concepts[2].score | 0.6603257656097412 |
| concepts[2].wikidata | https://www.wikidata.org/wiki/Q1149042 |
| concepts[2].display_name | Cystinosis |
| concepts[3].id | https://openalex.org/C71924100 |
| concepts[3].level | 0 |
| concepts[3].score | 0.5983527302742004 |
| concepts[3].wikidata | https://www.wikidata.org/wiki/Q11190 |
| concepts[3].display_name | Medicine |
| concepts[4].id | https://openalex.org/C2780035454 |
| concepts[4].level | 2 |
| concepts[4].score | 0.5226119160652161 |
| concepts[4].wikidata | https://www.wikidata.org/wiki/Q8386 |
| concepts[4].display_name | Drug |
| concepts[5].id | https://openalex.org/C2781069245 |
| concepts[5].level | 2 |
| concepts[5].score | 0.5039095282554626 |
| concepts[5].wikidata | https://www.wikidata.org/wiki/Q12204 |
| concepts[5].display_name | Tuberculosis |
| concepts[6].id | https://openalex.org/C114851261 |
| concepts[6].level | 2 |
| concepts[6].score | 0.4816931188106537 |
| concepts[6].wikidata | https://www.wikidata.org/wiki/Q12147416 |
| concepts[6].display_name | Drug resistance |
| concepts[7].id | https://openalex.org/C2777975735 |
| concepts[7].level | 3 |
| concepts[7].score | 0.4703431725502014 |
| concepts[7].wikidata | https://www.wikidata.org/wiki/Q130971 |
| concepts[7].display_name | Mycobacterium tuberculosis |
| concepts[8].id | https://openalex.org/C8891405 |
| concepts[8].level | 2 |
| concepts[8].score | 0.4547996520996094 |
| concepts[8].wikidata | https://www.wikidata.org/wiki/Q1059 |
| concepts[8].display_name | Immune system |
| concepts[9].id | https://openalex.org/C501593827 |
| concepts[9].level | 2 |
| concepts[9].score | 0.4492800831794739 |
| concepts[9].wikidata | https://www.wikidata.org/wiki/Q12187 |
| concepts[9].display_name | Antibiotics |
| concepts[10].id | https://openalex.org/C2777637488 |
| concepts[10].level | 3 |
| concepts[10].score | 0.4362298548221588 |
| concepts[10].wikidata | https://www.wikidata.org/wiki/Q31856 |
| concepts[10].display_name | Pseudomonas aeruginosa |
| concepts[11].id | https://openalex.org/C89423630 |
| concepts[11].level | 1 |
| concepts[11].score | 0.4288368821144104 |
| concepts[11].wikidata | https://www.wikidata.org/wiki/Q7193 |
| concepts[11].display_name | Microbiology |
| concepts[12].id | https://openalex.org/C98274493 |
| concepts[12].level | 1 |
| concepts[12].score | 0.42052754759788513 |
| concepts[12].wikidata | https://www.wikidata.org/wiki/Q128406 |
| concepts[12].display_name | Pharmacology |
| concepts[13].id | https://openalex.org/C203014093 |
| concepts[13].level | 1 |
| concepts[13].score | 0.36997172236442566 |
| concepts[13].wikidata | https://www.wikidata.org/wiki/Q101929 |
| concepts[13].display_name | Immunology |
| concepts[14].id | https://openalex.org/C523546767 |
| concepts[14].level | 2 |
| concepts[14].score | 0.2864950895309448 |
| concepts[14].wikidata | https://www.wikidata.org/wiki/Q10876 |
| concepts[14].display_name | Bacteria |
| concepts[15].id | https://openalex.org/C86803240 |
| concepts[15].level | 0 |
| concepts[15].score | 0.2562038004398346 |
| concepts[15].wikidata | https://www.wikidata.org/wiki/Q420 |
| concepts[15].display_name | Biology |
| concepts[16].id | https://openalex.org/C126322002 |
| concepts[16].level | 1 |
| concepts[16].score | 0.13200873136520386 |
| concepts[16].wikidata | https://www.wikidata.org/wiki/Q11180 |
| concepts[16].display_name | Internal medicine |
| concepts[17].id | https://openalex.org/C142724271 |
| concepts[17].level | 1 |
| concepts[17].score | 0.0758531391620636 |
| concepts[17].wikidata | https://www.wikidata.org/wiki/Q7208 |
| concepts[17].display_name | Pathology |
| concepts[18].id | https://openalex.org/C55493867 |
| concepts[18].level | 1 |
| concepts[18].score | 0.07321423292160034 |
| concepts[18].wikidata | https://www.wikidata.org/wiki/Q7094 |
| concepts[18].display_name | Biochemistry |
| concepts[19].id | https://openalex.org/C181199279 |
| concepts[19].level | 2 |
| concepts[19].score | 0.0 |
| concepts[19].wikidata | https://www.wikidata.org/wiki/Q8047 |
| concepts[19].display_name | Enzyme |
| concepts[20].id | https://openalex.org/C54355233 |
| concepts[20].level | 1 |
| concepts[20].score | 0.0 |
| concepts[20].wikidata | https://www.wikidata.org/wiki/Q7162 |
| concepts[20].display_name | Genetics |
| concepts[21].id | https://openalex.org/C2779201268 |
| concepts[21].level | 3 |
| concepts[21].score | 0.0 |
| concepts[21].wikidata | https://www.wikidata.org/wiki/Q186474 |
| concepts[21].display_name | Cysteine |
| concepts[22].id | https://openalex.org/C2777608289 |
| concepts[22].level | 4 |
| concepts[22].score | 0.0 |
| concepts[22].wikidata | https://www.wikidata.org/wiki/Q408626 |
| concepts[22].display_name | Cystine |
| keywords[0].id | https://openalex.org/keywords/cysteamine |
| keywords[0].score | 0.958017110824585 |
| keywords[0].display_name | Cysteamine |
| keywords[1].id | https://openalex.org/keywords/antimicrobial |
| keywords[1].score | 0.7569345831871033 |
| keywords[1].display_name | Antimicrobial |
| keywords[2].id | https://openalex.org/keywords/cystinosis |
| keywords[2].score | 0.6603257656097412 |
| keywords[2].display_name | Cystinosis |
| keywords[3].id | https://openalex.org/keywords/medicine |
| keywords[3].score | 0.5983527302742004 |
| keywords[3].display_name | Medicine |
| keywords[4].id | https://openalex.org/keywords/drug |
| keywords[4].score | 0.5226119160652161 |
| keywords[4].display_name | Drug |
| keywords[5].id | https://openalex.org/keywords/tuberculosis |
| keywords[5].score | 0.5039095282554626 |
| keywords[5].display_name | Tuberculosis |
| keywords[6].id | https://openalex.org/keywords/drug-resistance |
| keywords[6].score | 0.4816931188106537 |
| keywords[6].display_name | Drug resistance |
| keywords[7].id | https://openalex.org/keywords/mycobacterium-tuberculosis |
| keywords[7].score | 0.4703431725502014 |
| keywords[7].display_name | Mycobacterium tuberculosis |
| keywords[8].id | https://openalex.org/keywords/immune-system |
| keywords[8].score | 0.4547996520996094 |
| keywords[8].display_name | Immune system |
| keywords[9].id | https://openalex.org/keywords/antibiotics |
| keywords[9].score | 0.4492800831794739 |
| keywords[9].display_name | Antibiotics |
| keywords[10].id | https://openalex.org/keywords/pseudomonas-aeruginosa |
| keywords[10].score | 0.4362298548221588 |
| keywords[10].display_name | Pseudomonas aeruginosa |
| keywords[11].id | https://openalex.org/keywords/microbiology |
| keywords[11].score | 0.4288368821144104 |
| keywords[11].display_name | Microbiology |
| keywords[12].id | https://openalex.org/keywords/pharmacology |
| keywords[12].score | 0.42052754759788513 |
| keywords[12].display_name | Pharmacology |
| keywords[13].id | https://openalex.org/keywords/immunology |
| keywords[13].score | 0.36997172236442566 |
| keywords[13].display_name | Immunology |
| keywords[14].id | https://openalex.org/keywords/bacteria |
| keywords[14].score | 0.2864950895309448 |
| keywords[14].display_name | Bacteria |
| keywords[15].id | https://openalex.org/keywords/biology |
| keywords[15].score | 0.2562038004398346 |
| keywords[15].display_name | Biology |
| keywords[16].id | https://openalex.org/keywords/internal-medicine |
| keywords[16].score | 0.13200873136520386 |
| keywords[16].display_name | Internal medicine |
| keywords[17].id | https://openalex.org/keywords/pathology |
| keywords[17].score | 0.0758531391620636 |
| keywords[17].display_name | Pathology |
| keywords[18].id | https://openalex.org/keywords/biochemistry |
| keywords[18].score | 0.07321423292160034 |
| keywords[18].display_name | Biochemistry |
| language | en |
| locations[0].id | doi:10.1016/j.biopha.2024.117153 |
| locations[0].is_oa | True |
| locations[0].source.id | https://openalex.org/S15111687 |
| locations[0].source.issn | 0753-3322, 1950-6007 |
| locations[0].source.type | journal |
| locations[0].source.is_oa | True |
| locations[0].source.issn_l | 0753-3322 |
| locations[0].source.is_core | True |
| locations[0].source.is_in_doaj | False |
| locations[0].source.display_name | Biomedicine & Pharmacotherapy |
| locations[0].source.host_organization | https://openalex.org/P4310320990 |
| locations[0].source.host_organization_name | Elsevier BV |
| locations[0].source.host_organization_lineage | https://openalex.org/P4310320990 |
| locations[0].source.host_organization_lineage_names | Elsevier BV |
| locations[0].license | cc-by-nc-nd |
| locations[0].pdf_url | |
| locations[0].version | publishedVersion |
| locations[0].raw_type | journal-article |
| locations[0].license_id | https://openalex.org/licenses/cc-by-nc-nd |
| locations[0].is_accepted | True |
| locations[0].is_published | True |
| locations[0].raw_source_name | Biomedicine & Pharmacotherapy |
| locations[0].landing_page_url | https://doi.org/10.1016/j.biopha.2024.117153 |
| locations[1].id | pmid:39024833 |
| locations[1].is_oa | False |
| locations[1].source.id | https://openalex.org/S4306525036 |
| locations[1].source.issn | |
| locations[1].source.type | repository |
| locations[1].source.is_oa | False |
| locations[1].source.issn_l | |
| locations[1].source.is_core | False |
| locations[1].source.is_in_doaj | False |
| locations[1].source.display_name | PubMed |
| locations[1].source.host_organization | https://openalex.org/I1299303238 |
| locations[1].source.host_organization_name | National Institutes of Health |
| locations[1].source.host_organization_lineage | https://openalex.org/I1299303238 |
| locations[1].license | |
| locations[1].pdf_url | |
| locations[1].version | publishedVersion |
| locations[1].raw_type | |
| locations[1].license_id | |
| locations[1].is_accepted | True |
| locations[1].is_published | True |
| locations[1].raw_source_name | Biomedicine & pharmacotherapy = Biomedecine & pharmacotherapie |
| locations[1].landing_page_url | https://pubmed.ncbi.nlm.nih.gov/39024833 |
| locations[2].id | pmh:oai:publicatt.unicatt.it:10807/297104 |
| locations[2].is_oa | True |
| locations[2].source.id | https://openalex.org/S4306400564 |
| locations[2].source.issn | |
| locations[2].source.type | repository |
| locations[2].source.is_oa | False |
| locations[2].source.issn_l | |
| locations[2].source.is_core | False |
| locations[2].source.is_in_doaj | False |
| locations[2].source.display_name | PubliCatt (Università Cattolica del Sacro Cuore) |
| locations[2].source.host_organization | |
| locations[2].source.host_organization_name | |
| locations[2].license | cc-by-nc-nd |
| locations[2].pdf_url | |
| locations[2].version | submittedVersion |
| locations[2].raw_type | info:eu-repo/semantics/article |
| locations[2].license_id | https://openalex.org/licenses/cc-by-nc-nd |
| locations[2].is_accepted | False |
| locations[2].is_published | False |
| locations[2].raw_source_name | |
| locations[2].landing_page_url | https://hdl.handle.net/10807/297104 |
| indexed_in | crossref, pubmed |
| authorships[0].author.id | https://openalex.org/A5062727213 |
| authorships[0].author.orcid | https://orcid.org/0000-0002-7706-5828 |
| authorships[0].author.display_name | Tonino Alonzi |
| authorships[0].countries | IT |
| authorships[0].affiliations[0].institution_ids | https://openalex.org/I4210091493, https://openalex.org/I4210153126 |
| authorships[0].affiliations[0].raw_affiliation_string | Translational Research Unit, National Institute for Infectious Diseases Lazzaro Spallanzani-IRCCS, Rome, Italy. |
| authorships[0].institutions[0].id | https://openalex.org/I4210153126 |
| authorships[0].institutions[0].ror | https://ror.org/04tfzc498 |
| authorships[0].institutions[0].type | healthcare |
| authorships[0].institutions[0].lineage | https://openalex.org/I4210153126 |
| authorships[0].institutions[0].country_code | IT |
| authorships[0].institutions[0].display_name | Istituti di Ricovero e Cura a Carattere Scientifico |
| authorships[0].institutions[1].id | https://openalex.org/I4210091493 |
| authorships[0].institutions[1].ror | https://ror.org/00kv87w35 |
| authorships[0].institutions[1].type | healthcare |
| authorships[0].institutions[1].lineage | https://openalex.org/I4210091493, https://openalex.org/I4210153126 |
| authorships[0].institutions[1].country_code | IT |
| authorships[0].institutions[1].display_name | Istituto Nazionale per le Malattie Infettive Lazzaro Spallanzani |
| authorships[0].author_position | first |
| authorships[0].raw_author_name | Tonino Alonzi |
| authorships[0].is_corresponding | False |
| authorships[0].raw_affiliation_strings | Translational Research Unit, National Institute for Infectious Diseases Lazzaro Spallanzani-IRCCS, Rome, Italy. |
| authorships[1].author.id | https://openalex.org/A5029464689 |
| authorships[1].author.orcid | https://orcid.org/0000-0003-2681-9383 |
| authorships[1].author.display_name | Alessandra Aiello |
| authorships[1].countries | IT |
| authorships[1].affiliations[0].institution_ids | https://openalex.org/I4210091493, https://openalex.org/I4210153126 |
| authorships[1].affiliations[0].raw_affiliation_string | Translational Research Unit, National Institute for Infectious Diseases Lazzaro Spallanzani-IRCCS, Rome, Italy. |
| authorships[1].institutions[0].id | https://openalex.org/I4210153126 |
| authorships[1].institutions[0].ror | https://ror.org/04tfzc498 |
| authorships[1].institutions[0].type | healthcare |
| authorships[1].institutions[0].lineage | https://openalex.org/I4210153126 |
| authorships[1].institutions[0].country_code | IT |
| authorships[1].institutions[0].display_name | Istituti di Ricovero e Cura a Carattere Scientifico |
| authorships[1].institutions[1].id | https://openalex.org/I4210091493 |
| authorships[1].institutions[1].ror | https://ror.org/00kv87w35 |
| authorships[1].institutions[1].type | healthcare |
| authorships[1].institutions[1].lineage | https://openalex.org/I4210091493, https://openalex.org/I4210153126 |
| authorships[1].institutions[1].country_code | IT |
| authorships[1].institutions[1].display_name | Istituto Nazionale per le Malattie Infettive Lazzaro Spallanzani |
| authorships[1].author_position | middle |
| authorships[1].raw_author_name | Alessandra Aiello |
| authorships[1].is_corresponding | False |
| authorships[1].raw_affiliation_strings | Translational Research Unit, National Institute for Infectious Diseases Lazzaro Spallanzani-IRCCS, Rome, Italy. |
| authorships[2].author.id | https://openalex.org/A5084050042 |
| authorships[2].author.orcid | https://orcid.org/0000-0003-3609-2990 |
| authorships[2].author.display_name | Michela Sali |
| authorships[2].countries | IT |
