Radiofrequency echographic multi spectrometry (REMS) in the diagnosis and management of osteoporosis: state of the art Article Swipe
Nicholas R. Fuggle
,
Jean‐Yves Reginster
,
Nasser M. Al‐Daghri
,
Olivier Bruyère
,
Nansa Burlet
,
Claudia Campusano
,
Cyrus Cooper
,
Adolfo Díez‐Pérez
,
Philippe Halbout
,
Tullio Ghi
,
Jean‐Marc Kaufman
,
Andreas Kurt
,
Radmila Matijević
,
Régis Radermecker
,
Şansın Tüzün
,
Nicola Veronese
,
René Rizzoli
,
Nicholas C. Harvey
,
Maria Luisa Brandi
,
Maria Luisa Brandi
·
YOU?
·
· 2024
· Open Access
·
· DOI: https://doi.org/10.1007/s40520-024-02784-w
YOU?
·
· 2024
· Open Access
·
· DOI: https://doi.org/10.1007/s40520-024-02784-w
Related Topics
Concepts
Osteoporosis
Medicine
Femoral neck
Bone mineral
Dual-energy X-ray absorptiometry
Physical therapy
Internal medicine
Metadata
- Type
- review
- Language
- en
- Landing Page
- https://doi.org/10.1007/s40520-024-02784-w
- https://link.springer.com/content/pdf/10.1007/s40520-024-02784-w.pdf
- OA Status
- hybrid
- Cited By
- 30
- References
- 46
- Related Works
- 10
- OpenAlex ID
- https://openalex.org/W4399901620
All OpenAlex metadata
Raw OpenAlex JSON
- OpenAlex ID
-
https://openalex.org/W4399901620Canonical identifier for this work in OpenAlex
- DOI
-
https://doi.org/10.1007/s40520-024-02784-wDigital Object Identifier
- Title
-
Radiofrequency echographic multi spectrometry (REMS) in the diagnosis and management of osteoporosis: state of the artWork title
- Type
-
reviewOpenAlex work type
- Language
-
enPrimary language
- Publication year
-
2024Year of publication
- Publication date
-
2024-06-21Full publication date if available
- Authors
-
Nicholas R. Fuggle, Jean‐Yves Reginster, Nasser M. Al‐Daghri, Olivier Bruyère, Nansa Burlet, Claudia Campusano, Cyrus Cooper, Adolfo Díez‐Pérez, Philippe Halbout, Tullio Ghi, Jean‐Marc Kaufman, Andreas Kurt, Radmila Matijević, Régis Radermecker, Şansın Tüzün, Nicola Veronese, René Rizzoli, Nicholas C. Harvey, Maria Luisa Brandi, Maria Luisa BrandiList of authors in order
- Landing page
-
https://doi.org/10.1007/s40520-024-02784-wPublisher landing page
- PDF URL
-
https://link.springer.com/content/pdf/10.1007/s40520-024-02784-w.pdfDirect link to full text PDF
- Open access
-
YesWhether a free full text is available
- OA status
-
hybridOpen access status per OpenAlex
- OA URL
-
https://link.springer.com/content/pdf/10.1007/s40520-024-02784-w.pdfDirect OA link when available
- Concepts
-
Osteoporosis, Medicine, Femoral neck, Bone mineral, Dual-energy X-ray absorptiometry, Physical therapy, Internal medicineTop concepts (fields/topics) attached by OpenAlex
- Cited by
-
30Total citation count in OpenAlex
- Citations by year (recent)
-
2025: 26, 2024: 4Per-year citation counts (last 5 years)
- References (count)
-
46Number of works referenced by this work
- Related works (count)
-
10Other works algorithmically related by OpenAlex
Full payload
| id | https://openalex.org/W4399901620 |
|---|---|
| doi | https://doi.org/10.1007/s40520-024-02784-w |
| ids.doi | https://doi.org/10.1007/s40520-024-02784-w |
| ids.pmid | https://pubmed.ncbi.nlm.nih.gov/38904870 |
| ids.openalex | https://openalex.org/W4399901620 |
| fwci | 31.10820427 |
| mesh[0].qualifier_ui | |
| mesh[0].descriptor_ui | D006801 |
| mesh[0].is_major_topic | False |
| mesh[0].qualifier_name | |
| mesh[0].descriptor_name | Humans |
| mesh[1].qualifier_ui | Q000000981 |
| mesh[1].descriptor_ui | D010024 |
| mesh[1].is_major_topic | True |
| mesh[1].qualifier_name | diagnostic imaging |
| mesh[1].descriptor_name | Osteoporosis |
| mesh[2].qualifier_ui | Q000175 |
| mesh[2].descriptor_ui | D010024 |
| mesh[2].is_major_topic | True |
| mesh[2].qualifier_name | diagnosis |
| mesh[2].descriptor_name | Osteoporosis |
| mesh[3].qualifier_ui | Q000379 |
| mesh[3].descriptor_ui | D015502 |
| mesh[3].is_major_topic | True |
| mesh[3].qualifier_name | methods |
| mesh[3].descriptor_name | Absorptiometry, Photon |
| mesh[4].qualifier_ui | |
| mesh[4].descriptor_ui | D015519 |
| mesh[4].is_major_topic | True |
| mesh[4].qualifier_name | |
| mesh[4].descriptor_name | Bone Density |
| mesh[5].qualifier_ui | Q000000981 |
| mesh[5].descriptor_ui | D008159 |
| mesh[5].is_major_topic | False |
| mesh[5].qualifier_name | diagnostic imaging |
| mesh[5].descriptor_name | Lumbar Vertebrae |
| mesh[6].qualifier_ui | Q000000981 |
| mesh[6].descriptor_ui | D005272 |
| mesh[6].is_major_topic | False |
| mesh[6].qualifier_name | diagnostic imaging |
| mesh[6].descriptor_name | Femur Neck |
| mesh[7].qualifier_ui | |
| mesh[7].descriptor_ui | D005260 |
| mesh[7].is_major_topic | False |
| mesh[7].qualifier_name | |
| mesh[7].descriptor_name | Female |
| mesh[8].qualifier_ui | Q000379 |
| mesh[8].descriptor_ui | D014463 |
| mesh[8].is_major_topic | False |
| mesh[8].qualifier_name | methods |
| mesh[8].descriptor_name | Ultrasonography |
| mesh[9].qualifier_ui | |
| mesh[9].descriptor_ui | D006801 |
| mesh[9].is_major_topic | False |
| mesh[9].qualifier_name | |
| mesh[9].descriptor_name | Humans |
| mesh[10].qualifier_ui | Q000000981 |
| mesh[10].descriptor_ui | D010024 |
| mesh[10].is_major_topic | True |
| mesh[10].qualifier_name | diagnostic imaging |
| mesh[10].descriptor_name | Osteoporosis |
| mesh[11].qualifier_ui | Q000175 |
| mesh[11].descriptor_ui | D010024 |
| mesh[11].is_major_topic | True |
| mesh[11].qualifier_name | diagnosis |
| mesh[11].descriptor_name | Osteoporosis |
| mesh[12].qualifier_ui | Q000379 |
| mesh[12].descriptor_ui | D015502 |
| mesh[12].is_major_topic | True |
| mesh[12].qualifier_name | methods |
| mesh[12].descriptor_name | Absorptiometry, Photon |
| mesh[13].qualifier_ui | |
| mesh[13].descriptor_ui | D015519 |
| mesh[13].is_major_topic | True |
| mesh[13].qualifier_name | |
| mesh[13].descriptor_name | Bone Density |
| mesh[14].qualifier_ui | Q000000981 |
| mesh[14].descriptor_ui | D008159 |
| mesh[14].is_major_topic | False |
| mesh[14].qualifier_name | diagnostic imaging |
| mesh[14].descriptor_name | Lumbar Vertebrae |
| mesh[15].qualifier_ui | Q000000981 |
| mesh[15].descriptor_ui | D005272 |
| mesh[15].is_major_topic | False |
| mesh[15].qualifier_name | diagnostic imaging |
| mesh[15].descriptor_name | Femur Neck |
| mesh[16].qualifier_ui | |
| mesh[16].descriptor_ui | D005260 |
| mesh[16].is_major_topic | False |
| mesh[16].qualifier_name | |
| mesh[16].descriptor_name | Female |
| mesh[17].qualifier_ui | Q000379 |
| mesh[17].descriptor_ui | D014463 |
| mesh[17].is_major_topic | False |
| mesh[17].qualifier_name | methods |
| mesh[17].descriptor_name | Ultrasonography |
| mesh[18].qualifier_ui | |
| mesh[18].descriptor_ui | D006801 |
| mesh[18].is_major_topic | False |
| mesh[18].qualifier_name | |
| mesh[18].descriptor_name | Humans |
| mesh[19].qualifier_ui | Q000000981 |
| mesh[19].descriptor_ui | D010024 |
| mesh[19].is_major_topic | True |
| mesh[19].qualifier_name | diagnostic imaging |
| mesh[19].descriptor_name | Osteoporosis |
| mesh[20].qualifier_ui | Q000175 |
| mesh[20].descriptor_ui | D010024 |
| mesh[20].is_major_topic | True |
| mesh[20].qualifier_name | diagnosis |
| mesh[20].descriptor_name | Osteoporosis |
| mesh[21].qualifier_ui | Q000379 |
| mesh[21].descriptor_ui | D015502 |
| mesh[21].is_major_topic | True |
| mesh[21].qualifier_name | methods |
| mesh[21].descriptor_name | Absorptiometry, Photon |
| mesh[22].qualifier_ui | |
| mesh[22].descriptor_ui | D015519 |
| mesh[22].is_major_topic | True |
| mesh[22].qualifier_name | |
| mesh[22].descriptor_name | Bone Density |
| mesh[23].qualifier_ui | Q000000981 |
| mesh[23].descriptor_ui | D008159 |
| mesh[23].is_major_topic | False |
| mesh[23].qualifier_name | diagnostic imaging |
| mesh[23].descriptor_name | Lumbar Vertebrae |
| mesh[24].qualifier_ui | Q000000981 |
| mesh[24].descriptor_ui | D005272 |
| mesh[24].is_major_topic | False |
| mesh[24].qualifier_name | diagnostic imaging |
| mesh[24].descriptor_name | Femur Neck |
| mesh[25].qualifier_ui | |
| mesh[25].descriptor_ui | D005260 |
| mesh[25].is_major_topic | False |
| mesh[25].qualifier_name | |
| mesh[25].descriptor_name | Female |
| mesh[26].qualifier_ui | Q000379 |
| mesh[26].descriptor_ui | D014463 |
| mesh[26].is_major_topic | False |
| mesh[26].qualifier_name | methods |
| mesh[26].descriptor_name | Ultrasonography |
| mesh[27].qualifier_ui | |
| mesh[27].descriptor_ui | D006801 |
| mesh[27].is_major_topic | False |
| mesh[27].qualifier_name | |
| mesh[27].descriptor_name | Humans |
| mesh[28].qualifier_ui | Q000000981 |
| mesh[28].descriptor_ui | D010024 |
| mesh[28].is_major_topic | True |
| mesh[28].qualifier_name | diagnostic imaging |
| mesh[28].descriptor_name | Osteoporosis |
| mesh[29].qualifier_ui | Q000175 |
| mesh[29].descriptor_ui | D010024 |
| mesh[29].is_major_topic | True |
| mesh[29].qualifier_name | diagnosis |
| mesh[29].descriptor_name | Osteoporosis |
| mesh[30].qualifier_ui | Q000379 |
| mesh[30].descriptor_ui | D015502 |
| mesh[30].is_major_topic | True |
| mesh[30].qualifier_name | methods |
| mesh[30].descriptor_name | Absorptiometry, Photon |
| mesh[31].qualifier_ui | |
| mesh[31].descriptor_ui | D015519 |
| mesh[31].is_major_topic | True |
| mesh[31].qualifier_name | |
| mesh[31].descriptor_name | Bone Density |
| mesh[32].qualifier_ui | Q000000981 |
| mesh[32].descriptor_ui | D008159 |
| mesh[32].is_major_topic | False |
| mesh[32].qualifier_name | diagnostic imaging |
| mesh[32].descriptor_name | Lumbar Vertebrae |
| mesh[33].qualifier_ui | Q000000981 |
| mesh[33].descriptor_ui | D005272 |
| mesh[33].is_major_topic | False |
| mesh[33].qualifier_name | diagnostic imaging |
| mesh[33].descriptor_name | Femur Neck |
| mesh[34].qualifier_ui | |
| mesh[34].descriptor_ui | D005260 |
| mesh[34].is_major_topic | False |
| mesh[34].qualifier_name | |
| mesh[34].descriptor_name | Female |
| mesh[35].qualifier_ui | Q000379 |
| mesh[35].descriptor_ui | D014463 |
| mesh[35].is_major_topic | False |
| mesh[35].qualifier_name | methods |
| mesh[35].descriptor_name | Ultrasonography |
| mesh[36].qualifier_ui | |
| mesh[36].descriptor_ui | D006801 |
| mesh[36].is_major_topic | False |
| mesh[36].qualifier_name | |
| mesh[36].descriptor_name | Humans |
| mesh[37].qualifier_ui | Q000000981 |
| mesh[37].descriptor_ui | D010024 |
| mesh[37].is_major_topic | True |
| mesh[37].qualifier_name | diagnostic imaging |
| mesh[37].descriptor_name | Osteoporosis |
| mesh[38].qualifier_ui | Q000175 |
| mesh[38].descriptor_ui | D010024 |
| mesh[38].is_major_topic | True |
| mesh[38].qualifier_name | diagnosis |
| mesh[38].descriptor_name | Osteoporosis |
| mesh[39].qualifier_ui | Q000379 |
| mesh[39].descriptor_ui | D015502 |
| mesh[39].is_major_topic | True |
| mesh[39].qualifier_name | methods |
| mesh[39].descriptor_name | Absorptiometry, Photon |
| mesh[40].qualifier_ui | |
| mesh[40].descriptor_ui | D015519 |
| mesh[40].is_major_topic | True |
| mesh[40].qualifier_name | |
| mesh[40].descriptor_name | Bone Density |
| mesh[41].qualifier_ui | Q000000981 |
| mesh[41].descriptor_ui | D008159 |
| mesh[41].is_major_topic | False |
| mesh[41].qualifier_name | diagnostic imaging |
| mesh[41].descriptor_name | Lumbar Vertebrae |
| mesh[42].qualifier_ui | Q000000981 |
| mesh[42].descriptor_ui | D005272 |
| mesh[42].is_major_topic | False |
| mesh[42].qualifier_name | diagnostic imaging |
| mesh[42].descriptor_name | Femur Neck |
| mesh[43].qualifier_ui | |
| mesh[43].descriptor_ui | D005260 |
| mesh[43].is_major_topic | False |
| mesh[43].qualifier_name | |
| mesh[43].descriptor_name | Female |
| mesh[44].qualifier_ui | Q000379 |
| mesh[44].descriptor_ui | D014463 |
| mesh[44].is_major_topic | False |
| mesh[44].qualifier_name | methods |
| mesh[44].descriptor_name | Ultrasonography |
| mesh[45].qualifier_ui | |
| mesh[45].descriptor_ui | D006801 |
| mesh[45].is_major_topic | False |
| mesh[45].qualifier_name | |
| mesh[45].descriptor_name | Humans |
| mesh[46].qualifier_ui | Q000000981 |
| mesh[46].descriptor_ui | D010024 |
| mesh[46].is_major_topic | True |
| mesh[46].qualifier_name | diagnostic imaging |
| mesh[46].descriptor_name | Osteoporosis |
| mesh[47].qualifier_ui | Q000175 |
| mesh[47].descriptor_ui | D010024 |
| mesh[47].is_major_topic | True |
| mesh[47].qualifier_name | diagnosis |
| mesh[47].descriptor_name | Osteoporosis |
| mesh[48].qualifier_ui | Q000379 |
| mesh[48].descriptor_ui | D015502 |
| mesh[48].is_major_topic | True |
| mesh[48].qualifier_name | methods |
| mesh[48].descriptor_name | Absorptiometry, Photon |
| mesh[49].qualifier_ui | |
| mesh[49].descriptor_ui | D015519 |
| mesh[49].is_major_topic | True |
| mesh[49].qualifier_name | |
| mesh[49].descriptor_name | Bone Density |
| type | review |
| title | Radiofrequency echographic multi spectrometry (REMS) in the diagnosis and management of osteoporosis: state of the art |
| biblio.issue | 1 |
| biblio.volume | 36 |
| biblio.last_page | 135 |
| biblio.first_page | 135 |
| grants[0].funder | https://openalex.org/F4320322991 |
| grants[0].award_id | |
| grants[0].funder_display_name | Università degli Studi di Palermo |
| topics[0].id | https://openalex.org/T10071 |
| topics[0].field.id | https://openalex.org/fields/27 |
| topics[0].field.display_name | Medicine |
| topics[0].score | 0.9979000091552734 |
| topics[0].domain.id | https://openalex.org/domains/4 |
| topics[0].domain.display_name | Health Sciences |
| topics[0].subfield.id | https://openalex.org/subfields/2732 |
| topics[0].subfield.display_name | Orthopedics and Sports Medicine |
| topics[0].display_name | Bone health and osteoporosis research |
| topics[1].id | https://openalex.org/T11700 |
| topics[1].field.id | https://openalex.org/fields/27 |
| topics[1].field.display_name | Medicine |
| topics[1].score | 0.993399977684021 |
| topics[1].domain.id | https://openalex.org/domains/4 |
| topics[1].domain.display_name | Health Sciences |
| topics[1].subfield.id | https://openalex.org/subfields/2746 |
| topics[1].subfield.display_name | Surgery |
| topics[1].display_name | Hemodynamic Monitoring and Therapy |
| topics[2].id | https://openalex.org/T12279 |
| topics[2].field.id | https://openalex.org/fields/27 |
| topics[2].field.display_name | Medicine |
| topics[2].score | 0.991599977016449 |
| topics[2].domain.id | https://openalex.org/domains/4 |
| topics[2].domain.display_name | Health Sciences |
| topics[2].subfield.id | https://openalex.org/subfields/2737 |
| topics[2].subfield.display_name | Physiology |
| topics[2].display_name | Body Composition Measurement Techniques |
| funders[0].id | https://openalex.org/F4320322991 |
| funders[0].ror | https://ror.org/044k9ta02 |
| funders[0].display_name | Università degli Studi di Palermo |
| is_xpac | False |
| apc_list.value | 3290 |
| apc_list.currency | EUR |
| apc_list.value_usd | 4290 |
| apc_paid.value | 3290 |
| apc_paid.currency | EUR |
| apc_paid.value_usd | 4290 |
| concepts[0].id | https://openalex.org/C2776541429 |
| concepts[0].level | 2 |
| concepts[0].score | 0.7780912518501282 |
| concepts[0].wikidata | https://www.wikidata.org/wiki/Q165328 |
| concepts[0].display_name | Osteoporosis |
| concepts[1].id | https://openalex.org/C71924100 |
| concepts[1].level | 0 |
| concepts[1].score | 0.7765284776687622 |
| concepts[1].wikidata | https://www.wikidata.org/wiki/Q11190 |
| concepts[1].display_name | Medicine |
| concepts[2].id | https://openalex.org/C2775854910 |
| concepts[2].level | 3 |
| concepts[2].score | 0.470786988735199 |
| concepts[2].wikidata | https://www.wikidata.org/wiki/Q4844892 |
| concepts[2].display_name | Femoral neck |
| concepts[3].id | https://openalex.org/C2776886416 |
| concepts[3].level | 3 |
| concepts[3].score | 0.4492557644844055 |
| concepts[3].wikidata | https://www.wikidata.org/wiki/Q4941567 |
| concepts[3].display_name | Bone mineral |
| concepts[4].id | https://openalex.org/C2781440623 |
| concepts[4].level | 4 |
| concepts[4].score | 0.4431791305541992 |
| concepts[4].wikidata | https://www.wikidata.org/wiki/Q444351 |
| concepts[4].display_name | Dual-energy X-ray absorptiometry |
| concepts[5].id | https://openalex.org/C1862650 |
| concepts[5].level | 1 |
| concepts[5].score | 0.38301122188568115 |
| concepts[5].wikidata | https://www.wikidata.org/wiki/Q186005 |
| concepts[5].display_name | Physical therapy |
| concepts[6].id | https://openalex.org/C126322002 |
| concepts[6].level | 1 |
| concepts[6].score | 0.1382700800895691 |
| concepts[6].wikidata | https://www.wikidata.org/wiki/Q11180 |
| concepts[6].display_name | Internal medicine |
| keywords[0].id | https://openalex.org/keywords/osteoporosis |
| keywords[0].score | 0.7780912518501282 |
| keywords[0].display_name | Osteoporosis |
| keywords[1].id | https://openalex.org/keywords/medicine |
| keywords[1].score | 0.7765284776687622 |
| keywords[1].display_name | Medicine |
| keywords[2].id | https://openalex.org/keywords/femoral-neck |
| keywords[2].score | 0.470786988735199 |
| keywords[2].display_name | Femoral neck |
| keywords[3].id | https://openalex.org/keywords/bone-mineral |
| keywords[3].score | 0.4492557644844055 |
| keywords[3].display_name | Bone mineral |
| keywords[4].id | https://openalex.org/keywords/dual-energy-x-ray-absorptiometry |
| keywords[4].score | 0.4431791305541992 |
| keywords[4].display_name | Dual-energy X-ray absorptiometry |
| keywords[5].id | https://openalex.org/keywords/physical-therapy |
| keywords[5].score | 0.38301122188568115 |
| keywords[5].display_name | Physical therapy |
| keywords[6].id | https://openalex.org/keywords/internal-medicine |
| keywords[6].score | 0.1382700800895691 |
| keywords[6].display_name | Internal medicine |
| language | en |
| locations[0].id | doi:10.1007/s40520-024-02784-w |
| locations[0].is_oa | True |
| locations[0].source.id | https://openalex.org/S107309357 |
| locations[0].source.issn | 1594-0667, 1720-8319 |
| locations[0].source.type | journal |
| locations[0].source.is_oa | False |
| locations[0].source.issn_l | 1594-0667 |
| locations[0].source.is_core | True |
| locations[0].source.is_in_doaj | False |
| locations[0].source.display_name | Aging Clinical and Experimental Research |
| locations[0].source.host_organization | https://openalex.org/P4310319900 |
| locations[0].source.host_organization_name | Springer Science+Business Media |
| locations[0].source.host_organization_lineage | https://openalex.org/P4310319900 |
| locations[0].license | cc-by |
| locations[0].pdf_url | https://link.springer.com/content/pdf/10.1007/s40520-024-02784-w.pdf |
| locations[0].version | publishedVersion |
| locations[0].raw_type | journal-article |
| locations[0].license_id | https://openalex.org/licenses/cc-by |
| locations[0].is_accepted | True |
| locations[0].is_published | True |
| locations[0].raw_source_name | Aging Clinical and Experimental Research |
| locations[0].landing_page_url | https://doi.org/10.1007/s40520-024-02784-w |
| locations[1].id | pmid:38904870 |
| locations[1].is_oa | False |
| locations[1].source.id | https://openalex.org/S4306525036 |
| locations[1].source.issn | |
| locations[1].source.type | repository |
| locations[1].source.is_oa | False |
| locations[1].source.issn_l | |
| locations[1].source.is_core | False |
| locations[1].source.is_in_doaj | False |
| locations[1].source.display_name | PubMed |
| locations[1].source.host_organization | https://openalex.org/I1299303238 |
| locations[1].source.host_organization_name | National Institutes of Health |
| locations[1].source.host_organization_lineage | https://openalex.org/I1299303238 |
| locations[1].license | |
| locations[1].pdf_url | |
| locations[1].version | publishedVersion |
| locations[1].raw_type | |
| locations[1].license_id | |
| locations[1].is_accepted | True |
| locations[1].is_published | True |
| locations[1].raw_source_name | Aging clinical and experimental research |
| locations[1].landing_page_url | https://pubmed.ncbi.nlm.nih.gov/38904870 |
| locations[2].id | pmh:oai:eprints.soton.ac.uk:491650 |
| locations[2].is_oa | False |
| locations[2].source.id | https://openalex.org/S4306401019 |
| locations[2].source.issn | |
| locations[2].source.type | repository |
| locations[2].source.is_oa | False |
| locations[2].source.issn_l | |
| locations[2].source.is_core | False |
| locations[2].source.is_in_doaj | False |
| locations[2].source.display_name | ePrints Soton (University of Southampton) |
| locations[2].source.host_organization | https://openalex.org/I43439940 |
| locations[2].source.host_organization_name | University of Southampton |
| locations[2].source.host_organization_lineage | https://openalex.org/I43439940 |
| locations[2].license | |
| locations[2].pdf_url | |
| locations[2].version | acceptedVersion |
| locations[2].raw_type | PeerReviewed |
| locations[2].license_id | |
| locations[2].is_accepted | True |
| locations[2].is_published | False |
| locations[2].raw_source_name | |
| locations[2].landing_page_url | http://doi.org/10.1007/s40520-024-02784-w>). |
| locations[3].id | pmh:oai:orbi.ulg.ac.be:2268/320044 |
| locations[3].is_oa | True |
| locations[3].source.id | https://openalex.org/S4306400651 |
| locations[3].source.issn | |
| locations[3].source.type | repository |
| locations[3].source.is_oa | False |
| locations[3].source.issn_l | |
| locations[3].source.is_core | False |
| locations[3].source.is_in_doaj | False |
| locations[3].source.display_name | Open Repository and Bibliography (University of Liège) |
| locations[3].source.host_organization | https://openalex.org/I157674565 |
| locations[3].source.host_organization_name | University of Liège |
| locations[3].source.host_organization_lineage | https://openalex.org/I157674565 |
| locations[3].license | cc-by |
| locations[3].pdf_url | |
| locations[3].version | submittedVersion |
| locations[3].raw_type | journal article |
| locations[3].license_id | https://openalex.org/licenses/cc-by |
| locations[3].is_accepted | False |
| locations[3].is_published | False |
| locations[3].raw_source_name | Aging Clinical and Experimental Research, 36 (1), 135 (2024-06-21) |
| locations[3].landing_page_url | https://orbi.uliege.be/handle/2268/320044 |
| locations[4].id | pmh:oai:frl.publisso.de:frl:6518993 |
| locations[4].is_oa | True |
| locations[4].source.id | https://openalex.org/S4306402606 |
| locations[4].source.issn | |
| locations[4].source.type | repository |
| locations[4].source.is_oa | False |
| locations[4].source.issn_l | |
| locations[4].source.is_core | False |
| locations[4].source.is_in_doaj | False |
| locations[4].source.display_name | Informationszentrum Lebenswissenschaften (ZB MED) |
| locations[4].source.host_organization | https://openalex.org/I4210112663 |
| locations[4].source.host_organization_name | ZB MED - Information Centre for Life Sciences |
| locations[4].source.host_organization_lineage | https://openalex.org/I4210112663 |
| locations[4].license | cc-by |
| locations[4].pdf_url | |
| locations[4].version | submittedVersion |
| locations[4].raw_type | Zeitschriftenartikel |
| locations[4].license_id | https://openalex.org/licenses/cc-by |
| locations[4].is_accepted | False |
| locations[4].is_published | False |
| locations[4].raw_source_name | http://lobid.org/resources/99370671035706441#!, 36(1):135 |
| locations[4].landing_page_url | https://www.ncbi.nlm.nih.gov/pmc/articles/11192661 |
| indexed_in | crossref, pubmed |
| authorships[0].author.id | https://openalex.org/A5049131688 |
| authorships[0].author.orcid | https://orcid.org/0000-0001-5463-2255 |
| authorships[0].author.display_name | Nicholas R. Fuggle |
| authorships[0].countries | GB |
| authorships[0].affiliations[0].institution_ids | https://openalex.org/I4210148293, https://openalex.org/I43439940 |
| authorships[0].affiliations[0].raw_affiliation_string | MRC Lifecourse Epidemiology Centre, University of Southampton, Southampton, UK |
| authorships[0].institutions[0].id | https://openalex.org/I4210148293 |
| authorships[0].institutions[0].ror | https://ror.org/04j4a6x59 |
| authorships[0].institutions[0].type | facility |
| authorships[0].institutions[0].lineage | https://openalex.org/I4210087105, https://openalex.org/I4210148293, https://openalex.org/I43439940, https://openalex.org/I90344618 |
| authorships[0].institutions[0].country_code | GB |
| authorships[0].institutions[0].display_name | MRC Lifecourse Epidemiology Unit |
| authorships[0].institutions[1].id | https://openalex.org/I43439940 |
| authorships[0].institutions[1].ror | https://ror.org/01ryk1543 |
| authorships[0].institutions[1].type | education |
| authorships[0].institutions[1].lineage | https://openalex.org/I43439940 |
| authorships[0].institutions[1].country_code | GB |
| authorships[0].institutions[1].display_name | University of Southampton |
| authorships[0].author_position | first |
| authorships[0].raw_author_name | Nicholas R Fuggle |
| authorships[0].is_corresponding | False |
| authorships[0].raw_affiliation_strings | MRC Lifecourse Epidemiology Centre, University of Southampton, Southampton, UK |
| authorships[1].author.id | https://openalex.org/A5111560814 |
| authorships[1].author.orcid | |
| authorships[1].author.display_name | Jean‐Yves Reginster |
| authorships[1].affiliations[0].raw_affiliation_string | The European Society for Clinical and Economic Aspects of Osteoporosis, Osteoarthritis and Musculoskeletal Diseases (ESCEO), Liege, Belgium |
| authorships[1].author_position | middle |
| authorships[1].raw_author_name | Jean-Yves Reginster |
| authorships[1].is_corresponding | False |
| authorships[1].raw_affiliation_strings | The European Society for Clinical and Economic Aspects of Osteoporosis, Osteoarthritis and Musculoskeletal Diseases (ESCEO), Liege, Belgium |
| authorships[2].author.id | https://openalex.org/A5079459526 |
| authorships[2].author.orcid | https://orcid.org/0000-0001-5472-1725 |
| authorships[2].author.display_name | Nasser M. Al‐Daghri |
| authorships[2].countries | SA |
| authorships[2].affiliations[0].institution_ids | https://openalex.org/I28022161 |
| authorships[2].affiliations[0].raw_affiliation_string | Chair for Biomarkers of Chronic Diseases, Biochemistry Department, College of Science, King Saud University, Riyadh, Kingdom of Saudi Arabia |
| authorships[2].institutions[0].id | https://openalex.org/I28022161 |
| authorships[2].institutions[0].ror | https://ror.org/02f81g417 |
| authorships[2].institutions[0].type | education |
| authorships[2].institutions[0].lineage | https://openalex.org/I28022161 |
| authorships[2].institutions[0].country_code | SA |
| authorships[2].institutions[0].display_name | King Saud University |
| authorships[2].author_position | middle |
| authorships[2].raw_author_name | Nasser Al-Daghri |
| authorships[2].is_corresponding | False |
| authorships[2].raw_affiliation_strings | Chair for Biomarkers of Chronic Diseases, Biochemistry Department, College of Science, King Saud University, Riyadh, Kingdom of Saudi Arabia |
| authorships[3].author.id | https://openalex.org/A5014231492 |
| authorships[3].author.orcid | https://orcid.org/0000-0003-4269-9393 |
| authorships[3].author.display_name | Olivier Bruyère |
| authorships[3].countries | BE |
| authorships[3].affiliations[0].institution_ids | https://openalex.org/I157674565 |
| authorships[3].affiliations[0].raw_affiliation_string | Faculty of Medicine, Department of Public Health Sciences, Research Unit in Public Health, Epidemiology and Health Economics (URSAPES), University of Liège, Liege, Belgium |
| authorships[3].institutions[0].id | https://openalex.org/I157674565 |
| authorships[3].institutions[0].ror | https://ror.org/00afp2z80 |
| authorships[3].institutions[0].type | education |
| authorships[3].institutions[0].lineage | https://openalex.org/I157674565 |
| authorships[3].institutions[0].country_code | BE |
| authorships[3].institutions[0].display_name | University of Liège |
| authorships[3].author_position | middle |
| authorships[3].raw_author_name | Olivier Bruyere |
| authorships[3].is_corresponding | False |
| authorships[3].raw_affiliation_strings | Faculty of Medicine, Department of Public Health Sciences, Research Unit in Public Health, Epidemiology and Health Economics (URSAPES), University of Liège, Liege, Belgium |
| authorships[4].author.id | https://openalex.org/A5086358022 |
| authorships[4].author.orcid | https://orcid.org/0000-0001-8539-0789 |
| authorships[4].author.display_name | Nansa Burlet |
| authorships[4].affiliations[0].raw_affiliation_string | The European Society for Clinical and Economic Aspects of Osteoporosis, Osteoarthritis and Musculoskeletal Diseases (ESCEO), Liege, Belgium |
| authorships[4].author_position | middle |
| authorships[4].raw_author_name | Nansa Burlet |
| authorships[4].is_corresponding | False |
| authorships[4].raw_affiliation_strings | The European Society for Clinical and Economic Aspects of Osteoporosis, Osteoarthritis and Musculoskeletal Diseases (ESCEO), Liege, Belgium |
| authorships[5].author.id | https://openalex.org/A5004198005 |
| authorships[5].author.orcid | https://orcid.org/0000-0001-5483-9301 |
| authorships[5].author.display_name | Claudia Campusano |
| authorships[5].countries | CL |
| authorships[5].affiliations[0].institution_ids | https://openalex.org/I189977406 |
