Sculpt: Parallel Grid-Based Hex Meshing from Volume Fractions. Article Swipe
Related Topics
Concepts
Metadata
- Type
- paratext
- Language
- en
- Landing Page
- https://www.osti.gov/biblio/1372193
- OA Status
- green
- Related Works
- 10
- OpenAlex ID
- https://openalex.org/W4297674405
All OpenAlex metadata
Raw OpenAlex JSON
- OpenAlex ID
-
https://openalex.org/W4297674405Canonical identifier for this work in OpenAlex
- Title
-
Sculpt: Parallel Grid-Based Hex Meshing from Volume Fractions.Work title
- Type
-
paratextOpenAlex work type
- Language
-
enPrimary language
- Publication year
-
2017Year of publication
- Publication date
-
2017-07-27Full publication date if available
- Authors
-
Steven J. OwenList of authors in order
- Landing page
-
https://www.osti.gov/biblio/1372193Publisher landing page
- Open access
-
YesWhether a free full text is available
- OA status
-
greenOpen access status per OpenAlex
- OA URL
-
https://www.osti.gov/biblio/1372193Direct OA link when available
- Concepts
-
Computer science, Grid, Volume (thermodynamics), Parallel computing, Computational science, Geometry, Mathematics, Physics, Quantum mechanicsTop concepts (fields/topics) attached by OpenAlex
- Cited by
-
0Total citation count in OpenAlex
- Related works (count)
-
10Other works algorithmically related by OpenAlex
Full payload
| id | https://openalex.org/W4297674405 |
|---|---|
| doi | |
| ids.openalex | https://openalex.org/W4297674405 |
| fwci | |
| type | paratext |
| title | Sculpt: Parallel Grid-Based Hex Meshing from Volume Fractions. |
| biblio.issue | |
| biblio.volume | |
| biblio.last_page | |
| biblio.first_page | |
| topics[0].id | https://openalex.org/T10054 |
| topics[0].field.id | https://openalex.org/fields/17 |
| topics[0].field.display_name | Computer Science |
| topics[0].score | 0.9887999892234802 |
| topics[0].domain.id | https://openalex.org/domains/3 |
| topics[0].domain.display_name | Physical Sciences |
| topics[0].subfield.id | https://openalex.org/subfields/1708 |
| topics[0].subfield.display_name | Hardware and Architecture |
| topics[0].display_name | Parallel Computing and Optimization Techniques |
| topics[1].id | https://openalex.org/T10715 |
| topics[1].field.id | https://openalex.org/fields/17 |
| topics[1].field.display_name | Computer Science |
| topics[1].score | 0.9807999730110168 |
| topics[1].domain.id | https://openalex.org/domains/3 |
| topics[1].domain.display_name | Physical Sciences |
| topics[1].subfield.id | https://openalex.org/subfields/1705 |
| topics[1].subfield.display_name | Computer Networks and Communications |
| topics[1].display_name | Distributed and Parallel Computing Systems |
| topics[2].id | https://openalex.org/T11181 |
| topics[2].field.id | https://openalex.org/fields/17 |
| topics[2].field.display_name | Computer Science |
| topics[2].score | 0.9725000262260437 |
| topics[2].domain.id | https://openalex.org/domains/3 |
| topics[2].domain.display_name | Physical Sciences |
| topics[2].subfield.id | https://openalex.org/subfields/1705 |
| topics[2].subfield.display_name | Computer Networks and Communications |
| topics[2].display_name | Advanced Data Storage Technologies |
| is_xpac | False |
| apc_list | |
| apc_paid | |
| concepts[0].id | https://openalex.org/C41008148 |
| concepts[0].level | 0 |
| concepts[0].score | 0.7127166986465454 |
| concepts[0].wikidata | https://www.wikidata.org/wiki/Q21198 |
| concepts[0].display_name | Computer science |
| concepts[1].id | https://openalex.org/C187691185 |
| concepts[1].level | 2 |
| concepts[1].score | 0.5658777356147766 |
| concepts[1].wikidata | https://www.wikidata.org/wiki/Q2020720 |
| concepts[1].display_name | Grid |
| concepts[2].id | https://openalex.org/C20556612 |
| concepts[2].level | 2 |
| concepts[2].score | 0.5623656511306763 |
| concepts[2].wikidata | https://www.wikidata.org/wiki/Q4469374 |
| concepts[2].display_name | Volume (thermodynamics) |
| concepts[3].id | https://openalex.org/C173608175 |
| concepts[3].level | 1 |
| concepts[3].score | 0.5549517273902893 |
| concepts[3].wikidata | https://www.wikidata.org/wiki/Q232661 |
| concepts[3].display_name | Parallel computing |
| concepts[4].id | https://openalex.org/C459310 |
| concepts[4].level | 1 |
| concepts[4].score | 0.513450026512146 |
| concepts[4].wikidata | https://www.wikidata.org/wiki/Q117801 |
| concepts[4].display_name | Computational science |
| concepts[5].id | https://openalex.org/C2524010 |
| concepts[5].level | 1 |
| concepts[5].score | 0.09344211220741272 |
| concepts[5].wikidata | https://www.wikidata.org/wiki/Q8087 |
| concepts[5].display_name | Geometry |
| concepts[6].id | https://openalex.org/C33923547 |
| concepts[6].level | 0 |
| concepts[6].score | 0.09130701422691345 |
| concepts[6].wikidata | https://www.wikidata.org/wiki/Q395 |
| concepts[6].display_name | Mathematics |
| concepts[7].id | https://openalex.org/C121332964 |
| concepts[7].level | 0 |
| concepts[7].score | 0.06907883286476135 |
| concepts[7].wikidata | https://www.wikidata.org/wiki/Q413 |
| concepts[7].display_name | Physics |
| concepts[8].id | https://openalex.org/C62520636 |
| concepts[8].level | 1 |
| concepts[8].score | 0.0 |
| concepts[8].wikidata | https://www.wikidata.org/wiki/Q944 |
| concepts[8].display_name | Quantum mechanics |
| keywords[0].id | https://openalex.org/keywords/computer-science |
| keywords[0].score | 0.7127166986465454 |
| keywords[0].display_name | Computer science |
| keywords[1].id | https://openalex.org/keywords/grid |
| keywords[1].score | 0.5658777356147766 |
| keywords[1].display_name | Grid |
| keywords[2].id | https://openalex.org/keywords/volume |
| keywords[2].score | 0.5623656511306763 |
| keywords[2].display_name | Volume (thermodynamics) |
| keywords[3].id | https://openalex.org/keywords/parallel-computing |
| keywords[3].score | 0.5549517273902893 |
| keywords[3].display_name | Parallel computing |
| keywords[4].id | https://openalex.org/keywords/computational-science |
| keywords[4].score | 0.513450026512146 |
| keywords[4].display_name | Computational science |
| keywords[5].id | https://openalex.org/keywords/geometry |
| keywords[5].score | 0.09344211220741272 |
| keywords[5].display_name | Geometry |
| keywords[6].id | https://openalex.org/keywords/mathematics |
| keywords[6].score | 0.09130701422691345 |
| keywords[6].display_name | Mathematics |
| keywords[7].id | https://openalex.org/keywords/physics |
| keywords[7].score | 0.06907883286476135 |
| keywords[7].display_name | Physics |
| language | en |
| locations[0].id | pmh:oai:osti.gov:1372193 |
| locations[0].is_oa | True |
| locations[0].source.id | https://openalex.org/S4306402487 |
| locations[0].source.issn | |
| locations[0].source.type | repository |
| locations[0].source.is_oa | False |
| locations[0].source.issn_l | |
| locations[0].source.is_core | False |
| locations[0].source.is_in_doaj | False |
| locations[0].source.display_name | OSTI OAI (U.S. Department of Energy Office of Scientific and Technical Information) |
| locations[0].source.host_organization | https://openalex.org/I139351228 |
| locations[0].source.host_organization_name | Office of Scientific and Technical Information |
| locations[0].source.host_organization_lineage | https://openalex.org/I139351228 |
| locations[0].license | |
| locations[0].pdf_url | |
| locations[0].version | submittedVersion |
| locations[0].raw_type | |
| locations[0].license_id | |
| locations[0].is_accepted | False |
| locations[0].is_published | False |
| locations[0].raw_source_name | |
| locations[0].landing_page_url | https://www.osti.gov/biblio/1372193 |
| authorships[0].author.id | https://openalex.org/A5015000978 |
| authorships[0].author.orcid | https://orcid.org/0000-0002-7922-0692 |
| authorships[0].author.display_name | Steven J. Owen |
| authorships[0].author_position | first |
| authorships[0].raw_author_name | Owen, Steven J. |
| authorships[0].is_corresponding | True |
| has_content.pdf | False |
| has_content.grobid_xml | False |
| is_paratext | False |
| open_access.is_oa | True |
| open_access.oa_url | https://www.osti.gov/biblio/1372193 |
| open_access.oa_status | green |
| open_access.any_repository_has_fulltext | False |
| created_date | 2025-10-10T00:00:00 |
| display_name | Sculpt: Parallel Grid-Based Hex Meshing from Volume Fractions. |
| has_fulltext | False |
| is_retracted | False |
| updated_date | 2025-11-06T04:12:42.849631 |
| primary_topic.id | https://openalex.org/T10054 |
| primary_topic.field.id | https://openalex.org/fields/17 |
| primary_topic.field.display_name | Computer Science |
| primary_topic.score | 0.9887999892234802 |
| primary_topic.domain.id | https://openalex.org/domains/3 |
| primary_topic.domain.display_name | Physical Sciences |
| primary_topic.subfield.id | https://openalex.org/subfields/1708 |
| primary_topic.subfield.display_name | Hardware and Architecture |
| primary_topic.display_name | Parallel Computing and Optimization Techniques |
| related_works | https://openalex.org/W4309223525, https://openalex.org/W1501473830, https://openalex.org/W1691051400, https://openalex.org/W104982047, https://openalex.org/W2405661381, https://openalex.org/W2074513997, https://openalex.org/W2387742153, https://openalex.org/W2554026873, https://openalex.org/W2055522053, https://openalex.org/W1591456434 |
| cited_by_count | 0 |
| locations_count | 1 |
| best_oa_location.id | pmh:oai:osti.gov:1372193 |
| best_oa_location.is_oa | True |
| best_oa_location.source.id | https://openalex.org/S4306402487 |
| best_oa_location.source.issn | |
| best_oa_location.source.type | repository |
| best_oa_location.source.is_oa | False |
| best_oa_location.source.issn_l | |
| best_oa_location.source.is_core | False |
| best_oa_location.source.is_in_doaj | False |
| best_oa_location.source.display_name | OSTI OAI (U.S. Department of Energy Office of Scientific and Technical Information) |
| best_oa_location.source.host_organization | https://openalex.org/I139351228 |
| best_oa_location.source.host_organization_name | Office of Scientific and Technical Information |
| best_oa_location.source.host_organization_lineage | https://openalex.org/I139351228 |
| best_oa_location.license | |
| best_oa_location.pdf_url | |
| best_oa_location.version | submittedVersion |
| best_oa_location.raw_type | |
| best_oa_location.license_id | |
| best_oa_location.is_accepted | False |
| best_oa_location.is_published | False |
| best_oa_location.raw_source_name | |
| best_oa_location.landing_page_url | https://www.osti.gov/biblio/1372193 |
| primary_location.id | pmh:oai:osti.gov:1372193 |
| primary_location.is_oa | True |
| primary_location.source.id | https://openalex.org/S4306402487 |
| primary_location.source.issn | |
| primary_location.source.type | repository |
| primary_location.source.is_oa | False |
| primary_location.source.issn_l | |
| primary_location.source.is_core | False |
| primary_location.source.is_in_doaj | False |
| primary_location.source.display_name | OSTI OAI (U.S. Department of Energy Office of Scientific and Technical Information) |
| primary_location.source.host_organization | https://openalex.org/I139351228 |
| primary_location.source.host_organization_name | Office of Scientific and Technical Information |
| primary_location.source.host_organization_lineage | https://openalex.org/I139351228 |
| primary_location.license | |
| primary_location.pdf_url | |
| primary_location.version | submittedVersion |
| primary_location.raw_type | |
| primary_location.license_id | |
| primary_location.is_accepted | False |
| primary_location.is_published | False |
| primary_location.raw_source_name | |
| primary_location.landing_page_url | https://www.osti.gov/biblio/1372193 |
| publication_date | 2017-07-27 |
| publication_year | 2017 |
| referenced_works_count | 0 |
| abstract_inverted_index | |
| cited_by_percentile_year | |
| corresponding_author_ids | https://openalex.org/A5015000978 |
| countries_distinct_count | 0 |
| institutions_distinct_count | 1 |
| citation_normalized_percentile |