Structural basis for human mitochondrial tRNA maturation Article Swipe
Vincent Meynier
,
Steven W. Hardwick
,
Marjorie Catala
,
Johann J Roske
,
Stephanie Oerum
,
Dimitri Y. Chirgadze
,
Pierre Barraud
,
Wyatt W. Yue
,
Ben F. Luisi
,
Carine Tisné
·
YOU?
·
· 2024
· Open Access
·
· DOI: https://doi.org/10.1038/s41467-024-49132-0
YOU?
·
· 2024
· Open Access
·
· DOI: https://doi.org/10.1038/s41467-024-49132-0
Related Topics
Concepts
Transfer RNA
Endoribonuclease
Biology
RNase P
T arm
RNA
Mitochondrion
Methyltransferase
Biochemistry
Cell biology
Genetics
Methylation
Gene
Metadata
- Type
- article
- Language
- en
- Landing Page
- https://doi.org/10.1038/s41467-024-49132-0
- https://www.nature.com/articles/s41467-024-49132-0.pdf
- OA Status
- gold
- Cited By
- 26
- References
- 71
- Related Works
- 10
- OpenAlex ID
- https://openalex.org/W4399259643
All OpenAlex metadata
Raw OpenAlex JSON
- OpenAlex ID
-
https://openalex.org/W4399259643Canonical identifier for this work in OpenAlex
- DOI
-
https://doi.org/10.1038/s41467-024-49132-0Digital Object Identifier
- Title
-
Structural basis for human mitochondrial tRNA maturationWork title
- Type
-
articleOpenAlex work type
- Language
-
enPrimary language
- Publication year
-
2024Year of publication
- Publication date
-
2024-06-01Full publication date if available
- Authors
-
Vincent Meynier, Steven W. Hardwick, Marjorie Catala, Johann J Roske, Stephanie Oerum, Dimitri Y. Chirgadze, Pierre Barraud, Wyatt W. Yue, Ben F. Luisi, Carine TisnéList of authors in order
- Landing page
-
https://doi.org/10.1038/s41467-024-49132-0Publisher landing page
- PDF URL
-
https://www.nature.com/articles/s41467-024-49132-0.pdfDirect link to full text PDF
- Open access
-
YesWhether a free full text is available
- OA status
-
goldOpen access status per OpenAlex
- OA URL
-
https://www.nature.com/articles/s41467-024-49132-0.pdfDirect OA link when available
- Concepts
-
Transfer RNA, Endoribonuclease, Biology, RNase P, T arm, RNA, Mitochondrion, Methyltransferase, Biochemistry, Cell biology, Genetics, Methylation, GeneTop concepts (fields/topics) attached by OpenAlex
- Cited by
-
26Total citation count in OpenAlex
- Citations by year (recent)
-
2025: 16, 2024: 10Per-year citation counts (last 5 years)
- References (count)
-
71Number of works referenced by this work
- Related works (count)
-
10Other works algorithmically related by OpenAlex
Full payload
| id | https://openalex.org/W4399259643 |
|---|---|
| doi | https://doi.org/10.1038/s41467-024-49132-0 |
| ids.doi | https://doi.org/10.1038/s41467-024-49132-0 |
| ids.pmid | https://pubmed.ncbi.nlm.nih.gov/38824131 |
| ids.openalex | https://openalex.org/W4399259643 |
| fwci | 12.48642785 |
| mesh[0].qualifier_ui | |
| mesh[0].descriptor_ui | D006801 |
| mesh[0].is_major_topic | False |
| mesh[0].qualifier_name | |
| mesh[0].descriptor_name | Humans |
| mesh[1].qualifier_ui | Q000378 |
| mesh[1].descriptor_ui | D012343 |
| mesh[1].is_major_topic | True |
| mesh[1].qualifier_name | metabolism |
| mesh[1].descriptor_name | RNA, Transfer |
| mesh[2].qualifier_ui | Q000235 |
| mesh[2].descriptor_ui | D012343 |
| mesh[2].is_major_topic | True |
| mesh[2].qualifier_name | genetics |
| mesh[2].descriptor_name | RNA, Transfer |
| mesh[3].qualifier_ui | Q000737 |
| mesh[3].descriptor_ui | D012343 |
| mesh[3].is_major_topic | True |
| mesh[3].qualifier_name | chemistry |
| mesh[3].descriptor_name | RNA, Transfer |
| mesh[4].qualifier_ui | Q000378 |
| mesh[4].descriptor_ui | D008928 |
| mesh[4].is_major_topic | True |
| mesh[4].qualifier_name | metabolism |
| mesh[4].descriptor_name | Mitochondria |
| mesh[5].qualifier_ui | Q000378 |
| mesh[5].descriptor_ui | D043262 |
| mesh[5].is_major_topic | True |
| mesh[5].qualifier_name | metabolism |
| mesh[5].descriptor_name | Ribonuclease P |
| mesh[6].qualifier_ui | Q000235 |
| mesh[6].descriptor_ui | D043262 |
| mesh[6].is_major_topic | True |
| mesh[6].qualifier_name | genetics |
| mesh[6].descriptor_name | Ribonuclease P |
| mesh[7].qualifier_ui | Q000737 |
| mesh[7].descriptor_ui | D043262 |
| mesh[7].is_major_topic | True |
| mesh[7].qualifier_name | chemistry |
| mesh[7].descriptor_name | Ribonuclease P |
| mesh[8].qualifier_ui | Q000378 |
| mesh[8].descriptor_ui | D012359 |
| mesh[8].is_major_topic | True |
| mesh[8].qualifier_name | metabolism |
| mesh[8].descriptor_name | tRNA Methyltransferases |
| mesh[9].qualifier_ui | Q000235 |
| mesh[9].descriptor_ui | D012359 |
| mesh[9].is_major_topic | True |
| mesh[9].qualifier_name | genetics |
| mesh[9].descriptor_name | tRNA Methyltransferases |
| mesh[10].qualifier_ui | Q000737 |
| mesh[10].descriptor_ui | D012359 |
| mesh[10].is_major_topic | True |
| mesh[10].qualifier_name | chemistry |
| mesh[10].descriptor_name | tRNA Methyltransferases |
| mesh[11].qualifier_ui | |
| mesh[11].descriptor_ui | D012323 |
| mesh[11].is_major_topic | False |
| mesh[11].qualifier_name | |
| mesh[11].descriptor_name | RNA Processing, Post-Transcriptional |
| mesh[12].qualifier_ui | |
| mesh[12].descriptor_ui | D020285 |
| mesh[12].is_major_topic | False |
| mesh[12].qualifier_name | |
| mesh[12].descriptor_name | Cryoelectron Microscopy |
| mesh[13].qualifier_ui | Q000378 |
| mesh[13].descriptor_ui | D000077278 |
| mesh[13].is_major_topic | False |
| mesh[13].qualifier_name | metabolism |
| mesh[13].descriptor_name | RNA, Mitochondrial |
| mesh[14].qualifier_ui | Q000235 |
| mesh[14].descriptor_ui | D000077278 |
| mesh[14].is_major_topic | False |
| mesh[14].qualifier_name | genetics |
| mesh[14].descriptor_name | RNA, Mitochondrial |
| mesh[15].qualifier_ui | Q000737 |
| mesh[15].descriptor_ui | D000077278 |
| mesh[15].is_major_topic | False |
| mesh[15].qualifier_name | chemistry |
| mesh[15].descriptor_name | RNA, Mitochondrial |
| mesh[16].qualifier_ui | |
| mesh[16].descriptor_ui | D008745 |
| mesh[16].is_major_topic | False |
| mesh[16].qualifier_name | |
| mesh[16].descriptor_name | Methylation |
| mesh[17].qualifier_ui | |
| mesh[17].descriptor_ui | D009690 |
| mesh[17].is_major_topic | False |
| mesh[17].qualifier_name | |
| mesh[17].descriptor_name | Nucleic Acid Conformation |
| mesh[18].qualifier_ui | |
| mesh[18].descriptor_ui | D008958 |
| mesh[18].is_major_topic | False |
| mesh[18].qualifier_name | |
| mesh[18].descriptor_name | Models, Molecular |
| mesh[19].qualifier_ui | Q000378 |
| mesh[19].descriptor_ui | D012322 |
| mesh[19].is_major_topic | False |
| mesh[19].qualifier_name | metabolism |
| mesh[19].descriptor_name | RNA Precursors |
| mesh[20].qualifier_ui | Q000235 |
| mesh[20].descriptor_ui | D012322 |
| mesh[20].is_major_topic | False |
| mesh[20].qualifier_name | genetics |
| mesh[20].descriptor_name | RNA Precursors |
| mesh[21].qualifier_ui | |
| mesh[21].descriptor_ui | D006801 |
| mesh[21].is_major_topic | False |
| mesh[21].qualifier_name | |
| mesh[21].descriptor_name | Humans |
| mesh[22].qualifier_ui | Q000378 |
| mesh[22].descriptor_ui | D012343 |
| mesh[22].is_major_topic | True |
| mesh[22].qualifier_name | metabolism |
| mesh[22].descriptor_name | RNA, Transfer |
| mesh[23].qualifier_ui | Q000235 |
| mesh[23].descriptor_ui | D012343 |
| mesh[23].is_major_topic | True |
| mesh[23].qualifier_name | genetics |
| mesh[23].descriptor_name | RNA, Transfer |
| mesh[24].qualifier_ui | Q000737 |
| mesh[24].descriptor_ui | D012343 |
| mesh[24].is_major_topic | True |
| mesh[24].qualifier_name | chemistry |
| mesh[24].descriptor_name | RNA, Transfer |
| mesh[25].qualifier_ui | Q000378 |
| mesh[25].descriptor_ui | D008928 |
| mesh[25].is_major_topic | True |
| mesh[25].qualifier_name | metabolism |
| mesh[25].descriptor_name | Mitochondria |
| mesh[26].qualifier_ui | Q000378 |
| mesh[26].descriptor_ui | D043262 |
| mesh[26].is_major_topic | True |
| mesh[26].qualifier_name | metabolism |
| mesh[26].descriptor_name | Ribonuclease P |
| mesh[27].qualifier_ui | Q000235 |
| mesh[27].descriptor_ui | D043262 |
| mesh[27].is_major_topic | True |
| mesh[27].qualifier_name | genetics |
| mesh[27].descriptor_name | Ribonuclease P |
| mesh[28].qualifier_ui | Q000737 |
| mesh[28].descriptor_ui | D043262 |
| mesh[28].is_major_topic | True |
| mesh[28].qualifier_name | chemistry |
| mesh[28].descriptor_name | Ribonuclease P |
| mesh[29].qualifier_ui | Q000378 |
| mesh[29].descriptor_ui | D012359 |
| mesh[29].is_major_topic | True |
| mesh[29].qualifier_name | metabolism |
| mesh[29].descriptor_name | tRNA Methyltransferases |
| mesh[30].qualifier_ui | Q000235 |
| mesh[30].descriptor_ui | D012359 |
| mesh[30].is_major_topic | True |
| mesh[30].qualifier_name | genetics |
| mesh[30].descriptor_name | tRNA Methyltransferases |
| mesh[31].qualifier_ui | Q000737 |
| mesh[31].descriptor_ui | D012359 |
| mesh[31].is_major_topic | True |
| mesh[31].qualifier_name | chemistry |
| mesh[31].descriptor_name | tRNA Methyltransferases |
| mesh[32].qualifier_ui | |
| mesh[32].descriptor_ui | D012323 |
| mesh[32].is_major_topic | False |
| mesh[32].qualifier_name | |
| mesh[32].descriptor_name | RNA Processing, Post-Transcriptional |
| mesh[33].qualifier_ui | |
| mesh[33].descriptor_ui | D020285 |
| mesh[33].is_major_topic | False |
| mesh[33].qualifier_name | |
| mesh[33].descriptor_name | Cryoelectron Microscopy |
| mesh[34].qualifier_ui | Q000378 |
| mesh[34].descriptor_ui | D000077278 |
| mesh[34].is_major_topic | False |
| mesh[34].qualifier_name | metabolism |
| mesh[34].descriptor_name | RNA, Mitochondrial |
| mesh[35].qualifier_ui | Q000235 |
| mesh[35].descriptor_ui | D000077278 |
| mesh[35].is_major_topic | False |
| mesh[35].qualifier_name | genetics |
| mesh[35].descriptor_name | RNA, Mitochondrial |
| mesh[36].qualifier_ui | Q000737 |
| mesh[36].descriptor_ui | D000077278 |
| mesh[36].is_major_topic | False |
| mesh[36].qualifier_name | chemistry |
| mesh[36].descriptor_name | RNA, Mitochondrial |
| mesh[37].qualifier_ui | |
| mesh[37].descriptor_ui | D008745 |
| mesh[37].is_major_topic | False |
| mesh[37].qualifier_name | |
| mesh[37].descriptor_name | Methylation |
| mesh[38].qualifier_ui | |
| mesh[38].descriptor_ui | D009690 |
| mesh[38].is_major_topic | False |
| mesh[38].qualifier_name | |
| mesh[38].descriptor_name | Nucleic Acid Conformation |
| mesh[39].qualifier_ui | |
| mesh[39].descriptor_ui | D008958 |
| mesh[39].is_major_topic | False |
| mesh[39].qualifier_name | |
| mesh[39].descriptor_name | Models, Molecular |
| mesh[40].qualifier_ui | Q000378 |
| mesh[40].descriptor_ui | D012322 |
| mesh[40].is_major_topic | False |
| mesh[40].qualifier_name | metabolism |
| mesh[40].descriptor_name | RNA Precursors |
| mesh[41].qualifier_ui | Q000235 |
| mesh[41].descriptor_ui | D012322 |
| mesh[41].is_major_topic | False |
| mesh[41].qualifier_name | genetics |
| mesh[41].descriptor_name | RNA Precursors |
| mesh[42].qualifier_ui | |
| mesh[42].descriptor_ui | D006801 |
| mesh[42].is_major_topic | False |
| mesh[42].qualifier_name | |
| mesh[42].descriptor_name | Humans |
| mesh[43].qualifier_ui | Q000378 |
| mesh[43].descriptor_ui | D012343 |
| mesh[43].is_major_topic | True |
| mesh[43].qualifier_name | metabolism |
| mesh[43].descriptor_name | RNA, Transfer |
| mesh[44].qualifier_ui | Q000235 |
| mesh[44].descriptor_ui | D012343 |
| mesh[44].is_major_topic | True |
| mesh[44].qualifier_name | genetics |
| mesh[44].descriptor_name | RNA, Transfer |
| mesh[45].qualifier_ui | Q000737 |
| mesh[45].descriptor_ui | D012343 |
| mesh[45].is_major_topic | True |
| mesh[45].qualifier_name | chemistry |
| mesh[45].descriptor_name | RNA, Transfer |
| mesh[46].qualifier_ui | Q000378 |
| mesh[46].descriptor_ui | D008928 |
| mesh[46].is_major_topic | True |
| mesh[46].qualifier_name | metabolism |
| mesh[46].descriptor_name | Mitochondria |
| mesh[47].qualifier_ui | Q000378 |
| mesh[47].descriptor_ui | D043262 |
| mesh[47].is_major_topic | True |
| mesh[47].qualifier_name | metabolism |
| mesh[47].descriptor_name | Ribonuclease P |
| mesh[48].qualifier_ui | Q000235 |
| mesh[48].descriptor_ui | D043262 |
| mesh[48].is_major_topic | True |
| mesh[48].qualifier_name | genetics |
| mesh[48].descriptor_name | Ribonuclease P |
| mesh[49].qualifier_ui | Q000737 |
| mesh[49].descriptor_ui | D043262 |
| mesh[49].is_major_topic | True |
| mesh[49].qualifier_name | chemistry |
| mesh[49].descriptor_name | Ribonuclease P |
| type | article |
| title | Structural basis for human mitochondrial tRNA maturation |
| biblio.issue | 1 |
| biblio.volume | 15 |
| biblio.last_page | 4683 |
| biblio.first_page | 4683 |
| topics[0].id | https://openalex.org/T11482 |
| topics[0].field.id | https://openalex.org/fields/13 |
| topics[0].field.display_name | Biochemistry, Genetics and Molecular Biology |
| topics[0].score | 1.0 |
| topics[0].domain.id | https://openalex.org/domains/1 |
| topics[0].domain.display_name | Life Sciences |
| topics[0].subfield.id | https://openalex.org/subfields/1312 |
| topics[0].subfield.display_name | Molecular Biology |
| topics[0].display_name | RNA modifications and cancer |
| topics[1].id | https://openalex.org/T10521 |
| topics[1].field.id | https://openalex.org/fields/13 |
| topics[1].field.display_name | Biochemistry, Genetics and Molecular Biology |
| topics[1].score | 0.9994999766349792 |
| topics[1].domain.id | https://openalex.org/domains/1 |
| topics[1].domain.display_name | Life Sciences |
| topics[1].subfield.id | https://openalex.org/subfields/1312 |
| topics[1].subfield.display_name | Molecular Biology |
| topics[1].display_name | RNA and protein synthesis mechanisms |
| topics[2].id | https://openalex.org/T10301 |
| topics[2].field.id | https://openalex.org/fields/13 |
| topics[2].field.display_name | Biochemistry, Genetics and Molecular Biology |
| topics[2].score | 0.998199999332428 |
| topics[2].domain.id | https://openalex.org/domains/1 |
| topics[2].domain.display_name | Life Sciences |
| topics[2].subfield.id | https://openalex.org/subfields/1312 |
| topics[2].subfield.display_name | Molecular Biology |
| topics[2].display_name | Mitochondrial Function and Pathology |
| is_xpac | False |
| apc_list.value | 3920 |
| apc_list.currency | GBP |
| apc_list.value_usd | 4808 |
| apc_paid.value | 3920 |
| apc_paid.currency | GBP |
| apc_paid.value_usd | 4808 |
| concepts[0].id | https://openalex.org/C153957851 |
| concepts[0].level | 4 |
| concepts[0].score | 0.8736057281494141 |
| concepts[0].wikidata | https://www.wikidata.org/wiki/Q201448 |
| concepts[0].display_name | Transfer RNA |
| concepts[1].id | https://openalex.org/C2780102198 |
| concepts[1].level | 5 |
| concepts[1].score | 0.7247706055641174 |
| concepts[1].wikidata | https://www.wikidata.org/wiki/Q3054027 |
| concepts[1].display_name | Endoribonuclease |
| concepts[2].id | https://openalex.org/C86803240 |
| concepts[2].level | 0 |
| concepts[2].score | 0.691679835319519 |
| concepts[2].wikidata | https://www.wikidata.org/wiki/Q420 |
| concepts[2].display_name | Biology |
| concepts[3].id | https://openalex.org/C10879258 |
| concepts[3].level | 4 |
| concepts[3].score | 0.6847788691520691 |
| concepts[3].wikidata | https://www.wikidata.org/wiki/Q76826611 |
| concepts[3].display_name | RNase P |
| concepts[4].id | https://openalex.org/C21312847 |
| concepts[4].level | 5 |
| concepts[4].score | 0.5295321345329285 |
| concepts[4].wikidata | https://www.wikidata.org/wiki/Q7672690 |
| concepts[4].display_name | T arm |
| concepts[5].id | https://openalex.org/C67705224 |
| concepts[5].level | 3 |
| concepts[5].score | 0.4992225170135498 |
| concepts[5].wikidata | https://www.wikidata.org/wiki/Q11053 |
| concepts[5].display_name | RNA |
| concepts[6].id | https://openalex.org/C28859421 |
| concepts[6].level | 2 |
| concepts[6].score | 0.46711644530296326 |
| concepts[6].wikidata | https://www.wikidata.org/wiki/Q39572 |
| concepts[6].display_name | Mitochondrion |
| concepts[7].id | https://openalex.org/C91965660 |
| concepts[7].level | 4 |
| concepts[7].score | 0.46691158413887024 |
| concepts[7].wikidata | https://www.wikidata.org/wiki/Q415875 |
| concepts[7].display_name | Methyltransferase |
| concepts[8].id | https://openalex.org/C55493867 |
| concepts[8].level | 1 |
| concepts[8].score | 0.35087108612060547 |
| concepts[8].wikidata | https://www.wikidata.org/wiki/Q7094 |
| concepts[8].display_name | Biochemistry |
| concepts[9].id | https://openalex.org/C95444343 |
| concepts[9].level | 1 |
| concepts[9].score | 0.346884548664093 |
| concepts[9].wikidata | https://www.wikidata.org/wiki/Q7141 |
| concepts[9].display_name | Cell biology |
| concepts[10].id | https://openalex.org/C54355233 |
| concepts[10].level | 1 |
| concepts[10].score | 0.3332039713859558 |
| concepts[10].wikidata | https://www.wikidata.org/wiki/Q7162 |
| concepts[10].display_name | Genetics |
| concepts[11].id | https://openalex.org/C33288867 |
| concepts[11].level | 3 |
| concepts[11].score | 0.3312762975692749 |
| concepts[11].wikidata | https://www.wikidata.org/wiki/Q518328 |
| concepts[11].display_name | Methylation |
| concepts[12].id | https://openalex.org/C104317684 |
| concepts[12].level | 2 |
| concepts[12].score | 0.19970610737800598 |
| concepts[12].wikidata | https://www.wikidata.org/wiki/Q7187 |
| concepts[12].display_name | Gene |
| keywords[0].id | https://openalex.org/keywords/transfer-rna |
| keywords[0].score | 0.8736057281494141 |
| keywords[0].display_name | Transfer RNA |
| keywords[1].id | https://openalex.org/keywords/endoribonuclease |
| keywords[1].score | 0.7247706055641174 |
| keywords[1].display_name | Endoribonuclease |
| keywords[2].id | https://openalex.org/keywords/biology |
| keywords[2].score | 0.691679835319519 |
| keywords[2].display_name | Biology |
| keywords[3].id | https://openalex.org/keywords/rnase-p |
| keywords[3].score | 0.6847788691520691 |
| keywords[3].display_name | RNase P |
| keywords[4].id | https://openalex.org/keywords/t-arm |
| keywords[4].score | 0.5295321345329285 |
| keywords[4].display_name | T arm |
| keywords[5].id | https://openalex.org/keywords/rna |
| keywords[5].score | 0.4992225170135498 |
| keywords[5].display_name | RNA |
| keywords[6].id | https://openalex.org/keywords/mitochondrion |
| keywords[6].score | 0.46711644530296326 |
| keywords[6].display_name | Mitochondrion |
| keywords[7].id | https://openalex.org/keywords/methyltransferase |
| keywords[7].score | 0.46691158413887024 |
| keywords[7].display_name | Methyltransferase |
| keywords[8].id | https://openalex.org/keywords/biochemistry |
| keywords[8].score | 0.35087108612060547 |
| keywords[8].display_name | Biochemistry |
| keywords[9].id | https://openalex.org/keywords/cell-biology |
| keywords[9].score | 0.346884548664093 |
| keywords[9].display_name | Cell biology |
| keywords[10].id | https://openalex.org/keywords/genetics |
| keywords[10].score | 0.3332039713859558 |
| keywords[10].display_name | Genetics |
| keywords[11].id | https://openalex.org/keywords/methylation |
| keywords[11].score | 0.3312762975692749 |
| keywords[11].display_name | Methylation |
| keywords[12].id | https://openalex.org/keywords/gene |
| keywords[12].score | 0.19970610737800598 |
| keywords[12].display_name | Gene |
| language | en |
| locations[0].id | doi:10.1038/s41467-024-49132-0 |
| locations[0].is_oa | True |
| locations[0].source.id | https://openalex.org/S64187185 |
| locations[0].source.issn | 2041-1723 |
| locations[0].source.type | journal |
| locations[0].source.is_oa | True |
| locations[0].source.issn_l | 2041-1723 |
| locations[0].source.is_core | True |
| locations[0].source.is_in_doaj | True |
| locations[0].source.display_name | Nature Communications |
| locations[0].source.host_organization | https://openalex.org/P4310319908 |
| locations[0].source.host_organization_name | Nature Portfolio |
| locations[0].source.host_organization_lineage | https://openalex.org/P4310319908 |
| locations[0].license | cc-by |
| locations[0].pdf_url | https://www.nature.com/articles/s41467-024-49132-0.pdf |
| locations[0].version | publishedVersion |
| locations[0].raw_type | journal-article |
| locations[0].license_id | https://openalex.org/licenses/cc-by |
| locations[0].is_accepted | True |
| locations[0].is_published | True |
| locations[0].raw_source_name | Nature Communications |
| locations[0].landing_page_url | https://doi.org/10.1038/s41467-024-49132-0 |
| locations[1].id | pmid:38824131 |
| locations[1].is_oa | False |
| locations[1].source.id | https://openalex.org/S4306525036 |
| locations[1].source.issn | |
| locations[1].source.type | repository |
| locations[1].source.is_oa | False |
| locations[1].source.issn_l | |
| locations[1].source.is_core | False |
| locations[1].source.is_in_doaj | False |
| locations[1].source.display_name | PubMed |
| locations[1].source.host_organization | https://openalex.org/I1299303238 |
| locations[1].source.host_organization_name | National Institutes of Health |
| locations[1].source.host_organization_lineage | https://openalex.org/I1299303238 |
| locations[1].license | |
| locations[1].pdf_url | |
| locations[1].version | publishedVersion |
| locations[1].raw_type | |
| locations[1].license_id | |
| locations[1].is_accepted | True |
| locations[1].is_published | True |
| locations[1].raw_source_name | Nature communications |
| locations[1].landing_page_url | https://pubmed.ncbi.nlm.nih.gov/38824131 |
| locations[2].id | pmh:oai:HAL:hal-04782760v1 |
| locations[2].is_oa | True |
| locations[2].source.id | https://openalex.org/S4306402512 |
| locations[2].source.issn | |
| locations[2].source.type | repository |
| locations[2].source.is_oa | False |
| locations[2].source.issn_l | |
| locations[2].source.is_core | False |
| locations[2].source.is_in_doaj | False |
| locations[2].source.display_name | HAL (Le Centre pour la Communication Scientifique Directe) |
| locations[2].source.host_organization | https://openalex.org/I1294671590 |
| locations[2].source.host_organization_name | Centre National de la Recherche Scientifique |
| locations[2].source.host_organization_lineage | https://openalex.org/I1294671590 |
| locations[2].license | public-domain |
| locations[2].pdf_url | |
| locations[2].version | submittedVersion |
| locations[2].raw_type | Journal articles |
| locations[2].license_id | https://openalex.org/licenses/public-domain |
| locations[2].is_accepted | False |
| locations[2].is_published | False |
| locations[2].raw_source_name | Nature Communications, 2024, 15 (1), pp.4683. ⟨10.1038/s41467-024-49132-0⟩ |
| locations[2].landing_page_url | https://hal.science/hal-04782760 |
| locations[3].id | pmh:oai:doaj.org/article:9225da7769584f1e885d93f4594d97f7 |
| locations[3].is_oa | False |
| locations[3].source.id | https://openalex.org/S4306401280 |
| locations[3].source.issn | |
| locations[3].source.type | repository |
| locations[3].source.is_oa | False |
| locations[3].source.issn_l | |
| locations[3].source.is_core | False |
| locations[3].source.is_in_doaj | False |
| locations[3].source.display_name | DOAJ (DOAJ: Directory of Open Access Journals) |
| locations[3].source.host_organization | |
| locations[3].source.host_organization_name | |
| locations[3].source.host_organization_lineage | |
| locations[3].license | |
| locations[3].pdf_url | |
| locations[3].version | submittedVersion |
| locations[3].raw_type | article |
| locations[3].license_id | |
| locations[3].is_accepted | False |
| locations[3].is_published | False |
| locations[3].raw_source_name | Nature Communications, Vol 15, Iss 1, Pp 1-16 (2024) |
| locations[3].landing_page_url | https://doaj.org/article/9225da7769584f1e885d93f4594d97f7 |
| locations[4].id | pmh:oai:pubmedcentral.nih.gov:11144196 |
| locations[4].is_oa | True |
| locations[4].source.id | https://openalex.org/S2764455111 |
| locations[4].source.issn | |
| locations[4].source.type | repository |
| locations[4].source.is_oa | False |
| locations[4].source.issn_l | |
| locations[4].source.is_core | False |
| locations[4].source.is_in_doaj | False |
| locations[4].source.display_name | PubMed Central |
| locations[4].source.host_organization | https://openalex.org/I1299303238 |
| locations[4].source.host_organization_name | National Institutes of Health |
| locations[4].source.host_organization_lineage | https://openalex.org/I1299303238 |
| locations[4].license | other-oa |
| locations[4].pdf_url | |
| locations[4].version | submittedVersion |
| locations[4].raw_type | Text |
| locations[4].license_id | https://openalex.org/licenses/other-oa |
| locations[4].is_accepted | False |
| locations[4].is_published | False |
| locations[4].raw_source_name | Nat Commun |
| locations[4].landing_page_url | https://www.ncbi.nlm.nih.gov/pmc/articles/11144196 |
| indexed_in | crossref, doaj, pubmed |
| authorships[0].author.id | https://openalex.org/A5061421513 |
| authorships[0].author.orcid | https://orcid.org/0000-0002-7204-7495 |
| authorships[0].author.display_name | Vincent Meynier |
| authorships[0].countries | FR |
| authorships[0].affiliations[0].institution_ids | https://openalex.org/I4210107423, https://openalex.org/I4210165307 |
| authorships[0].affiliations[0].raw_affiliation_string | EGM (UMR_8261 / FRE_3630) - Expression Génétique Microbienne (Institut de Biologie Physico-Chimique 13, rue Pierre et Marie Curie 75005 Paris - France) |
| authorships[0].institutions[0].id | https://openalex.org/I4210165307 |
| authorships[0].institutions[0].ror | https://ror.org/05t5n2z26 |
| authorships[0].institutions[0].type | facility |
| authorships[0].institutions[0].lineage | https://openalex.org/I1294671590, https://openalex.org/I1294671590, https://openalex.org/I204730241, https://openalex.org/I4210096427, https://openalex.org/I4210165307 |
| authorships[0].institutions[0].country_code | FR |
| authorships[0].institutions[0].display_name | Expression Génétique Microbienne |
| authorships[0].institutions[1].id | https://openalex.org/I4210107423 |
| authorships[0].institutions[1].ror | https://ror.org/01na0pb61 |
| authorships[0].institutions[1].type | facility |
| authorships[0].institutions[1].lineage | https://openalex.org/I1294671590, https://openalex.org/I4210096427, https://openalex.org/I4210107423 |
| authorships[0].institutions[1].country_code | FR |
| authorships[0].institutions[1].display_name | Institut de Biologie Physico-Chimique |
| authorships[0].author_position | first |
| authorships[0].raw_author_name | Vincent Meynier |
| authorships[0].is_corresponding | False |
| authorships[0].raw_affiliation_strings | EGM (UMR_8261 / FRE_3630) - Expression Génétique Microbienne (Institut de Biologie Physico-Chimique 13, rue Pierre et Marie Curie 75005 Paris - France) |
| authorships[1].author.id | https://openalex.org/A5062184914 |
| authorships[1].author.orcid | https://orcid.org/0000-0001-9246-1864 |
| authorships[1].author.display_name | Steven W. Hardwick |
| authorships[1].countries | GB |
| authorships[1].affiliations[0].institution_ids | https://openalex.org/I241749 |
| authorships[1].affiliations[0].raw_affiliation_string | Department of Biochemistry, University of Cambridge (Cambridge CB2 1QP, England - United Kingdom) |
| authorships[1].institutions[0].id | https://openalex.org/I241749 |
| authorships[1].institutions[0].ror | https://ror.org/013meh722 |
| authorships[1].institutions[0].type | education |
| authorships[1].institutions[0].lineage | https://openalex.org/I241749 |
| authorships[1].institutions[0].country_code | GB |
| authorships[1].institutions[0].display_name | University of Cambridge |
| authorships[1].author_position | middle |
| authorships[1].raw_author_name | Steven W. Hardwick |
| authorships[1].is_corresponding | False |
| authorships[1].raw_affiliation_strings | Department of Biochemistry, University of Cambridge (Cambridge CB2 1QP, England - United Kingdom) |
| authorships[2].author.id | https://openalex.org/A5082226568 |
| authorships[2].author.orcid | https://orcid.org/0000-0002-2344-4486 |
| authorships[2].author.display_name | Marjorie Catala |
| authorships[2].countries | FR |
| authorships[2].affiliations[0].institution_ids | https://openalex.org/I4210107423, https://openalex.org/I4210165307 |
| authorships[2].affiliations[0].raw_affiliation_string | EGM (UMR_8261 / FRE_3630) - Expression Génétique Microbienne (Institut de Biologie Physico-Chimique 13, rue Pierre et Marie Curie 75005 Paris - France) |
| authorships[2].institutions[0].id | https://openalex.org/I4210165307 |
| authorships[2].institutions[0].ror | https://ror.org/05t5n2z26 |
| authorships[2].institutions[0].type | facility |
| authorships[2].institutions[0].lineage | https://openalex.org/I1294671590, https://openalex.org/I1294671590, https://openalex.org/I204730241, https://openalex.org/I4210096427, https://openalex.org/I4210165307 |
| authorships[2].institutions[0].country_code | FR |
| authorships[2].institutions[0].display_name | Expression Génétique Microbienne |
| authorships[2].institutions[1].id | https://openalex.org/I4210107423 |
| authorships[2].institutions[1].ror | https://ror.org/01na0pb61 |
| authorships[2].institutions[1].type | facility |
